Livingston Allegro
Minor U 1400
Livingston - SCO
07 Apr 2024
Standings round 5
Pos | Player | Pts | DE | |||||
---|---|---|---|---|---|---|---|---|
1 |
24
IND
0
|
0 | ||||||
2 |
8
SCO
1251
|
0 | ||||||
3 |
9
SCO
1241
|
0 | ||||||
4 |
5
SCO
1283
|
0 | ||||||
5 |
2
SCO
1359
|
0 | ||||||
6 |
3
SCO
1355
|
0 | ||||||
7 |
4
SCO
1310
|
0 | ||||||
8 |
22
SCO
0
|
0 | ||||||
9 |
23
SCO
0
|
0 | ||||||
10 |
10
SCO
1023
|
0 | ||||||
11 |
6
SCO
1277
|
0 | ||||||
12 |
12
SCO
966
|
0 | ||||||
13 |
21
SCO
0
|
0 | ||||||
14 |
20
SCO
0
|
0 | ||||||
15 |
19
SCO
0
|
0 | ||||||
16 |
17
NOR
0
|
0 | ||||||
17 |
18
HKG
0
|
0 | ||||||
18 |
13
SCO
363
|
0 | ||||||
19 |
14
SCO
261
|
0 | ||||||
20 |
1
SCO
1369
|
0 | ||||||
21 |
16
SCO
0
|
0 | ||||||
22 |
15
SCO
223
|
0 | ||||||
23 |
11
SCO
1012
|
0 | ||||||
24 |
7
SCO
1258
|
0 | ||||||
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE |
---|---|---|---|---|---|---|---|---|
1 | 24 | Raghu, Shravan | 0 | 0 | IND | 0 | ||
2 | 8 | Burns, Ciaran | 1251 | 0 | SCO | 0 | ||
3 | 9 | Conway, Ciaran | 1241 | 0 | SCO | 0 | ||
4 | 5 | Connor, Stephen | 1283 | 0 | SCO | 0 | ||
5 | 2 | Parasur, Raghuram | 1359 | 0 | SCO | 0 | ||
6 | 3 | Aitken, Thomas | 1355 | 0 | SCO | 0 | ||
7 | 4 | Prakash, Sumanth | 1310 | 0 | SCO | 0 | ||
8 | 22 | Maier, William | 0 | 0 | SCO | 0 | ||
9 | 23 | Marchant-lowe, Oscar | 0 | 0 | SCO | 0 | ||
10 | 10 | Graham, Sasha | 1023 | 0 | SCO | 0 | ||
11 | 6 | Thomson, Peter | 1277 | 0 | SCO | 0 | ||
12 | 12 | Khan, Altamash | 966 | 0 | SCO | 0 | ||
13 | 21 | Leary, Luke | 0 | 0 | SCO | 0 | ||
14 | 20 | Kovalevskij, Alan | 0 | 0 | SCO | 0 | ||
15 | 19 | Kondabolu, Ainesh | 0 | 0 | SCO | 0 | ||
16 | 17 | Grondal, Jorgen | 0 | 0 | NOR | 0 | ||
17 | 18 | Ho, Chun | 0 | 0 | HKG | 0 | ||
18 | 13 | Ganesh, Krishiv | 363 | 0 | SCO | 0 | ||
19 | 14 | Gaikwad, Reina | 261 | 0 | SCO | 0 | ||
20 | 1 | Noble, Ray | 1369 | 0 | SCO | 0 | ||
21 | 16 | Govil, Arnav | 0 | 0 | SCO | 0 | ||
22 | 15 | Gaikwad, Netra | 223 | 0 | SCO | 0 | ||
23 | 11 | McKenzie, Kyriakos | 1012 | 0 | SCO | 0 | ||
24 | 7 | Hope, Iain | 1258 | 0 | SCO | 0 | ||
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |