VII OPEN DI PASQUA DI PALMANOVA
OPEN C < 1800
Palmanova - ITA
29 Mar 2024-01 Apr 2024
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grudina Marco | 1687 | 2359 | ITA | 5 | 15.5 | 13.0 | 1559 | |
2 | 2 | Sala Gianluca | 1645 | 1697 | ITA | 3.5 | 18.0 | 15.0 | 1548 | |
3 | 10 | Benassi Valentino | 1541 | 1726 | ITA | 3.5 | 14.0 | 13.5 | 1577 | |
4 | 3 | Pallini Tommaso | 1629 | 1621 | ITA | 3.5 | 13.0 | 11.0 | 1472 | |
5 | 13 | Lippi Alberto | 1506 | 1657 | ITA | 3.5 | 12.5 | 11.5 | 1508 | |
6 | 4 | Moseeva Anna | 1621 | 1584 | SLO | 3.5 | 12.0 | 10.5 | 1435 | |
7 | 16 | Stankovic Sonja | 1428 | 1674 | CRO | 3.5 | 11.5 | 11.0 | 1525 | |
8 | 9 | Marusich Matteo Fausto | 1542 | 1626 | ITA | 3 | 15.5 | 13.5 | 1554 | |
9 | 8 | Comini Manuel | 1563 | 1534 | ITA | 3 | 15.0 | 13.5 | 1462 | |
10 | 6 | Predan Dino | 1582 | 1552 | ITA | 3 | 14.0 | 12.5 | 1480 | |
11 | 12 | Mucciarone Marco | 1513 | 1492 | ITA | 3 | 12.5 | 10.5 | 1420 | |
12 | 7 | Ombrella Massimo | 1579 | 1552 | ITA | 3 | 12.0 | 11.0 | 1480 | |
13 | 27 | PINELLI ANDREA | 1399 | 1530 | ITA | 3 | 11.0 | 10.0 | 1458 | |
14 | 14 | Riggi Marco | 1474 | 1500 | ITA | 3 | 10.5 | 9.0 | 1428 | |
15 | 15 | Monai Cesare | 1463 | 1541 | ITA | 2.5 | 14.0 | 12.5 | 1541 | |
16 | 20 | NC | FURLAN SIMONE | 1399 | 1405 | ITA | 2.5 | 10.0 | 9.0 | 1492 |
17 | 21 | Krpan Karlo | 1399 | 1455 | CRO | 2 | 16.0 | 13.0 | 1527 | |
18 | 28 | WINKELMAYR RAPHAEL | 1399 | 1419 | AUT | 2 | 14.0 | 12.5 | 1491 | |
19 | 24 | NC | PAROLIN Jacopo | 1399 | 1431 | ITA | 2 | 14.0 | 12.0 | 1503 |
20 | 17 | Mantovani Rafael Enzo | 1416 | 1409 | ITA | 2 | 12.5 | 11.0 | 1481 | |
21 | 29 | NC | ZOPPOLATO LORENZO | 1399 | 1320 | ITA | 2 | 11.5 | 9.5 | 1513 |
22 | 18 | Poianella Roberto | 1409 | 1408 | ITA | 2 | 10.0 | 9.5 | 1480 | |
23 | 5 | Borgia Enrico | 1591 | 1368 | ITA | 2 | 10.0 | 9.0 | 1440 | |
24 | 23 | NC | MAURI ALBERTO | 1399 | 1251 | ITA | 2 | 9.0 | 8.0 | 1444 |
25 | 11 | Ancora Lorenzo | 1525 | 1327 | ITA | 2 | 6.0 | 5.5 | 1399 | |
26 | 26 | NC | PERISSUTTI LUCA | 1399 | 1373 | ITA | 1.5 | 12.5 | 10.5 | 1522 |
27 | 22 | NC | MANTOVANI Beatrice Raiana | 1399 | 1163 | ITA | 1.5 | 11.0 | 10.5 | 1485 |
28 | 25 | NC | PAVIOTTI Matteo | 1399 | 676 | ITA | 1 | 12.5 | 11.0 | 1476 |
29 | 19 | NC | BARBA Pierluigi | 1399 | 1244 | ITA | 1 | 12.0 | 10.5 | 1484 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |