XVIII TORNEO DEL CARSO
TRIESTE - ITA
26-28 Apr 2024
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Markocic, Tine | 2051 | 2118 | SLO | 4 | 15.5 | 13.5 | 12.00 | 1821 | |
2 | 1 | FM | MOCCHI Tullio | 2158 | 2005 | ITA | 4 | 13.0 | 12.0 | 9.00 | 1781 |
3 | 3 | 1N | SCIAN Nicola | 1944 | 1972 | ITA | 3.5 | 16.5 | 14.0 | 11.00 | 1918 |
4 | 6 | 1N | PREDAN LUCA | 1853 | 1935 | ITA | 3.5 | 15.5 | 13.5 | 10.75 | 1820 |
5 | 4 | Markocic, Spela | 1881 | 1992 | SLO | 3.5 | 15.0 | 13.0 | 9.25 | 1789 | |
6 | 7 | 1N | POZZI PAOLO | 1818 | 1711 | ITA | 3 | 13.0 | 11.5 | 6.00 | 1751 |
7 | 12 | 3N | BELLOTTO ADRIANO | 1569 | 1782 | ITA | 3 | 10.5 | 10.5 | 3.50 | 1556 |
8 | 8 | 2N | DESCHI Leonardo | 1761 | 1762 | ITA | 2.5 | 12.5 | 12.5 | 3.75 | 1627 |
9 | 11 | 3N | PREDAN DINO | 1577 | 1669 | ITA | 2.5 | 12.0 | 11.0 | 4.25 | 1724 |
10 | 18 | NC | PERLANGELI MICHELE | 1399 | 1706 | ITA | 2.5 | 12.0 | 10.0 | 5.50 | 1611 |
11 | 9 | 2N | PUNGITORE Mattia | 1733 | 1636 | ITA | 2.5 | 11.5 | 10.5 | 4.50 | 1705 |
12 | 13 | 3N | DINIC Viktor | 1563 | 1623 | ITA | 2 | 12.5 | 11.0 | 4.00 | 1671 |
13 | 14 | 3N | COMINI MANUEL | 1556 | 1592 | ITA | 2 | 12.5 | 10.5 | 4.00 | 1679 |
14 | 5 | 1N | AKHMEDOV ALISHER | 1857 | 1523 | ITA | 2 | 11.5 | 11.5 | 2.00 | 1610 |
15 | 15 | Lipuscek Lev | 1547 | 1518 | SLO | 2 | 11.0 | 10.0 | 4.00 | 1660 | |
16 | 16 | 3N | ANCORA LORENZO | 1497 | 1500 | ITA | 1.5 | 9.5 | 8.0 | 1.00 | 1492 |
17 | 10 | Milic, Prvoslav Lj | 1577 | 1443 | SRB | 1 | 11.0 | 11.0 | 0.00 | 1536 | |
18 | 17 | NC | RUBERTO MARIA NUNZIA | 1399 | 852 | ITA | 0 | 10.0 | 9.0 | 0.00 | 1602 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |