Players Pairings Standings

Edinburgh Park Standard
Inter

Edinburgh - SCO

22-24 Mar 2024

Standings round 5

Pos N T NAME Rtg PRtg Fed Pts DE
1 26 Dewar, Adam W 1562 0 SCO 0
2 8 Mccrosson, Rhys 1773 0 SCO 0
3 18 Montgomery, David C 1891 0 SCO 0
4 1 Kane, Robert 1836 0 ENG 0
5 11 Sneddon, Iain 1651 0 SCO 0
6 9 McNaught, Jordan J 1851 0 SCO 0
7 2 Pranav Ram Hariharan 1743 0 IND 0
8 3 Doherty, Paul 1842 0 ENG 0
9 4 Bhatia, Kanishka 1786 0 SCO 0
10 5 Carter, Richard 1875 0 SCO 0
11 6 McPherson, Shea 1744 0 SCO 0
12 7 MacNaughton, Alistair 1849 0 ENG 0
13 23 Chami, Bachar 1424 0 LBN 0
14 25 Lohmann, Rene 1414 0 GER 0
15 10 Rogers, Andrew 1659 0 ENG 0
16 12 Rutherford, Kathleen 1770 0 SCO 0
17 27 Duff, Stuart 1675 0 SCO 0
18 28 McCusker, Kirsty 1505 0 SCO 0
19 29 Burke, Seamus 0 0 SCO 0
20 30 Thomson, Steve 0 0 SCO 0
21 24 Robertson, Jim 1721 0 SCO 0
22 22 Simpson, Carrick 1425 0 SCO 0
23 21 Cook, Sam 1437 0 SCO 0
24 20 Karthik, Alagu 1594 0 SCO 0
25 19 Wilson, Graham 1650 0 SCO 0
26 17 Hand, Jamie 1555 0 SCO 0
27 15 Thompson, Connor 1782 0 SCO 0
28 14 Gyalus, Mark 1758 0 HUN 0
29 13 Kumar, Ishan 1686 0 SCO 0
30 16 Werne, Lars 1559 0 SCO 0
Tie Break legend:
DE : Direct Encounter (recursive)