Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | BERA Pietro | 1656 | 1680 | ITA | 4 | 1.0 | 13.5 | 11.75 | 1558 |
2 | 9 | Calcaterra Claudio | 1399 | 1765 | ITA | 4 | 0.0 | 13.0 | 11.00 | 1510 | |
3 | 3 | Delahaye Romeo Georges | 1527 | 1599 | FRA | 3.5 | 0.0 | 13.5 | 8.50 | 1540 | |
4 | 7 | Airoldi Edoardo | 1399 | 1554 | ITA | 3 | 0.0 | 13.0 | 7.50 | 1511 | |
5 | 5 | 3N | LOMAZZI Alberto | 1477 | 1543 | ITA | 3 | 0.0 | 13.0 | 5.75 | 1398 |
6 | 13 | Manfredi Tommaso | 1399 | 1504 | ITA | 3 | 0.0 | 10.0 | 6.00 | 1420 | |
7 | 11 | Donadini Francesco | 1399 | 1489 | ITA | 2.5 | 0.0 | 12.0 | 6.50 | 1492 | |
8 | 2 | 3N | SANSOTTERA Riccardo Alfredo | 1537 | 1399 | ITA | 2.5 | 0.0 | 12.0 | 5.75 | 1507 |
9 | 14 | Volontè Edoardo | 1399 | 1447 | ITA | 2.5 | 0.0 | 9.5 | 4.25 | 1382 | |
10 | 4 | 3N | BALUTA Luca Nicolae | 1503 | 1415 | ITA | 2.5 | 0.0 | 9.0 | 2.25 | 1266 |
11 | 6 | NC | CALDELARI Beatrice | 1428 | 1327 | ITA | 2 | 0.0 | 11.0 | 1.00 | 1335 |
12 | 8 | Albergotti Filippo | 1399 | 1329 | ITA | 1.5 | 0.0 | 12.0 | 1.25 | 1334 | |
13 | 10 | De Bono Leonardo | 1399 | 1211 | ITA | 1 | 0.0 | 10.5 | 0.00 | 1286 | |
14 | 12 | Magnano Joaquin | 1399 | 641 | ITA | 0 | 0.0 | 9.0 | 0.00 | 1365 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |