Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | CIBIN Alessio | 1425 | 1675 | ITA | 4 | 1.0 | 12.5 | 11.00 | 1442 |
2 | 1 | 3N | Orsenigo Marco | 1544 | 1663 | ITA | 4 | 0.0 | 12.5 | 9.50 | 1443 |
3 | 14 | NC | RE Lorenzo | 1399 | 1577 | ITA | 3.5 | 0.0 | 13.5 | 9.25 | 1488 |
4 | 8 | Bordogna Egidio Paolo Maria | 1399 | 1591 | ITA | 3.5 | 0.0 | 12.5 | 9.25 | 1477 | |
5 | 3 | NC | Troyano Thomas | 1495 | 1577 | ITA | 3.5 | 0.0 | 11.5 | 7.75 | 1417 |
6 | 2 | Fusetti Riccardo | 1516 | 1553 | ITA | 3.5 | 0.0 | 10.5 | 8.75 | 1271 | |
7 | 4 | NC | Orsenigo Cristian | 1435 | 1476 | ITA | 3 | 0.0 | 10.5 | 6.50 | 1381 |
8 | 9 | D'Souza Lorenzo | 1399 | 1505 | ITA | 3 | 0.0 | 10.5 | 5.50 | 1244 | |
9 | 5 | NC | CALDELARI Greta | 1425 | 1341 | ITA | 2.5 | 0.5 | 11.5 | 4.75 | 1276 |
10 | 13 | NC | PREMOSELLI Adele | 1399 | 1411 | ITA | 2.5 | 0.5 | 11.0 | 5.25 | 1393 |
11 | 17 | Zamberletti Edoardo | 1399 | 1249 | ITA | 2 | 0.0 | 13.0 | 4.00 | 1547 | |
12 | 11 | Nuzzi Alessandro | 1399 | 1246 | ITA | 2 | 0.0 | 12.5 | 3.00 | 1485 | |
13 | 16 | NC | Santi Milo | 1399 | 1334 | ITA | 2 | 0.0 | 12.0 | 4.00 | 1439 |
14 | 12 | Popa Melania | 1399 | 1239 | ITA | 2 | 0.0 | 11.0 | 5.00 | 1453 | |
15 | 7 | Bordogna Andrei David | 1399 | 1346 | ITA | 2 | 0.0 | 11.0 | 3.00 | 1258 | |
16 | 10 | Licata Kevin | 1399 | 1211 | ITA | 1 | 0.0 | 13.0 | 3.50 | 1475 | |
17 | 15 | Rinaldi Marco | 1399 | 635 | ITA | 1 | 0.0 | 11.0 | 1.00 | 1436 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |