Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Vielmi Ismail | 1399 | 2273 | ITA | 5 | 0.0 | 14.0 | 16.00 | 1430 | |
2 | 1 | 2N | Leoni Federico | 1573 | 1572 | ITA | 3.5 | 0.0 | 13.5 | 8.00 | 1472 |
3 | 9 | NC | FALZONE CRESPI Andrea | 1399 | 1572 | ITA | 3.5 | 0.0 | 11.5 | 9.25 | 1444 |
4 | 2 | 3N | PREMOSELLI Rossella | 1519 | 1506 | ITA | 3 | 0.0 | 15.0 | 9.75 | 1681 |
5 | 12 | NC | MARINI Giacomo | 1399 | 1495 | ITA | 3 | 0.0 | 12.0 | 7.75 | 1438 |
6 | 4 | NC | AMORUSO Alessandro | 1399 | 1506 | ITA | 3 | 0.0 | 12.0 | 6.50 | 1307 |
7 | 11 | Laino Matteo | 1399 | 1471 | ITA | 3 | 0.0 | 9.5 | 5.00 | 1216 | |
8 | 13 | NC | PADOVANI Filippo | 1399 | 1495 | ITA | 3 | 0.0 | 9.5 | 4.00 | 1129 |
9 | 14 | Paradiso Oleg | 1399 | 1434 | ITA | 2.5 | 0.5 | 13.0 | 5.25 | 1531 | |
10 | 5 | NC | BALUTA Elena Teodora | 1399 | 1399 | ITA | 2.5 | 0.5 | 12.5 | 7.50 | 1496 |
11 | 3 | Adami Aurelio Augusto | 1399 | 1206 | ITA | 2 | 0.0 | 12.5 | 3.00 | 1444 | |
12 | 6 | NC | BANFI Emanuele | 1399 | 1327 | ITA | 2 | 0.0 | 11.5 | 3.00 | 1269 |
13 | 7 | Crapanzano Matteo | 1399 | 1206 | ITA | 2 | 0.0 | 9.5 | 3.00 | 1225 | |
14 | 8 | De Avila Manicoba Guilherme | 1399 | 643 | ITA | 1 | 0.0 | 11.5 | 1.00 | 1436 | |
15 | 10 | La Porta Tommaso | 1399 | 599 | ITA | 1 | 0.0 | 10.0 | 1.00 | 1384 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |