Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | MARINI Samuele | 1399 | 2199 | ITA | 5 | 0.0 | 5 | 10.00 | 3.00 |
2 | 2 | Zizzo Samuele | 1399 | 1548 | ITA | 3.5 | 0.0 | 3 | 5.25 | 2.00 | |
3 | 3 | NC | LAINO Luca | 1399 | 1471 | ITA | 3 | 0.0 | 3 | 3.50 | 2.00 |
4 | 5 | Zizzo Luca | 1399 | 1399 | ITA | 2.5 | 0.0 | 2 | 2.75 | 1.00 | |
5 | 1 | Bordogna Berenice Maria | 1399 | 1159 | ITA | 1 | 0.0 | 1 | 0.00 | 0.00 | |
6 | 6 | NC | Baluta Sara Miriam | 1399 | 599 | ITA | 0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
WIN : Number of Wins | |||||||||||
SB : Sonneborn-Berger | |||||||||||
KS : Koya System |