Mediterraneum Chess Open
PROMOZIONALE
Valenzano - ITA
22-24 Mar 2024
Standings round 1
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SB | DirE | KS | WIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | BERLOCO Onofrio | 1399 | 2199 | ITA | 1 | 0.00 | 0.0 | 0.00 | 1 |
2 | 6 | NC | MORAMARCO Isabella | 1399 | 2482 | ITA | 1 | 0.00 | 0.0 | 0.00 | 1 |
3 | 1 | NC | DE LORENZIS Raffaella | 1682 | 599 | ITA | 0 | 0.00 | 0.0 | 0.00 | 0 |
4 | 3 | NC | FALCO Saverio | 1399 | 599 | ITA | 0 | 0.00 | 0.0 | 0.00 | 0 |
5 | 4 | NC | MANGIATORDI Francesco | 1399 | 599 | ITA | 0 | 0.00 | 0.0 | 0.00 | 0 |
6 | 5 | NC | MORAMARCO Giovanni | 1399 | 599 | ITA | 0 | 0.00 | 0.0 | 0.00 | 0 |
Tie Break legend: | |||||||||||
SB : Sonneborn-Berger | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
KS : Koya System | |||||||||||
WIN : Number of Wins |