Semifinale CTA 2024
Torino - ITA
06 May 2024-10 Jun 2024
Standings round 6
Pos | Player | Pts | BH | DirE | PS | DE | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
CM 2106
|
5.5 | 21.5 | 0.0 | 19.0 | 0 | 1861 | |||||
2 |
2
ITA
CN 2095
|
5.5 | 20.0 | 0.0 | 19.0 | 0 | 1869 | |||||
3 |
12
ITA
2N 1685
|
4 | 17.5 | 0.0 | 10.0 | 0 | 1730 | |||||
4 |
9
ITA
2N 1744
|
3.5 | 21.5 | 0.0 | 14.0 | 0 | 1826 | |||||
5 |
3
ITA
1N 1801
|
3.5 | 21.0 | 0.0 | 13.5 | 0 | 1814 | |||||
6 |
4
ITA
1N 1793
|
3.5 | 19.5 | 0.0 | 12.5 | 0 | 1785 | |||||
7 |
15
ITA
3N 1573
|
3.5 | 16.0 | 0.0 | 8.5 | 0 | 1568 | |||||
8 |
6
ITA
2N 1836
|
3 | 21.0 | 0.0 | 13.0 | 0 | 1817 | |||||
9 |
7
ITA
2N 1723
|
3 | 14.5 | 0.0 | 9.0 | 0 | 1600 | |||||
10 |
5
ITA
2N 1763
|
3 | 11.5 | 0.0 | 10.5 | 0 | 1641 | |||||
11 |
19
ITA
NC 1707
|
2.5 | 18.0 | 0.0 | 7.0 | 0 | 1730 | |||||
12 |
10
ITA
2N 1732
|
2.5 | 17.0 | 0.0 | 12.0 | 0 | 1821 | |||||
13 |
11
ITA
2N 1614
|
2.5 | 15.5 | 0.0 | 10.0 | 0 | 1760 | |||||
14 |
13
ITA
2N 1668
|
2 | 16.5 | 0.0 | 8.0 | 0 | 1710 | |||||
15 |
14
ITA
2N 1640
|
1.5 | 17.5 | 0.0 | 7.5 | 0 | 1816 | |||||
16 |
8
ITA
2N 1716
|
1.5 | 16.5 | 0.0 | 7.0 | 0 | 1734 | |||||
17 |
18
ITA
NC 0
|
1.5 | 15.5 | 0.0 | 7.0 | 0 | 1572 | |||||
18 |
17
ITA
NC 0
|
1.5 | 14.5 | 0.0 | 3.5 | 0 | 1569 | |||||
19 |
16
ITA
3N 1553
|
1.5 | 12.0 | 0.0 | 3.5 | 0 | 1564 | |||||
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | DirE | PS | DE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Barletta, Mauro | 2106 | 2215 | ITA | 5.5 | 21.5 | 0.0 | 19.0 | 0 | 1861 |
2 | 2 | CN | Agresta, Giulio | 2095 | 2192 | ITA | 5.5 | 20.0 | 0.0 | 19.0 | 0 | 1869 |
3 | 12 | 2N | Villa, Simone | 1685 | 1902 | ITA | 4 | 17.5 | 0.0 | 10.0 | 0 | 1730 |
4 | 9 | 2N | Taccia, Andrea | 1744 | 1897 | ITA | 3.5 | 21.5 | 0.0 | 14.0 | 0 | 1826 |
5 | 3 | 1N | Cellini, Carlo | 1801 | 1832 | ITA | 3.5 | 21.0 | 0.0 | 13.5 | 0 | 1814 |
6 | 4 | 1N | Parisi, Gianmario | 1793 | 1820 | ITA | 3.5 | 19.5 | 0.0 | 12.5 | 0 | 1785 |
7 | 15 | 3N | Priano, Ivan | 1573 | 1670 | ITA | 3.5 | 16.0 | 0.0 | 8.5 | 0 | 1568 |
8 | 6 | 2N | Caputo, Rossano | 1836 | 1807 | ITA | 3 | 21.0 | 0.0 | 13.0 | 0 | 1817 |
9 | 7 | 2N | Carisio, Enrico | 1723 | 1603 | ITA | 3 | 14.5 | 0.0 | 9.0 | 0 | 1600 |
10 | 5 | 2N | Miotto, Enrico | 1763 | 1678 | ITA | 3 | 11.5 | 0.0 | 10.5 | 0 | 1641 |
11 | 19 | NC | Nitti, Daniele | 1707 | 1593 | ITA | 2.5 | 18.0 | 0.0 | 7.0 | 0 | 1730 |
12 | 10 | 2N | Ranieri, Alberto | 1732 | 1840 | ITA | 2.5 | 17.0 | 0.0 | 12.0 | 0 | 1821 |
13 | 11 | 2N | Orlando, Gabriele | 1614 | 1618 | ITA | 2.5 | 15.5 | 0.0 | 10.0 | 0 | 1760 |
14 | 13 | 2N | Cavazzuti, Tommaso | 1668 | 1731 | ITA | 2 | 16.5 | 0.0 | 8.0 | 0 | 1710 |
15 | 14 | 2N | Lungu, Adriana | 1640 | 1552 | ITA | 1.5 | 17.5 | 0.0 | 7.5 | 0 | 1816 |
16 | 8 | 2N | Lazzaroni, Daniele | 1716 | 1503 | ITA | 1.5 | 16.5 | 0.0 | 7.0 | 0 | 1734 |
17 | 18 | NC | Maestri, German | 0 | 1464 | ITA | 1.5 | 15.5 | 0.0 | 7.0 | 0 | 1572 |
18 | 17 | NC | Di Meo, Ilaria Cristina | 0 | 1394 | ITA | 1.5 | 14.5 | 0.0 | 3.5 | 0 | 1569 |
19 | 16 | 3N | D 'agostino, Gabriele | 1553 | 1360 | ITA | 1.5 | 12.0 | 0.0 | 3.5 | 0 | 1564 |
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
APRO : Average Performance Rating Opponents |