ACC Blitz Rapid June 2024
ACC Blitz June 2024

Auckland - NZL

15 Jun 2024

Standings round 9

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 3 Wang, Justin Zhide 1880 1952 NZL 8 0 37.0 49.5 44.50 46.5
2 1 Jin, Yanbo 2035 1922 NZL 7.5 0 38.5 53.0 42.50 48.0
3 23 Nailon, Redentor 0 1927 PHI 7 0 39.0 52.0 36.50 47.5
4 6 Hettiarachchi, Buthsara 1723 1672 NZL 6 0 33.0 48.5 26.00 48.0
5 8 Liu, Richard Jingjie 1674 1565 NZL 6 0 30.0 47.5 25.00 47.0
6 4 Leon, Marco 1759 1677 NZL 6 0 28.0 43.0 25.00 42.5
7 10 Andersen, Jake 1614 1521 NZL 5 0 29.0 45.0 22.00 44.5
8 7 Lau, Brillion Yan Jun 1679 1639 NZL 5 0 28.0 47.0 21.50 45.5
9 2 CM Wheeler, Bruce 1971 1640 NZL 5 0 26.0 46.0 20.50 45.0
10 9 Jiang, Patrick Di 1615 1432 NZL 5 0 26.0 37.5 17.50 37.0
11 5 Ha, Timothy Huy Minh 1739 1355 NZL 5 0 25.0 34.0 11.00 33.5
12 15 Han, Eunkyeol 1430 1288 KOR 5 0 23.0 33.5 8.50 33.0
13 14 Aaron Prince 1441 1280 IND 5 0 23.0 32.5 10.50 32.0
14 11 Aidan Prince 1558 1260 IND 5 0 22.0 33.5 10.50 33.0
15 12 Nguyen, Kane 1544 1361 NZL 5 0 21.0 36.0 10.50 35.5
16 16 Hettiarachchi, Kisara 1429 1433 NZL 4.5 0 21.5 39.0 14.50 38.5
17 13 Weng, Stephen 1522 1090 NZL 4.5 0 21.5 31.0 5.75 30.5
18 17 Bhatia, Maan 1416 1090 NZL 3 0 17.0 31.0 2.00 30.5
19 19 Gamage, Binuk 488 1219 NZL 2 0 9.0 40.5 6.00 37.5
20 21 Abishev, Marat 0 1231 NZL 1 0 9.0 42.5 5.00 39.5
21 22 Gamage, Bulani Kahansa Pahala 0 725 NZL 1 0 8.0 34.0 3.50 32.0
22 20 Uraz, Mansur 200 702 NZL 1 0 6.0 40.5 2.50 38.0
23 18 Su, Claytin 1097 802 NZL 1 0 5.0 41.5 2.00 39.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1