CIG 2023/24 – Campionato Interprovincial
CIGU12
Trieste - ITA
14 Jan 2024
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Piskalenko Nikolai | 999 | 1449 | ITA | 4.5 | 0.0 | 4 | 10.25 | 0.00 |
2 | 4 | NC | Fedon Leonardo | 999 | 1323 | ITA | 4 | 0.0 | 4 | 6.50 | 0.00 |
3 | 1 | NC | Maglajic Vukomanovic Ognjen | 1233 | 1037 | ITA | 2.5 | 0.0 | 2 | 3.25 | 0.00 |
4 | 2 | NC | Perossa Manuel | 1187 | 974 | ITA | 2 | 0.0 | 2 | 2.00 | 0.00 |
5 | 5 | NC | Ferluga Dario | 999 | 934 | ITA | 1.5 | 0.0 | 1 | 1.75 | 0.00 |
6 | 3 | NC | Bajselmani Leonardo | 999 | 717 | ITA | 0.5 | 0.0 | 0 | 2.25 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
WIN : Number of Wins | |||||||||||
SB : Sonneborn-Berger | |||||||||||
KS : Koya System |