ACC Chess Weekend August 2024

Auckland - NZL

24-25 Aug 2024

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2319 2571 NZL 6 0 21.0 24.0 24.00 20.5
2 6 Huang, Ziyu 1826 1920 CHN 4.5 0 18.5 24.0 15.75 21.0
3 9 Leon, Marco 1766 1871 NZL 4.5 0 16.5 21.5 15.25 19.5
4 3 Huang, Ziyi 1909 1833 CHN 4.5 0 16.0 20.0 14.00 18.0
5 2 Jin, Yanbo 2018 1929 NZL 4 0 16.5 24.0 14.00 21.5
6 4 Wang, Justin Zhide 1843 1905 NZL 4 0 16.5 22.5 12.75 20.0
7 16 Li, Olivia 1630 1766 NZL 4 0 14.0 22.0 11.50 20.0
8 23 Jiang, Patrick Di 1518 1896 NZL 4 0 14.0 21.5 13.00 18.5
9 8 Preeyansh Roul 1783 1788 IND 4 0 14.0 17.5 8.00 16.5
10 25 Weng, Stephen 1493 2099 NZL 4 0 10.0 13.5 7.00 13.0
11 13 Wang, Zi Yao (kelvin) 1673 1458 NZL 3.5 0 15.0 18.5 8.00 17.5
12 18 Xu, Jeremy Xi 1620 1651 NZL 3.5 0 13.5 19.0 8.75 18.0
13 11 Somaraju, Sai Vivan Karthikeya 1728 1674 NZL 3.5 0 12.0 19.0 10.75 16.5
14 21 Aidan Prince 1528 1522 IND 3.5 0 11.0 20.0 8.00 18.0
15 33 Korolev, Aleksei 874 1606 NZL 3.5 0 10.5 16.0 8.50 14.0
16 12 Tao, Junqing Jerome 1695 1425 NZL 3 0 14.5 20.0 7.50 19.5
17 19 Wang, Xiangyi 1617 1429 CHN 3 0 12.0 22.0 9.50 19.0
18 15 Powis, Raphael 1631 1196 BEL 3 0 10.0 18.0 7.00 16.0
19 10 Zhou, Martin 1765 1553 NZL 3 0 10.0 17.5 7.00 16.5
20 27 Sun, Oliver 1460 1346 NZL 3 0 10.0 14.5 4.50 14.0
21 17 Barry, Jacob 1627 1303 NZL 3 0 9.5 17.0 6.75 15.0
22 26 Song, Quinn 1468 1353 NZL 3 0 9.0 16.5 5.00 15.5
23 22 Meng, Harrison Xiang Zhi 1528 1325 NZL 2.5 0 9.5 16.0 4.75 15.5
24 24 Nguyen, Kane 1510 1399 NZL 2.5 0 9.0 17.5 5.25 15.5
25 14 Adique, Gresan 1635 1025 NZL 2.5 0 8.0 10.5 2.75 10.0
26 7 WCM Xu, Luna Yuexiu 1805 2260 NZL 2 0 10.5 20.5 6.50 17.5
27 39 Tran, Andy 0 1689 NZL 2 0 9.0 18.0 4.50 16.5
28 28 Guo, Anne Xuduo 1448 929 NZL 2 0 7.0 18.0 3.50 16.5
29 34 Korolev, Maksim 570 1435 NZL 2 0 7.0 15.0 3.50 14.0
30 40 Yestemessov, Jafar 0 1511 KAZ 2 0 6.5 17.0 4.00 16.0
31 29 Aaron Prince 1446 1232 IND 2 0 6.0 15.0 2.50 14.5
32 36 Korolev, Konstantin 0 1407 NZL 2 0 5.0 20.0 4.50 18.0
33 37 Paz, Rolando 0 1366 NZL 2 0 4.0 13.0 2.50 12.0
34 32 Xu, Vera Jintian 899 854 NZL 2 0 3.0 13.5 1.50 13.0
35 20 Matich, Troy 1559 520 NZL 1.5 0 7.5 17.5 4.50 15.0
36 5 Baker, Ilias Angelo (Leo) 1839 1139 NZL 1.5 0 7.0 16.0 2.00 15.0
37 30 Sun, Mingjun Elvin 1444 1017 NZL 1 0 6.0 16.5 3.00 14.5
38 38 Quisel, Rey Mar Ladiona 0 740 NZL 1 0 4.0 15.5 1.50 14.0
39 31 Wang, Linyu 983 1142 NZL 0.5 0 2.5 18.0 1.25 16.0
40 35 Diaz, Sandra Carolina 0 771 COL 0 0 0.0 12.5 0.00 11.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1