Players Pairings Standings

ACC Spring Cup 2024

Auckland - NZL

21 Oct 2024-09 Dec 2024

Standings round 4

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2499 2562 NZL 4 0 10.0 10.0 10.00 9.0
2 6 Liu, William Rui 2051 2058 NZL 3.5 0 8.5 9.0 8.00 7.0
3 31 Pei, Yanshuo 1652 2033 NZL 3.5 0 8.5 7.5 6.50 6.5
4 11 Po`e-Tofaeono, Grayson 1933 1845 NZL 3 0 9.0 10.0 6.00 8.5
5 22 Somaraju, Sai Vivan Karthikeya 1796 1926 NZL 3 0 8.5 8.5 5.75 7.5
6 19 Guo, Benjamin 1816 1887 NZL 3 0 8.0 9.5 5.50 8.0
7 8 Zhu, David Junyang 1971 2140 NZL 3 0 8.0 9.0 6.25 7.5
8 10 Po`e-Tofaeono, Hunter 1934 2408 NZL 3 0 7.5 9.0 6.50 7.5
9 15 Sun, Wanyao Sarah 1846 1804 NZL 3 0 7.5 9.0 6.25 7.5
10 33 Yeh, Ryan 1632 1873 NZL 3 0 7.5 8.5 5.75 7.5
11 2 Mao, Daqi 2184 1846 NZL 3 0 7.5 8.0 5.75 6.5
12 9 Gan, Emily Cathay 1944 2376 NZL 3 0 7.5 8.0 5.50 7.0
13 17 Feng, Sophia 1824 1999 NZL 3 0 7.5 7.5 5.00 6.5
14 23 Xu, Huankai (eden) 1771 1747 NZL 3 0 7.0 9.0 5.00 7.5
15 26 Powlesland, Brogan 1724 1647 NZL 3 0 7.0 7.0 4.75 6.5
16 13 WCM Lu, Xiahan (Luna) 1887 1799 NZL 2.5 0 7.5 10.5 5.75 8.5
17 3 CM Nagorski, Alex 2144 1836 NZL 2.5 0 7.0 10.0 6.00 8.0
18 7 Baker, Ilias Angelo (Leo) 1995 1764 NZL 2.5 0 7.0 9.5 5.00 8.0
19 32 Joel, Chris 1644 1688 NZL 2.5 0 7.0 7.5 4.00 7.0
20 28 Tao, Junqing Jerome 1709 1793 NZL 2.5 0 6.5 8.5 4.25 7.5
21 39 Yuan, Hong 1531 1377 NZL 2.5 0 6.5 8.0 4.50 6.5
22 25 Wang, Zi Yao (kelvin) 1728 1674 NZL 2.5 0 6.5 7.5 3.75 6.5
23 20 Chen, Anderson 1810 1682 NZL 2.5 0 6.0 7.5 3.00 6.5
24 5 Wang, Justin Zhide 2075 1664 NZL 2.5 0 5.0 7.5 4.50 6.0
25 47 Nguyen, Kane 1448 1749 NZL 2.5 0 5.0 7.5 3.50 6.5
26 41 Bala, Vihaan 1490 1741 NZL 2.5 0 5.0 6.5 3.25 5.5
27 43 Sun, Oliver 1483 1487 NZL 2.5 0 4.5 8.0 3.75 6.5
28 42 Hooton, Barry R 1484 1673 NZL 2.5 0 4.5 7.0 3.25 6.0
29 4 CM Huang, Alex 2075 2391 NZL 2 0 7.0 10.5 4.00 8.5
30 16 WCM Xu, Luna Yuexiu 1842 2269 NZL 2 0 7.0 10.5 4.00 8.5
31 76 Song, Yong Geun 0 1711 NZL 2 0 7.0 9.0 3.00 7.5
32 14 Ha, Timothy Huy Minh 1873 1590 NZL 2 0 6.5 10.5 4.50 9.0
33 24 Nimmakayala, Srirama Vikhyath 1768 1134 NZL 2 0 6.5 9.5 4.00 8.0
34 18 Dooley, Max 1818 1506 ENG 2 0 6.0 10.0 4.25 8.0
35 12 McConnell, Jack 1893 1508 NZL 2 0 6.0 9.5 4.25 7.5
36 71 Goble, Darryn Clifford 1040 1737 NZL 2 0 6.0 9.5 3.50 8.0
37 29 Dann, Huw 1697 1637 NZL 2 0 6.0 8.5 2.50 7.5
38 35 Lino Serron, Nahuel 1573 1354 NZL 2 0 6.0 7.0 1.00 6.5
39 27 Pan, Alexander Hanrui 1709 1835 NZL 2 0 5.5 9.0 4.25 7.5
40 36 Barry, Jacob 1557 1328 NZL 2 0 5.5 8.0 3.00 7.0
41 37 Fang, Maximilian 1539 1285 NZL 2 0 5.5 7.5 2.50 7.0
42 53 Tai, Ethan 1381 1574 NZL 2 0 5.0 9.0 3.00 8.0
43 30 Xu, Jeremy Xi 1664 1563 NZL 2 0 5.0 7.5 2.00 6.5
44 48 Meng, Harrison Xiang Zhi 1446 1398 NZL 2 0 4.0 7.5 1.50 7.0
45 49 Gu, Isaac 1439 1558 NZL 2 0 4.0 7.0 2.00 6.0
46 50 Michael, Andrew 1394 1419 NZL 2 0 4.0 6.0 2.00 5.0
47 34 Zhao, Nicole Xiaoyin 1578 1162 NZL 2 0 4.0 5.5 2.00 5.0
48 21 Hwang, Ryan 1803 1221 NZL 1.5 0 5.0 7.0 2.00 6.0
49 45 Zhang, Lucas Boyu 1469 1275 NZL 1.5 0 4.5 8.5 3.00 6.5
50 52 Leach, Alan 1385 0 NZL 1.5 0 4.5 8.5 3.00 6.5
51 62 Song, Quinn 1249 1715 NZL 1.5 0 4.0 8.5 2.50 7.5
52 46 Yuan, Paul 1455 1077 NZL 1.5 0 4.0 8.5 2.00 7.5
53 75 Van der Maas, Matthias 100 1413 NED 1.5 0 4.0 8.0 2.00 7.0
54 56 Milne, Virginia 1324 1317 NZL 1.5 0 4.0 8.0 1.50 7.5
55 59 Lemuelu, Penani Michael Julius 1271 1482 NZL 1.5 0 3.5 8.5 2.50 7.0
56 54 Zhang, Aidan 1357 967 NZL 1.5 0 3.5 7.5 1.75 6.5
57 51 Zhou, Adele 1388 1400 NZL 1.5 0 3.5 7.5 1.25 7.0
58 38 Vasudeva, Ayaan 1537 1235 NZL 1.5 0 3.0 7.0 2.00 6.0
59 63 Sun, Mingjun Elvin 1247 1451 NZL 1.5 0 3.0 6.5 1.50 6.0
60 60 Ding, Ark 1268 1800 NZL 1.5 0 2.0 6.0 1.00 5.5
61 57 Arun, Swarun 1294 152 NZL 1.5 0 2.0 5.0 1.00 4.5
62 64 Li, Anthony 1166 825 NZL 1 0 3.0 8.0 1.75 6.5
63 55 Guo, Anne Xuduo 1336 1316 NZL 1 0 3.0 7.5 1.00 6.5
64 74 Borsh, Gregory 773 719 NZL 1 0 3.0 7.0 1.00 6.0
65 61 Steiner, Michael 1265 1344 NZL 1 0 2.5 8.0 1.50 7.0
66 40 Saunders, Dean 1529 1074 NZL 1 0 2.0 8.5 1.25 7.5
67 70 Wang, Linyu 1061 1193 NZL 1 0 2.0 7.5 1.00 6.5
68 72 McClory, John 980 692 NZL 1 0 2.0 6.0 0.50 5.5
69 73 Zhou, Guangzhao (allison) 813 1189 NZL 1 0 2.0 6.0 0.50 5.5
70 68 Smith, Peter K 1102 746 NZL 1 0 1.5 7.5 1.00 6.5
71 58 Smith, Jeremy D S 1275 1224 NZL 1 0 1.5 7.0 1.00 6.0
72 67 Ma, Roy 1116 1189 NZL 1 0 1.5 6.5 1.00 5.5
73 66 Tse, Ishtar Yuying 1135 1133 NZL 1 0 1.0 6.0 0.50 5.5
74 77 Upadhyay, Akshat 0 660 NZL 0.5 0 2.0 9.0 1.00 7.5
75 65 Peoples, Bobby 1140 683 NZL 0.5 0 1.5 7.5 0.75 6.0
76 44 Marriner, Luke 1481 1265 NZL 0.5 0 1.5 7.0 0.50 6.0
77 69 Su, Claytin 1097 397 NZL 0 0 0.0 6.5 0.00 5.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1