Players Pairings Standings

ACC Club Championships 2024

Auckland - NZL

19 Aug 2024-14 Oct 2024

Standings round 5

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2319 2686 NZL 5 0 15.0 16.0 16.00 13.0
2 8 Wang, Justin Zhide 1843 2027 NZL 4 0 12.0 15.5 12.00 12.5
3 47 Fang, Maximilian 1543 1777 NZL 4 0 11.0 12.5 9.00 11.0
4 13 Gan, Emily Cathay 1810 1853 NZL 4 0 10.0 13.5 11.00 11.0
5 4 CM Nagorski, Alex 1928 1997 NZL 3.5 0 12.0 17.0 10.75 14.5
6 3 CM Huang, Alex 1967 1987 NZL 3.5 0 12.0 15.5 10.75 12.5
7 17 WCM Xu, Luna Yuexiu 1805 1941 NZL 3.5 0 10.5 13.0 8.25 12.0
8 9 Baker, Ilias Angelo (Leo) 1839 2055 NZL 3.5 0 10.0 16.0 9.50 13.5
9 11 Sun, Wanyao Sarah 1820 1802 NZL 3.5 0 9.0 14.0 10.00 11.5
10 21 Po`e-Tofaeono, Hunter 1785 1833 NZL 3.5 0 8.0 11.5 7.50 10.0
11 15 Liu, Richard Jingjie 1808 1832 NZL 3 0 10.5 16.5 9.25 13.5
12 6 Hettiarachchi, Buthsara 1857 1916 NZL 3 0 10.5 16.0 8.00 13.5
13 36 Xu, Jeremy Xi 1620 1875 NZL 3 0 10.5 14.0 7.00 12.0
14 33 Wang, Zi Yao (kelvin) 1673 1940 NZL 3 0 10.0 14.5 8.25 12.0
15 19 Hwang, Ryan 1798 1749 NZL 3 0 10.0 14.0 7.00 12.0
16 49 Fan, Eric 1532 1673 NZL 3 0 10.0 13.0 5.50 11.5
17 51 Thompson, Michael 1521 1646 ENG 3 0 10.0 12.0 5.50 11.0
18 74 Yang, Chenyi (Hannah) 1116 1671 NZL 3 0 10.0 11.5 5.50 10.5
19 27 Somaraju, Sai Vivan Karthikeya 1728 1908 NZL 3 0 9.5 14.5 7.75 12.5
20 50 Meng, Harrison Xiang Zhi 1528 1441 NZL 3 0 9.5 13.5 8.25 11.5
21 16 McConnell, Jack 1808 1716 NZL 3 0 9.5 12.5 6.50 11.0
22 72 Dann, Huw 1241 1679 NZL 3 0 9.0 11.0 5.25 10.0
23 24 Guo, Benjamin 1761 1788 NZL 3 0 8.5 13.0 7.50 10.5
24 23 Zhou, Martin 1765 1664 NZL 3 0 8.0 15.0 7.50 13.0
25 22 Ha, Timothy Huy Minh 1770 2375 NZL 3 0 8.0 12.5 7.50 10.0
26 80 Song, Yong Geun 0 1610 NZL 3 0 8.0 12.5 7.00 11.0
27 59 Weng, Stephen 1493 1529 NZL 3 0 8.0 11.0 5.50 10.0
28 46 Ng, Lok Jim (Lauren) 1550 1552 NZL 3 0 8.0 10.0 5.50 8.5
29 20 Lin, Michael 1792 1832 NZL 3 0 7.5 14.5 7.00 12.5
30 7 Thurner, Anya 1843 1733 NZL 3 0 7.5 12.5 7.00 11.0
31 37 Lino Serron, Nahuel 1608 1829 NZL 3 0 7.5 12.0 6.50 10.0
32 29 Xu, Huankai (eden) 1707 1697 NZL 3 0 7.0 15.0 7.50 12.5
33 2 CM Tang, Hao 2013 2064 NZL 2.5 0 10.5 19.0 8.75 15.5
34 52 Jiang, Patrick Di 1518 1673 NZL 2.5 0 10.0 12.5 5.50 11.0
35 57 Gu, Isaac 1501 1521 NZL 2.5 0 10.0 12.0 4.50 11.0
36 61 Milne, Virginia 1489 1655 NZL 2.5 0 10.0 11.0 4.00 10.0
37 45 Zhou, Adele 1551 1464 NZL 2.5 0 9.5 14.5 6.75 12.0
38 14 Zhu, David Junyang 1810 1633 NZL 2.5 0 9.5 14.5 6.50 12.5
39 32 Powlesland, Brogan 1676 1845 NZL 2.5 0 9.0 16.0 8.00 13.5
40 55 Nguyen, Kane 1510 1534 NZL 2.5 0 8.0 10.5 4.00 10.0
41 34 Joel, Chris 1634 1752 NZL 2.5 0 7.5 15.5 7.75 13.0
42 26 Chen, Anderson 1730 1677 NZL 2.5 0 7.5 15.0 6.00 13.5
43 12 McDonald, Duncan 1819 1673 NZL 2.5 0 7.5 13.0 6.50 10.5
44 43 Zhang, Lucas Boyu 1575 1430 NZL 2.5 0 7.5 11.0 5.00 9.0
45 56 Hooton, Barry R 1502 1309 NZL 2.5 0 7.5 10.5 4.25 9.5
46 10 Feng, Sophia 1825 1637 NZL 2.5 0 7.0 13.0 6.25 10.5
47 30 Tao, Junqing Jerome 1695 1619 NZL 2.5 0 6.0 14.0 5.75 12.0
48 31 Yue, Annie 1680 1689 NZL 2.5 0 6.0 11.5 5.25 9.5
49 76 McClory, John 1008 1413 NZL 2.5 0 6.0 11.0 4.75 9.5
50 63 Smith, Peter K 1479 1339 NZL 2.5 0 6.0 10.5 4.00 9.0
51 28 Pan, Alexander Hanrui 1709 1550 NZL 2.5 0 4.5 11.5 5.00 9.5
52 18 Po`e-Tofaeono, Grayson 1804 1481 NZL 2 0 8.0 13.5 4.75 11.5
53 62 Lemuelu, Penani Michael Julius 1480 1571 NZL 2 0 8.0 12.5 5.50 11.0
54 53 Yuan, Paul 1518 1255 NZL 2 0 8.0 12.0 3.00 11.0
55 66 Guo, Anne Xuduo 1448 1416 NZL 2 0 8.0 11.5 3.25 10.5
56 58 Smith, Jeremy D S 1499 1337 NZL 2 0 8.0 9.5 2.25 9.0
57 69 Tang, Kevin 1424 1497 NZL 2 0 6.5 11.5 3.75 10.5
58 64 Song, Quinn 1468 1364 NZL 2 0 6.0 10.0 2.75 9.5
59 25 WCM Lu, Xiahan (Luna) 1737 1238 NZL 2 0 5.5 12.5 4.75 10.5
60 40 Zhao, Nicole Xiaoyin 1591 1462 NZL 2 0 5.0 12.5 4.50 10.5
61 5 WCM Braganza, Nadia 1874 1465 NZL 2 0 5.0 11.0 4.00 9.0
62 68 Ma, Roy 1428 1468 NZL 2 0 5.0 11.0 2.50 10.0
63 54 Arun, Swarun 1513 1120 NZL 2 0 5.0 11.0 2.00 10.5
64 41 Yuan, Hong 1588 1552 NZL 2 0 4.5 12.0 3.75 10.5
65 73 Ding, Ark 1199 1406 NZL 2 0 4.5 10.5 4.00 8.5
66 67 Sun, Mingjun Elvin 1444 1137 NZL 2 0 4.5 7.5 2.25 7.0
67 35 Barry, Jacob 1627 1473 NZL 2 0 4.0 10.5 3.25 9.5
68 44 Saunders, Dean 1568 1445 NZL 1.5 0 6.5 13.5 3.25 11.5
69 38 Nimmakayala, Srirama Vikhyath 1603 1312 NZL 1.5 0 5.0 12.5 3.00 10.5
70 60 Bala, Vihaan 1490 1395 NZL 1.5 0 5.0 11.5 3.00 9.5
71 77 Xu, Vera Jintian 899 1174 NZL 1.5 0 5.0 10.0 2.25 8.5
72 65 Steiner, Michael 1464 1120 NZL 1.5 0 5.0 10.0 1.00 9.5
73 71 Hettiarachchi, Kisara 1275 1224 NZL 1.5 0 3.5 10.0 1.25 9.5
74 42 Michael, Andrew 1585 1135 NZL 1.5 0 2.0 8.5 1.25 8.0
75 48 Tai, Ethan 1537 1157 NZL 1 0 3.5 11.0 2.00 9.0
76 78 Sun, Brooklyn 859 664 NZL 1 0 3.5 10.5 2.00 9.0
77 39 Williams, Joseph 1598 1155 NZL 1 0 3.0 12.5 1.75 11.0
78 70 Tse, Ishtar Yuying 1419 1161 NZL 1 0 3.0 10.0 0.50 9.5
79 75 Xu, Rory Haoxuan 1088 642 NZL 1 0 2.0 9.0 0.50 8.5
80 79 Borsh, Gregory 781 1116 NZL 0.5 0 1.0 8.5 1.00 7.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1