ACC Winter Cup 2024

Auckland - NZL

17 Jun 2024-12 Aug 2024

Standings round 9

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2300 2660 NZL 8.5 0 44.5 54.5 50.25 49.5
2 3 CM Nagorski, Alex 1928 2104 NZL 7 0 35.0 52.5 37.75 48.5
3 15 WCM Braganza, Nadia 1803 1936 NZL 6.5 0 29.0 45.0 32.75 41.5
4 17 Zhu, David Junyang 1784 1998 NZL 6 0 32.5 50.5 30.25 46.5
5 14 Po`e-Tofaeono, Grayson 1804 1947 NZL 6 0 31.0 50.0 30.25 46.0
6 12 McDonald, Duncan 1825 1927 NZL 6 0 31.0 45.5 29.00 42.0
7 11 Baker, Ilias Angelo (Leo) 1832 1783 NZL 6 0 28.0 45.5 27.50 42.0
8 16 Po`e-Tofaeono, Hunter 1785 1870 NZL 6 0 28.0 43.0 28.25 39.5
9 6 WCM Chang, Yolanda 1884 1922 NZL 5.5 0 31.5 52.0 27.25 48.5
10 2 CM Huang, Alex 1991 1870 NZL 5.5 0 29.0 49.5 26.25 45.5
11 5 Wang, Justin Zhide 1899 1871 NZL 5.5 0 29.0 49.0 26.50 45.0
12 26 Feng, Sophia 1731 1793 NZL 5.5 0 27.5 45.0 27.00 41.0
13 4 CM Ning, Isabelle Yixuan 1911 1823 NZL 5.5 0 27.0 47.0 27.75 42.5
14 18 Ha, Timothy Huy Minh 1782 1806 NZL 5.5 0 27.0 45.0 25.75 41.5
15 19 McConnell, Jack 1781 1760 NZL 5.5 0 27.0 43.0 23.75 39.5
16 8 Sun, Wanyao Sarah 1863 1820 NZL 5.5 0 26.5 42.5 25.75 38.5
17 27 Holdo, Karl 1719 1822 NZL 5.5 0 25.0 42.5 25.00 38.5
18 20 Tao, Junqing Jerome 1773 1807 NZL 5.5 0 24.5 45.5 22.75 42.0
19 29 Zhou, Martin 1710 1864 NZL 5.5 0 24.0 43.5 24.75 40.0
20 10 Huang, Ziyi 1855 1804 CHN 5.5 0 23.5 42.0 24.25 38.5
21 31 Somaraju, Sai Vivan Karthikeya 1699 2002 NZL 5.5 0 23.0 40.0 23.25 37.0
22 72 Dann, Huw 1241 1655 NZL 5 0 28.0 42.5 21.00 40.5
23 9 Weng, Winston 1863 1794 NZL 5 0 27.0 47.0 25.25 42.5
24 28 Liu, Richard Jingjie 1717 1777 NZL 5 0 25.5 45.0 21.75 42.0
25 13 Hettiarachchi, Buthsara 1816 1853 NZL 5 0 24.5 46.5 22.75 42.5
26 24 Yu, Weiyang Cadence 1759 1735 NZL 5 0 24.5 38.5 19.00 36.0
27 25 Hwang, Ryan 1750 1654 NZL 5 0 22.5 42.0 22.00 38.5
28 35 Jiang, Patrick Di 1653 1720 NZL 5 0 22.5 41.5 19.75 39.0
29 33 Powlesland, Brogan 1681 1675 NZL 5 0 21.5 41.5 21.50 39.0
30 22 Gan, Emily Cathay 1765 1659 NZL 5 0 20.0 38.5 19.50 35.0
31 7 Huang, Ziyu 1875 1563 CHN 5 0 17.5 34.5 17.50 32.5
32 56 Yuan, Paul 1523 1602 NZL 4.5 0 26.5 44.5 20.00 40.5
33 49 WCM Lourenco, Eva 1567 1629 NZL 4.5 0 26.0 42.5 19.25 39.5
34 21 Guo, Benjamin 1770 1772 NZL 4.5 0 25.5 45.0 20.75 41.0
35 30 Wang, Zi Yao (kelvin) 1706 1705 NZL 4.5 0 24.5 40.5 18.00 38.0
36 23 WCM Xu, Luna Yuexiu 1760 1685 NZL 4.5 0 24.0 41.5 20.50 37.5
37 47 Nguyen, Kane 1573 1519 NZL 4.5 0 23.5 41.5 16.75 38.5
38 45 Fang, Maximilian 1587 1501 NZL 4.5 0 23.5 38.0 15.25 35.5
39 34 Yue, Annie 1680 1688 NZL 4.5 0 22.5 42.5 19.25 39.5
40 46 Ng, Lok Jim (Lauren) 1579 1489 NZL 4.5 0 22.0 40.0 18.00 36.5
41 36 Pan, Alexander Hanrui 1643 1599 NZL 4.5 0 21.0 41.0 17.50 38.0
42 40 Gu, Isaac 1617 1666 NZL 4.5 0 21.0 40.5 16.50 37.5
43 67 Hettiarachchi, Kisara 1444 1562 NZL 4.5 0 21.0 37.0 17.50 34.0
44 38 Joel, Chris 1634 1616 NZL 4.5 0 20.0 39.0 16.75 36.0
45 70 Tang, Kevin 1424 1499 NZL 4.5 0 16.5 32.5 16.00 30.0
46 41 Nimmakayala, Srirama Vikhyath 1616 1761 NZL 4 0 25.5 48.0 21.00 43.5
47 58 Vasudeva, Ayaan 1512 1582 NZL 4 0 25.5 42.0 15.75 40.5
48 50 Yuan, Hong 1564 1587 NZL 4 0 25.0 43.5 17.75 40.0
49 53 Hooton, Barry R 1532 1389 NZL 4 0 24.5 40.5 14.50 38.5
50 48 Saunders, Dean 1568 1597 NZL 4 0 23.0 42.5 17.00 39.5
51 39 Xu, Jeremy Xi 1626 1542 NZL 4 0 21.5 45.0 17.75 41.0
52 54 Meng, Harrison Xiang Zhi 1527 1495 NZL 4 0 20.5 38.0 15.25 35.5
53 55 Thompson, Michael 1527 1397 ENG 4 0 20.5 38.0 13.25 36.5
54 63 Milne, Virginia 1489 1322 NZL 4 0 20.0 38.5 15.75 35.5
55 75 Ding, Ark 1199 1509 NZL 4 0 19.5 33.5 13.25 31.0
56 61 Smith, Jeremy D S 1499 1311 NZL 4 0 18.0 34.5 13.25 32.5
57 71 Tse, Ishtar Yuying 1419 1388 NZL 4 0 17.0 31.5 9.50 30.0
58 42 Williams, Joseph 1598 1416 NZL 4 0 15.5 38.0 14.25 35.5
59 68 Guo, Anne Xuduo 1438 1265 NZL 3.5 0 20.0 37.5 13.75 34.5
60 51 Zhang, Lucas Boyu 1536 1246 NZL 3.5 0 19.5 40.0 13.50 37.0
61 57 Zhao, Nicole Xiaoyin 1517 1414 NZL 3.5 0 19.5 38.5 11.50 36.0
62 44 Barry, Jacob 1588 1371 NZL 3.5 0 18.0 38.0 13.75 34.5
63 74 Yang, Chenyi (Hannah) 1116 1387 NZL 3.5 0 17.5 35.0 11.75 33.0
64 66 Steiner, Michael 1464 1278 NZL 3.5 0 17.5 35.0 10.00 33.5
65 65 Wang, Yihan 1483 1270 NZL 3.5 0 17.0 34.0 12.75 31.0
66 73 Xu, Rory Haoxuan 1088 1367 NZL 3.5 0 16.0 33.0 12.00 30.5
67 59 Tai, Ethan 1507 1269 NZL 3 0 19.0 37.5 10.00 34.5
68 64 Sun, Mingjun Elvin 1488 1367 NZL 3 0 18.5 39.5 12.25 36.0
69 81 Ram, Pavan Kumar 0 1331 NZL 3 0 17.0 30.5 10.00 28.0
70 43 Michael, Andrew 1589 1228 NZL 3 0 16.5 39.5 11.50 36.0
71 80 Uraz, Mansur 766 1336 NZL 3 0 16.0 33.5 11.50 30.5
72 32 Ravi, Narasimhan Lakshmi 1684 2057 NZL 3 0 14.5 35.0 9.00 32.5
73 78 Xu, Vera Jintian 899 1326 NZL 3 0 14.5 32.5 8.50 31.0
74 60 Goble, Darryn Clifford 1505 1034 NZL 3 0 14.5 32.0 7.00 30.5
75 69 Ma, Roy 1428 1226 NZL 3 0 14.0 34.0 10.75 31.0
76 62 Smith, Peter K 1492 1067 NZL 3 0 11.5 29.0 7.00 27.5
77 77 McClory, John 1008 1203 NZL 3 0 10.5 30.0 7.50 28.0
78 52 Han, Eunkyeol 1535 1587 KOR 2 0 16.0 36.5 6.00 33.5
79 37 Xia, Yuehan (Max) 1638 0 NZL 2 0 15.0 38.0 9.00 35.0
80 82 Sun, Brooklyn 859 1053 NZL 2 0 13.5 33.0 6.50 31.5
81 79 Borsh, Gregory 781 1013 NZL 2 0 8.0 30.0 5.00 28.0
82 76 Alexeichik, Andrei 978 723 NZL 0.5 0 4.0 29.5 2.00 28.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1