Merv Morrison Memorial 2024
Auckland - NZL
26-28 Oct 2024
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
9
NZL
CM 1923
|
5.5 | 0 | 19.0 | 22.5 | 20.25 | 20.0 | |||||
2 |
1
NZL
FM 2345
|
5 | 0 | 18.5 | 24.0 | 19.50 | 20.5 | |||||
3 |
4
NZL
CM 2032
|
4.5 | 0 | 18.5 | 24.5 | 16.50 | 22.5 | |||||
4 |
3
SUI
2048
|
4.5 | 0 | 18.5 | 21.5 | 14.75 | 19.5 | |||||
5 |
6
NZL
1959
|
4.5 | 0 | 17.5 | 24.5 | 17.00 | 22.5 | |||||
6 |
7
NZL
CM 1948
|
4.5 | 0 | 15.5 | 18.0 | 12.25 | 17.0 | |||||
7 |
11
NZL
1858
|
4.5 | 0 | 15.0 | 18.5 | 14.00 | 16.5 | |||||
8 |
13
NZL
1846
|
4 | 0 | 17.0 | 23.0 | 13.50 | 20.0 | |||||
9 |
10
CHN
1904
|
4 | 0 | 15.0 | 21.5 | 11.00 | 19.5 | |||||
10 |
5
NZL
1977
|
4 | 0 | 15.0 | 20.5 | 12.25 | 18.5 | |||||
11 |
14
NZL
1846
|
4 | 0 | 14.5 | 19.0 | 10.25 | 17.5 | |||||
12 |
2
NZL
FM 2054
|
4 | 0 | 12.0 | 17.0 | 9.00 | 15.0 | |||||
13 |
16
NZL
1810
|
3.5 | 0 | 13.5 | 21.5 | 9.50 | 20.0 | |||||
14 |
22
NZL
1748
|
3.5 | 0 | 13.5 | 21.0 | 9.25 | 19.0 | |||||
15 |
15
NZL
WCM 1817
|
3.5 | 0 | 13.0 | 21.0 | 11.75 | 18.5 | |||||
16 |
12
NZL
1852
|
3.5 | 0 | 12.5 | 21.0 | 10.75 | 19.0 | |||||
17 |
8
NZL
WFM 1928
|
3.5 | 0 | 12.0 | 17.0 | 8.50 | 15.0 | |||||
18 |
20
NZL
1777
|
3.5 | 0 | 12.0 | 16.0 | 6.25 | 15.0 | |||||
19 |
26
NZL
1698
|
3.5 | 0 | 11.5 | 18.0 | 7.75 | 17.5 | |||||
20 |
19
NZL
1779
|
3.5 | 0 | 9.5 | 18.0 | 9.75 | 16.0 | |||||
21 |
17
NZL
1788
|
3.5 | 0 | 8.0 | 16.5 | 8.25 | 14.5 | |||||
22 |
18
CHN
1787
|
3 | 0 | 13.0 | 18.5 | 6.00 | 17.0 | |||||
23 |
21
NZL
1750
|
3 | 0 | 11.0 | 17.0 | 4.50 | 16.0 | |||||
24 |
23
NZL
WCM 1736
|
3 | 0 | 9.0 | 17.0 | 7.00 | 15.5 | |||||
25 |
39
NZL
1547
|
3 | 0 | 9.0 | 15.0 | 5.00 | 14.0 | |||||
26 |
48
NZL
1249
|
3 | 0 | 8.0 | 13.0 | 4.50 | 12.0 | |||||
27 |
37
NZL
1563
|
3 | 0 | 7.0 | 16.0 | 4.50 | 15.0 | |||||
28 |
38
NZL
1558
|
3 | 0 | 6.0 | 13.5 | 4.00 | 13.0 | |||||
29 |
24
IND
1729
|
2.5 | 0 | 12.5 | 23.5 | 9.25 | 21.0 | |||||
30 |
25
NZL
1723
|
2.5 | 0 | 11.0 | 17.0 | 4.25 | 16.5 | |||||
31 |
41
NZL
1541
|
2.5 | 0 | 10.5 | 16.5 | 6.00 | 14.5 | |||||
32 |
35
RUS
1581
|
2.5 | 0 | 9.0 | 18.5 | 4.75 | 18.0 | |||||
33 |
47
IND
1452
|
2.5 | 0 | 6.5 | 15.5 | 5.50 | 14.0 | |||||
34 |
27
NZL
1686
|
2 | 0 | 8.0 | 18.5 | 4.50 | 17.0 | |||||
35 |
28
NZL
1649
|
2 | 0 | 8.0 | 18.5 | 3.00 | 17.0 | |||||
36 |
44
NZL
1524
|
2 | 0 | 8.0 | 18.0 | 4.50 | 16.5 | |||||
37 |
33
IND
1614
|
2 | 0 | 7.5 | 16.5 | 5.25 | 14.5 | |||||
38 |
36
NZL
1573
|
2 | 0 | 6.5 | 17.5 | 4.25 | 16.0 | |||||
39 |
42
NZL
1539
|
2 | 0 | 6.0 | 13.0 | 2.50 | 12.0 | |||||
40 |
29
NZL
1636
|
2 | 0 | 4.5 | 15.0 | 2.50 | 14.0 | |||||
41 |
45
NZL
1513
|
2 | 0 | 3.0 | 13.5 | 1.50 | 13.0 | |||||
42 |
43
NZL
1527
|
1.5 | 0 | 5.5 | 13.5 | 3.00 | 11.5 | |||||
43 |
40
NZL
1545
|
1.5 | 0 | 2.0 | 13.5 | 1.50 | 13.0 | |||||
44 |
31
NZL
1624
|
1 | 0 | 5.0 | 17.5 | 1.50 | 16.0 | |||||
45 |
49
NZL
947
|
1 | 0 | 5.0 | 15.0 | 2.00 | 13.5 | |||||
46 |
30
NZL
1632
|
1 | 0 | 5.0 | 15.0 | 1.50 | 13.5 | |||||
47 |
32
USA
1624
|
1 | 0 | 5.0 | 15.0 | 1.00 | 14.0 | |||||
48 |
46
NZL
1486
|
1 | 0 | 3.0 | 13.5 | 1.50 | 12.5 | |||||
49 |
34
ISR
1600
|
0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | CM | Ning, Isabelle Yixuan | 1923 | 2240 | NZL | 5.5 | 0 | 19.0 | 22.5 | 20.25 | 20.0 |
2 | 1 | FM | Ang, Alphaeus Wei Ern | 2345 | 2155 | NZL | 5 | 0 | 18.5 | 24.0 | 19.50 | 20.5 |
3 | 4 | CM | Zhang, Kendrick Botong | 2032 | 2141 | NZL | 4.5 | 0 | 18.5 | 24.5 | 16.50 | 22.5 |
4 | 3 | Sadeghi, Hassan Roger | 2048 | 2037 | SUI | 4.5 | 0 | 18.5 | 21.5 | 14.75 | 19.5 | |
5 | 6 | Mao, Daqi | 1959 | 2142 | NZL | 4.5 | 0 | 17.5 | 24.5 | 17.00 | 22.5 | |
6 | 7 | CM | Huang, Alex | 1948 | 1987 | NZL | 4.5 | 0 | 15.5 | 18.0 | 12.25 | 17.0 |
7 | 11 | Ashton, Matthew | 1858 | 1907 | NZL | 4.5 | 0 | 15.0 | 18.5 | 14.00 | 16.5 | |
8 | 13 | Baker, Ilias Angelo (Leo) | 1846 | 2077 | NZL | 4 | 0 | 17.0 | 23.0 | 13.50 | 20.0 | |
9 | 10 | Huang, Ziyi | 1904 | 1940 | CHN | 4 | 0 | 15.0 | 21.5 | 11.00 | 19.5 | |
10 | 5 | Jin, Yanbo | 1977 | 1963 | NZL | 4 | 0 | 15.0 | 20.5 | 12.25 | 18.5 | |
11 | 14 | Liu, William Rui | 1846 | 1921 | NZL | 4 | 0 | 14.5 | 19.0 | 10.25 | 17.5 | |
12 | 2 | FM | McLaren, Leonard J | 2054 | 1878 | NZL | 4 | 0 | 12.0 | 17.0 | 9.00 | 15.0 |
13 | 16 | McConnell, Jack | 1810 | 1879 | NZL | 3.5 | 0 | 13.5 | 21.5 | 9.50 | 20.0 | |
14 | 22 | Winsley, Daniel | 1748 | 1792 | NZL | 3.5 | 0 | 13.5 | 21.0 | 9.25 | 19.0 | |
15 | 15 | WCM | Xu, Luna Yuexiu | 1817 | 1828 | NZL | 3.5 | 0 | 13.0 | 21.0 | 11.75 | 18.5 |
16 | 12 | Tanoi, Toleafoa Edward | 1852 | 1872 | NZL | 3.5 | 0 | 12.5 | 21.0 | 10.75 | 19.0 | |
17 | 8 | WFM | Braganza, Nadia | 1928 | 1748 | NZL | 3.5 | 0 | 12.0 | 17.0 | 8.50 | 15.0 |
18 | 20 | Zhou, Martin | 1777 | 1744 | NZL | 3.5 | 0 | 12.0 | 16.0 | 6.25 | 15.0 | |
19 | 26 | Powlesland, Brogan | 1698 | 1698 | NZL | 3.5 | 0 | 11.5 | 18.0 | 7.75 | 17.5 | |
20 | 19 | Ha, Timothy Huy Minh | 1779 | 1762 | NZL | 3.5 | 0 | 9.5 | 18.0 | 9.75 | 16.0 | |
21 | 17 | Hwang, Ryan | 1788 | 1938 | NZL | 3.5 | 0 | 8.0 | 16.5 | 8.25 | 14.5 | |
22 | 18 | Huang, Ziyu | 1787 | 1772 | CHN | 3 | 0 | 13.0 | 18.5 | 6.00 | 17.0 | |
23 | 21 | Fabay, Jenre Angelo | 1750 | 1699 | NZL | 3 | 0 | 11.0 | 17.0 | 4.50 | 16.0 | |
24 | 23 | WCM | Lu, Xiahan (Luna) | 1736 | 1814 | NZL | 3 | 0 | 9.0 | 17.0 | 7.00 | 15.5 |
25 | 39 | Barnes, Joshua | 1547 | 1693 | NZL | 3 | 0 | 9.0 | 15.0 | 5.00 | 14.0 | |
26 | 48 | Song, Quinn | 1249 | 1584 | NZL | 3 | 0 | 8.0 | 13.0 | 4.50 | 12.0 | |
27 | 37 | Weng, Stephen | 1563 | 1695 | NZL | 3 | 0 | 7.0 | 16.0 | 4.50 | 15.0 | |
28 | 38 | Munim, Ahmed | 1558 | 1525 | NZL | 3 | 0 | 6.0 | 13.5 | 4.00 | 13.0 | |
29 | 24 | Preeyansh Roul | 1729 | 1758 | IND | 2.5 | 0 | 12.5 | 23.5 | 9.25 | 21.0 | |
30 | 25 | Holdo, Karl | 1723 | 1543 | NZL | 2.5 | 0 | 11.0 | 17.0 | 4.25 | 16.5 | |
31 | 41 | Paz, Rolando | 1541 | 1669 | NZL | 2.5 | 0 | 10.5 | 16.5 | 6.00 | 14.5 | |
32 | 35 | Moshakova, Elena | 1581 | 1511 | RUS | 2.5 | 0 | 9.0 | 18.5 | 4.75 | 18.0 | |
33 | 47 | Aaron Prince | 1452 | 1576 | IND | 2.5 | 0 | 6.5 | 15.5 | 5.50 | 14.0 | |
34 | 27 | Jiang, Patrick Di | 1686 | 1619 | NZL | 2 | 0 | 8.0 | 18.5 | 4.50 | 17.0 | |
35 | 28 | Guo, Anne Xuduo | 1649 | 1591 | NZL | 2 | 0 | 8.0 | 18.5 | 3.00 | 17.0 | |
36 | 44 | Ng, Lok Jim (Lauren) | 1524 | 1569 | NZL | 2 | 0 | 8.0 | 18.0 | 4.50 | 16.5 | |
37 | 33 | Aidan Prince | 1614 | 1507 | IND | 2 | 0 | 7.5 | 16.5 | 5.25 | 14.5 | |
38 | 36 | Barry, Jacob | 1573 | 1592 | NZL | 2 | 0 | 6.5 | 17.5 | 4.25 | 16.0 | |
39 | 42 | Warman, Brett | 1539 | 1453 | NZL | 2 | 0 | 6.0 | 13.0 | 2.50 | 12.0 | |
40 | 29 | Sussex, Taylor | 1636 | 1551 | NZL | 2 | 0 | 4.5 | 15.0 | 2.50 | 14.0 | |
41 | 45 | Wang, Yinuo (Noah) | 1513 | 1362 | NZL | 2 | 0 | 3.0 | 13.5 | 1.50 | 13.0 | |
42 | 43 | Nguyen, Kane | 1527 | 1417 | NZL | 1.5 | 0 | 5.5 | 13.5 | 3.00 | 11.5 | |
43 | 40 | Matich, Troy | 1545 | 1357 | NZL | 1.5 | 0 | 2.0 | 13.5 | 1.50 | 13.0 | |
44 | 31 | Beier, Thomas | 1624 | 1523 | NZL | 1 | 0 | 5.0 | 17.5 | 1.50 | 16.0 | |
45 | 49 | Xu, Vera Jintian | 947 | 821 | NZL | 1 | 0 | 5.0 | 15.0 | 2.00 | 13.5 | |
46 | 30 | Joel, Chris | 1632 | 1514 | NZL | 1 | 0 | 5.0 | 15.0 | 1.50 | 13.5 | |
47 | 32 | Liang, Ting | 1624 | 1333 | USA | 1 | 0 | 5.0 | 15.0 | 1.00 | 14.0 | |
48 | 46 | Tan, Khim Tee | 1486 | 1317 | NZL | 1 | 0 | 3.0 | 13.5 | 1.50 | 12.5 | |
49 | 34 | Mayer, Uri | 1600 | 0 | ISR | 0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |