Auckland Waitangi Weekender 2024

Auckland - NZL

03-06 Feb 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 2 FM McLaren, Leonard 2017 2061 NZL 5.5 0 20.0 23.5 20.75 20.5
2 1 FM Ang, Alphaeus Wei Ern 2293 2008 NZL 5.5 0 20.0 22.5 19.75 20.5
3 4 Baker, Ilias Angelo (Leo) 1647 1809 NZL 4 0 16.0 23.5 12.50 21.0
4 10 Coates, Alex 1523 1654 NZL 4 0 16.0 20.0 10.50 18.0
5 8 Xu, Luna Yuexiu 1552 1525 NZL 4 0 15.0 19.5 12.50 17.5
6 6 De Guzman, Jessie 1561 1504 NZL 4 0 14.5 19.5 12.00 17.5
7 5 Guo, Benjamin 1603 1601 NZL 4 0 14.0 21.0 12.50 19.5
8 12 Tao, Junqing Jerome 1477 1581 NZL 4 0 14.0 20.5 12.50 18.5
9 26 Feng, Sophia 1316 1591 NZL 4 0 13.5 20.0 12.00 18.5
10 7 Zara, Baraa 1553 1516 NZL 4 0 13.0 20.5 13.00 17.5
11 9 Liu, Richard Jingjie 1543 1416 NZL 4 0 13.0 17.0 9.50 15.5
12 25 Sussex, Taylor 1322 1442 NZL 4 0 10.0 16.0 8.00 14.5
13 3 WCM Braganza, Nadia 1692 1757 NZL 3 0 14.0 23.0 9.00 20.0
14 18 Gaynor, Alan 1408 1422 NZL 3 0 12.5 19.0 7.00 18.5
15 15 Mukkattu, Philip 1453 1337 NZL 3 0 12.0 18.0 6.50 16.5
16 13 Jiang, Patrick Di 1457 1479 NZL 3 0 11.5 19.0 6.50 17.5
17 14 Hettiarachchi, Buthsara 1455 1463 NZL 3 0 11.5 17.5 5.50 17.0
18 19 Lau, Great Boyou 1397 1336 NZL 3 0 11.0 17.0 7.75 15.5
19 17 Zhou, Martin 1411 1283 NZL 3 0 11.0 14.0 4.50 13.5
20 24 Xia, Yuehan (Max) 1354 1476 NZL 3 0 10.5 20.0 9.50 18.0
21 28 Epa, Yehara Yethmini 1291 1406 SRI 3 0 10.5 18.0 8.00 16.0
22 22 Xu, Huankai (eden) 1372 1387 NZL 3 0 10.0 15.0 3.00 14.5
23 35 Meng, Harrison Xiang Zhi 1141 1371 NZL 3 0 8.5 16.0 6.75 14.0
24 11 Holdo, Karl 1504 1261 NZL 3 0 7.5 13.5 6.75 12.0
25 30 Mayer, Uri 1248 1377 ISR 2.5 0 9.5 18.5 7.25 16.0
26 27 Barry, Jacob 1306 1271 NZL 2.5 0 8.5 18.5 6.00 17.0
27 21 Powlesland, Brogan 1393 1419 NZL 2.5 0 6.5 16.5 4.00 16.0
28 16 Liang, Ting 1438 1155 USA 2.5 0 6.0 13.0 3.50 12.5
29 23 Williams, Joseph 1367 1229 NZL 2.5 0 5.5 12.5 3.25 12.0
30 31 Xu, Jeremy Xi 1227 1315 NZL 2 0 10.0 21.0 6.50 18.5
31 29 Moshakova, Elena 1265 1273 RUS 2 0 8.5 18.0 5.00 16.0
32 36 Hettiarachchi, Kisara 1056 1179 NZL 2 0 7.0 17.0 4.00 16.0
33 32 Talwar, Harveer 1221 1177 NZL 2 0 7.0 16.5 3.50 15.0
34 34 Han, Eunkyeol 1153 1213 KOR 2 0 6.0 15.0 3.00 14.5
35 20 Li, Olivia 1395 1256 NZL 2 0 5.0 15.0 3.00 14.5
36 38 Shaw, Vincent 0 1272 NZL 1.5 0 7.0 19.0 4.50 16.5
37 37 Epa, Sidasna Sithmini 0 605 SRI 1 0 5.0 15.5 2.00 13.5
38 33 Guo, Anne Xuduo 1218 548 NZL 1 0 2.0 14.0 0.50 13.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1