Auckland Anniversary Weekender 2024

Auckland - NZL

27-29 Jan 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2288 2379 NZL 6 0 21.0 23.5 23.50 20.5
2 3 Loke, Kayden 1844 1800 NZL 5 0 17.5 20.0 16.50 18.0
3 9 Hwang, Ryan 1549 1721 NZL 4.5 0 16.0 23.0 15.25 20.0
4 2 FM McLaren, Leonard 2027 1744 NZL 4.5 0 16.0 21.5 14.50 19.5
5 21 Gaynor, Alan 1357 1522 NZL 4.5 0 15.5 16.5 10.50 16.0
6 17 Liu, Richard Jingjie 1416 1721 NZL 4.5 0 14.5 21.5 15.00 18.5
7 12 Zara, Baraa 1502 1732 NZL 4 0 16.5 27.0 16.50 23.5
8 5 McDonald, Duncan 1657 1593 NZL 4 0 16.0 21.5 12.75 18.5
9 4 Tew, Yao Zen Markis 1800 1566 NZL 4 0 15.5 21.5 12.50 19.5
10 6 Baker, Ilias Angelo (Leo) 1649 1590 NZL 4 0 14.5 23.5 13.25 20.5
11 25 Lau, Great Boyou 1299 1371 NZL 4 0 14.0 20.0 11.50 17.5
12 36 Feng, Sophia 1204 1586 NZL 4 0 13.0 18.0 12.00 16.0
13 38 Warman, Brett 1199 1370 NZL 4 0 12.0 16.5 9.50 15.5
14 15 Guo, Benjamin 1453 1640 NZL 3.5 0 14.0 24.0 11.25 21.5
15 8 De Guzman, Jessie 1571 1504 NZL 3.5 0 13.5 20.0 9.50 18.0
16 7 McConnell, Jack 1643 1396 NZL 3.5 0 13.5 19.0 9.50 17.0
17 23 Pan, Alexander Hanrui 1336 1326 NZL 3.5 0 11.5 16.5 7.00 15.5
18 32 Zhou, Martin 1245 1405 NZL 3.5 0 10.5 18.0 9.25 16.0
19 30 Zhao, Oliver 1262 1415 NZL 3.5 0 10.5 15.5 7.50 14.5
20 22 Ng, Lok Jim (Lauren) 1348 1207 NZL 3.5 0 10.5 15.0 7.75 13.5
21 14 Jiang, Patrick Di 1490 1385 NZL 3 0 14.0 23.5 10.25 21.5
22 16 Liang, Ting 1442 1379 USA 3 0 13.0 21.5 8.50 19.5
23 19 Powlesland, Brogan 1396 1368 NZL 3 0 12.0 19.5 8.75 17.0
24 31 Zhang, Lucas Boyu 1257 1252 NZL 3 0 11.0 19.0 7.00 17.0
25 35 Beier, Thomas 1229 1315 NZL 3 0 11.0 17.0 5.00 16.0
26 43 Gu, Isaac 1092 1267 NZL 3 0 10.5 19.5 7.25 18.0
27 33 Xu, Huankai (eden) 1238 1329 NZL 3 0 9.0 14.5 5.00 13.5
28 27 Mayer, Uri 1291 1230 ISR 3 0 8.0 16.0 4.50 15.0
29 50 Choudhary, Abhinav 475 1146 NZL 3 0 8.0 15.5 6.00 14.0
30 45 Nguyen, Kane 1076 1274 NZL 3 0 6.0 13.0 4.50 12.5
31 18 Xu, Luna Yuexiu 1407 1641 NZL 2.5 0 12.5 21.0 7.50 19.0
32 39 Shen, Aaron 1176 1129 NZL 2.5 0 9.0 16.5 6.00 14.5
33 29 Sussex, Taylor 1273 1206 NZL 2.5 0 8.5 16.5 5.00 14.5
34 34 Arun, Swarun 1231 1161 NZL 2.5 0 7.5 14.5 2.50 14.0
35 41 Rehansi, D P Sayuni Vonara 1142 973 NZL 2.5 0 4.5 11.5 2.50 11.0
36 13 Steadman, Mathew 1491 1369 NZL 2 0 11.0 19.0 4.50 17.0
37 20 Coombe, Jeremy 1357 1400 NZL 2 0 10.0 17.0 3.75 16.0
38 26 Moshakova, Elena 1293 1218 RUS 2 0 9.5 17.5 3.75 16.5
39 44 Meng, Harrison Xiang Zhi 1084 1242 NZL 2 0 9.0 18.5 5.00 16.5
40 28 Barry, Jacob 1285 1322 NZL 2 0 8.0 20.0 6.00 18.0
41 37 Guo, Anne Xuduo 1199 1240 NZL 2 0 7.5 16.5 4.50 14.5
42 40 Han, Eunkyeol 1155 1021 KOR 2 0 7.0 15.5 4.00 14.5
43 11 Mukkattu, Philip 1503 1024 NZL 2 0 6.0 14.5 3.50 13.5
44 42 Xu, Jeremy Xi 1123 1102 NZL 2 0 6.0 13.5 2.75 13.0
45 24 WCM Lourenco, Eva 1323 1067 NZL 2 0 5.5 17.5 5.00 15.5
46 49 Li, Hanxiao Lucas 803 474 NZL 2 0 4.0 14.5 2.00 13.5
47 48 Zhang, Leon 849 866 NZL 1.5 0 5.0 16.0 2.75 15.0
48 10 Yue, Annie 1511 1049 NZL 1 0 5.5 18.0 3.75 16.0
49 51 Chetan Kumar C Rajashekar 0 446 IND 1 0 4.0 15.0 1.50 13.5
50 47 Kim, Hyun 893 386 NZL 1 0 1.0 14.5 0.00 14.5
51 46 Ding, Ark 1008 835 NZL 0.5 0 1.5 14.0 1.25 12.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1