CIA 2023
CIA2023
Brescia - ITA
28 Nov 2023-09 Dec 2023
Standings round 11
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SB | WIN |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | GM | Moroni Luca Jr | 2575 | 2676 | ITA | 8.5 | 42.50 | 7 |
2 | 5 | GM | Lodici Lorenzo | 2550 | 2570 | ITA | 7 | 38.50 | 5 |
3 | 6 | GM | Brunello Sabino | 2492 | 2575 | ITA | 7 | 32.75 | 4 |
4 | 10 | GM | Sonis Francesco | 2564 | 2531 | ITA | 6.5 | 31.00 | 3 |
5 | 9 | IM | Gilevych Artem | 2416 | 2516 | ITA | 6 | 32.75 | 3 |
6 | 3 | GM | David Alberto | 2532 | 2505 | ITA | 6 | 30.75 | 2 |
7 | 8 | GM | Basso Pier Luigi | 2483 | 2474 | ITA | 5.5 | 28.00 | 1 |
8 | 1 | FM | Carnicelli Valerio | 2423 | 2450 | ITA | 5 | 21.50 | 3 |
9 | 4 | GM | Dvirnyy Danyyil | 2495 | 2408 | ITA | 4.5 | 25.00 | 0 |
10 | 2 | IM | Iermito Sebastian | 2524 | 2368 | ITA | 4 | 17.75 | 1 |
11 | 7 | FM | Lumachi Gabriele | 2395 | 2349 | ITA | 3.5 | 15.75 | 1 |
12 | 12 | FM | Santagati Alessandro | 2245 | 2284 | ITA | 2.5 | 15.25 | 2 |
Tie Break legend: | |||||||||
SB : Sonneborn-Berger | |||||||||
WIN : Number of Wins |