Players Pairings Standings

TORNEO GIOVANILE
UNDER 10-12

NAPOLI - ITA

19 Nov 2023

Standings round 5

Pos N T NAME Rtg PRtg Fed Pts DE1 Buc1 S-B APRO
1 4 Tangredi Francesco 1179 1517 ITA 4.5 0.5 15.0 14.25 1184.4
2 5 Bergamino Carlotta 1141 1451 ITA 4.5 0.5 13.5 13.75 1200.2
3 1 Galasso Raffaele 1396 1275 ITA 4 0.0 13.5 12.00 1253.0
4 3 Petruzzo Cristiano 1220 1275 ITA 4 0.0 12.5 10.00 1169.8
5 20 RAMBALDI FABRIZIO 999 1094 ITA 3.5 0.0 9.0 6.25 1017.8
6 8 NC COGLIANDRO Sofia 999 1179 ITA 3 0.0 14.0 7.50 1169.2
7 13 MARASCO MATTEO 999 1195 ITA 3 0.0 13.5 7.50 1132.2
8 19 NC PETRUZZO Giordana 999 1195 ITA 3 0.0 12.5 5.50 1050.6
9 21 SANTANIELLO ANDALINI GIADA 999 1099 ITA 3 0.0 11.5 6.00 1113.0
10 17 PANE GIORGIA 999 1179 ITA 3 0.0 11.5 3.50 915.8
11 16 PAGLIARI ROSELLA 999 1035 ITA 2.5 0.0 12.5 4.00 986.4
12 2 NC BERGAMINO Marco 1249 1027 ITA 2.5 0.0 11.0 4.25 1038.8
13 14 NC MELISI Riccardo 999 1049 ITA 2.5 0.0 10.5 4.25 1001.0
14 10 FIORETTO MARCO 999 977 ITA 2 0.0 11.5 3.50 1048.0
15 6 ARTIACO COSTANTINO 999 971 ITA 2 0.0 11.0 1.50 868.8
16 22 SANTORO ADRIANA 999 977 ITA 2 0.0 10.5 4.00 1059.8
17 15 MONTANO EMANUELE 999 971 ITA 2 0.0 10.5 2.50 982.8
18 11 GLIULIANO MATTIA 999 927 ITA 2 0.0 8.0 1.50 787.4
19 12 IACOLARE STEFANO 999 886 ITA 1.5 0.0 10.5 1.50 999.8
20 7 CITARELLA NICCOLO 999 677 ITA 1.5 0.0 9.0 1.00 1010.3
21 18 PERRONE ANTONIO 999 677 ITA 1.5 0.0 8.0 1.75 969.3
22 23 VIGLIONE ELEONORA 999 740 ITA 1.5 0.0 7.0 1.50 891.8
23 24 VIGLIONE MATILDE 999 199 ITA 1 0.0 9.5 2.00 1028.0
24 9 NC FERRARA Andrea 999 0 ITA 0 0.0 9.0 0.00 0.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents