11° Trofeo Pistone
Open A > 1899
Torino - ITA
06 Nov 2023-18 Dec 2023
Standings after round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | Davi Alessandro | 2184 | 2360 | ITA | 6 | 27.5 | 24.5 | 2051 |
2 | 3 | CM | Tripodi Enzo | 2119 | 2109 | ITA | 5 | 29.0 | 26.0 | 1984 |
3 | 10 | CM | Lizzul Coppe Mirko | 1986 | 2224 | ITA | 5 | 26.0 | 24.0 | 2066 |
4 | 4 | Bringas Osuna, Ivan Jarek | 2119 | 2067 | MEX | 4 | 29.0 | 26.0 | 2017 | |
5 | 11 | CM | Bergero Simone | 1956 | 2132 | ITA | 3.5 | 27.0 | 25.0 | 2075 |
6 | 5 | CM | Mordiglia Riccardo | 2036 | 1939 | ITA | 3.5 | 20.0 | 20.0 | 2011 |
7 | 13 | 1N | Garbezza Davide | 1822 | 1985 | ITA | 3.5 | 17.5 | 17.5 | 1985 |
8 | 2 | CM | Nardelli Marco | 2177 | 2006 | ITA | 3 | 28.0 | 25.0 | 2006 |
9 | 6 | CM | Gallo Ivan | 2001 | 2021 | ITA | 3 | 27.0 | 24.0 | 2021 |
10 | 12 | CM | Mori Andrea | 1836 | 1980 | ITA | 3 | 23.5 | 22.5 | 2030 |
11 | 9 | CM | Fassio Luca Cesare | 1990 | 1925 | ITA | 2 | 18.5 | 17.5 | 1997 |
12 | 7 | M | Sorcinelli Francesco | 2001 | 1901 | ITA | 1.5 | 25.5 | 23.0 | 1988 |
13 | 8 | CM | De Barberis Massimo | 1990 | 1677 | ITA | 1.5 | 19.5 | 19.5 | 1917 |
14 | 14 | CM | Vozza Nicola | 1818 | 1135 | ITA | 1 | 14.5 | 14.5 | 1935 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |