6° Torino Blitz
Torino - ITA
02-03 Nov 2023
Standings round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Yao Stefano | 2320 | 2182 | ITA | 7 | 49.5 | 45.0 | 1962 |
2 | 6 | Sorcinelli Francesco | 2017 | 2123 | ITA | 6.5 | 47.0 | 45.0 | 1957 | |
3 | 2 | Pepino Enrico | 2086 | 2157 | ITA | 6 | 50.0 | 45.5 | 2032 | |
4 | 4 | Bringas Osuna Ivan Jarek | 2057 | 2016 | MEX | 6 | 48.5 | 45.5 | 1891 | |
5 | 14 | Lo Curto Andrea | 1723 | 2075 | ITA | 6 | 44.0 | 43.0 | 1950 | |
6 | 7 | Lizzul Coppe Mirko | 2007 | 2026 | ITA | 5.5 | 46.0 | 43.0 | 1946 | |
7 | 9 | Macis Manuel | 1945 | 1921 | ITA | 5.5 | 37.5 | 36.5 | 1841 | |
8 | 5 | Tripodi Enzo | 2023 | 2001 | ITA | 5 | 49.5 | 46.0 | 1958 | |
9 | 12 | Manco David Jonatan Andres | 1891 | 1907 | ITA | 5 | 47.5 | 44.5 | 1864 | |
10 | 11 | Garbezza Davide | 1903 | 1836 | ITA | 5 | 37.0 | 36.0 | 1793 | |
11 | 3 | Bergero Simone | 2077 | 1757 | ITA | 5 | 36.0 | 34.0 | 1714 | |
12 | 8 | Fassio Luca Cesare | 1949 | 1961 | ITA | 4.5 | 43.0 | 41.0 | 1961 | |
13 | 13 | Caffarelli Cristiano | 1800 | 1796 | ITA | 4.5 | 41.5 | 39.5 | 1796 | |
14 | 10 | Barolo Andrea | 1904 | 1630 | ITA | 4 | 33.5 | 32.5 | 1673 | |
15 | 15 | Bruno Eleonora | 1721 | 1719 | ITA | 3.5 | 33.0 | 32.0 | 1799 | |
16 | 20 | Sello Giovanni | 999 | 1692 | ITA | 3 | 35.5 | 34.5 | 1817 | |
17 | 17 | Chiabrando Davide | 1666 | 1576 | ITA | 3 | 32.0 | 31.0 | 1701 | |
18 | 16 | Parisi Gianmario | 1705 | 1579 | ITA | 2 | 34.0 | 33.0 | 1799 | |
19 | 18 | Popa Costel | 1591 | 1490 | ITA | 2 | 31.0 | 30.0 | 1710 | |
20 | 19 | Iacomussi Mario | 1463 | 1333 | ITA | 1 | 34.0 | 32.0 | 1684 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |