CAMPEONATO MICHOACÁN 2023
SUB-18 ABSOLUTO
Morelia Mich - MEX
25-26 Nov 2023
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | BucM | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Sergio Angel Pelagio Reyes | 0 | 366 | Tar | 5.5 | 0.5 | 23.0 | 15.0 | 20.25 | |
2 | 5 | Ernesto Fernandez Villela | 0 | 401 | Mor | 5.5 | 0.5 | 20.5 | 14.0 | 18.00 | |
3 | 11 | Jorge Perez Trejo | 0 | 125 | Láz | 4 | 0.0 | 21.5 | 14.0 | 12.50 | |
4 | 14 | Lennin Isai Gómez Medina | 0 | 125 | Mor | 4 | 0.0 | 21.5 | 13.5 | 13.00 | |
5 | 22 | Vladimir Tello Béltran | 0 | 125 | CD | 4 | 0.0 | 19.0 | 12.5 | 10.00 | |
6 | 3 | Arturo Reynoso | 0 | 57 | Cd | 3.5 | 0.0 | 19.5 | 12.5 | 8.50 | |
7 | 17 | Luis Joaquin Mota Oros | 0 | 57 | Mor | 3.5 | 0.0 | 17.5 | 12.0 | 8.00 | |
8 | 9 | Jazz Issey Soria Velazquez | 0 | 0 | Mor | 3.5 | 0.0 | 16.5 | 10.0 | 6.50 | |
9 | 18 | Luis Ángel López Ponce | 0 | 0 | Láz | 3.5 | 0.0 | 16.0 | 10.5 | 8.25 | |
10 | 21 | Sergio Ángel Ramos Heredia | 0 | 125 | Mor | 3 | 0.0 | 23.0 | 15.0 | 9.00 | |
11 | 13 | Kevin Rikardy González Reyes | 0 | 0 | Zac | 3 | 0.0 | 18.0 | 12.5 | 6.50 | |
12 | 12 | Jose Eduardo Ríos Rodríguez | 0 | 0 | Tar | 3 | 0.0 | 15.5 | 10.0 | 5.50 | |
13 | 2 | Christopher A Barreto Morales | 0 | 0 | Láz | 3 | 0.0 | 15.0 | 9.5 | 5.50 | |
14 | 19 | Maximiliano González Magallon | 0 | 0 | Sah | 2.5 | 1.0 | 18.5 | 12.0 | 5.00 | |
15 | 8 | Isaias Reyes Jaime | 0 | 0 | Que | 2.5 | 0.0 | 16.0 | 10.5 | 5.00 | |
16 | 6 | Fernanda Isabel Tapia Luna | 0 | 0 | Mor | 2 | 0.0 | 14.5 | 9.5 | 3.50 | |
17 | 15 | Leonardo Castillo Villalobos | 0 | 0 | Mor | 1.5 | 0.0 | 19.0 | 12.0 | 3.00 | |
18 | 7 | Iosef Roberto Mejía Soria | 0 | 0 | Mor | 1.5 | 0.0 | 18.5 | 12.0 | 4.00 | |
19 | 10 | Jhonatan Villagómez Vázquez | 0 | 0 | Mor | 1 | 0.0 | 16.0 | 10.5 | 2.00 | |
20 | 16 | Lidia Nefertiti De La Cruz | 0 | 0 | Láz | 1 | 0.0 | 15.0 | 8.5 | 1.00 | |
21 | 4 | Edgar Said Fernández Ortiz | 0 | 0 | Mor | 0 | 0.0 | 14.0 | 9.5 | 0.00 | |
22 | 1 | Alexa Valdez | 0 | 0 | Láz | 0 | 0.0 | 13.5 | 9.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
BucM : Buchholz Median | |||||||||||
S-B : Sonneborn-Berger |