CAMPEONATO MICHOACÁN 2023
SUB-10 ABSOLUTO
Morelia Mich - MEX
25 Nov 2023
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | BucM | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Santiago Fernando Cristobal Maya | 0 | 366 | Zac | 4.5 | 0.0 | 17.0 | 10.0 | 14.75 | |
2 | 1 | Emilio Campillo Soto | 0 | 366 | Mor | 4.5 | 0.0 | 15.5 | 9.0 | 13.25 | |
3 | 25 | Máximo Matías Pérez Sandoval | 0 | 366 | Uru | 4.5 | 0.0 | 11.5 | 7.5 | 10.25 | |
4 | 11 | Dylan Tadeo Rivas Rodríguez | 0 | 240 | Nva | 4 | 0.0 | 14.5 | 8.0 | 10.00 | |
5 | 24 | Mateo chávez Huerta | 0 | 240 | Mor | 4 | 0.0 | 13.5 | 7.5 | 9.00 | |
6 | 15 | Galio Damir Torres Buchelli | 0 | 240 | Mor | 4 | 0.0 | 10.0 | 6.5 | 8.00 | |
7 | 26 | Oscar Ahmed lópez García | 0 | 72 | Mor | 3 | 0.0 | 15.5 | 9.5 | 7.50 | |
8 | 19 | José Miguel García Aguilar | 0 | 72 | Mor | 3 | 0.0 | 13.5 | 8.0 | 5.00 | |
9 | 23 | Lusari Geraldine Aviña Flores | 0 | 72 | Tzi | 3 | 0.0 | 13.0 | 7.5 | 4.50 | |
10 | 10 | Dylan Isaac Villanueva Torres | 0 | 0 | MEX | 3 | 0.0 | 12.5 | 7.0 | 5.00 | |
11 | 4 | Alexander Díaz Molina | 0 | 72 | Ari | 3 | 0.0 | 12.5 | 6.5 | 6.50 | |
12 | 13 | Fernando Suárez Arriola | 0 | 72 | CD | 3 | 0.0 | 12.0 | 7.0 | 4.50 | |
13 | 6 | Alexis Hiram Dominguez Pureco | 0 | 72 | Ari | 3 | 0.0 | 11.0 | 6.0 | 4.50 | |
14 | 5 | Alexandra Sofía Díaz Molina | 0 | 72 | Ari | 3 | 0.0 | 10.5 | 5.5 | 4.00 | |
15 | 9 | Dario Juarez García | 0 | 0 | Mor | 2.5 | 0.0 | 14.5 | 8.5 | 6.25 | |
16 | 21 | Kayleen Irene Jassi Flores | 0 | 0 | Ari | 2.5 | 0.0 | 13.5 | 7.5 | 5.50 | |
17 | 27 | Ronaldo Perez Hernández | 0 | 0 | Tar | 2.5 | 0.0 | 7.0 | 4.0 | 3.50 | |
18 | 22 | Khair Nicolas Benitez Barajas | 0 | 0 | Mor | 2 | 0.0 | 15.0 | 9.0 | 6.00 | |
19 | 31 | Xochiquetzalli Pille Olvera | 0 | 0 | Cha | 2 | 0.0 | 14.0 | 9.5 | 4.50 | |
20 | 2 | Abdiel Isaac Santos Sagredo | 0 | 0 | Apa | 2 | 0.0 | 14.0 | 9.0 | 2.50 | |
21 | 16 | Jaime Maciel Nava | 0 | 0 | Mor | 2 | 0.0 | 14.0 | 8.0 | 3.50 | |
22 | 17 | Javier Roy Medina Mejia | 0 | 0 | Ari | 2 | 0.0 | 12.0 | 6.5 | 2.00 | |
23 | 30 | Sofia Rodriguez Murillo | 0 | 0 | Mug | 2 | 0.0 | 11.5 | 6.5 | 2.50 | |
24 | 20 | Juan Jose Hernández Salvador | 0 | 0 | Mor | 2 | 0.0 | 11.0 | 7.0 | 2.50 | |
25 | 12 | Enrique Flores Muñoz | 0 | 0 | Mor | 2 | 0.0 | 10.5 | 7.0 | 3.00 | |
26 | 8 | Anyed Monserrat Monroy Valencia | 0 | 0 | Láz | 1.5 | 1.0 | 12.5 | 7.5 | 2.50 | |
27 | 3 | Adan Sebastian Chavez Morraz | 0 | 0 | Mor | 1.5 | 0.0 | 9.5 | 6.0 | 1.75 | |
28 | 7 | Andrea Mariel Pacheco García | 0 | 0 | Ari | 1 | 0.0 | 13.5 | 7.5 | 2.50 | |
29 | 29 | Santiago Torres Islas | 0 | 0 | Mor | 1 | 0.0 | 11.0 | 6.0 | 1.00 | |
30 | 14 | Gael Tentori Gómez | 0 | 0 | Mor | 1 | 0.0 | 10.5 | 7.0 | 0.50 | |
31 | 18 | Jessica Ruiz Jimenez | 0 | 0 | Mor | 1 | 0.0 | 10.5 | 7.0 | 0.50 | |
32 | 32 | Lia Victoria González Zamudio | 0 | 0 | Mor | 0 | 0.0 | 10.0 | 6.0 | 0.00 | |
33 | 33 | Paola Sofia Soto Birrueta | 0 | 0 | Mor | 0 | 0.0 | 10.0 | 6.0 | 0.00 | |
34 | 34 | Amelie Vargas Aguilar | 0 | 0 | Mor | 0 | 0.0 | 10.0 | 6.0 | 0.00 | |
35 | 35 | Rodrigo Ramos Cervantes | 0 | 0 | Mor | 0 | 0.0 | 10.0 | 6.0 | 0.00 | |
36 | 36 | Carlos Villar Rivera | 0 | 0 | Mor | 0 | 0.0 | 10.0 | 6.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
BucM : Buchholz Median | |||||||||||
S-B : Sonneborn-Berger |