XX Festival Week-end Citta' di Varese
Varese - ITA
06-08 Oct 2023
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Medici Simone | 2172 | 2162 | SUI | 4.5 | 14.5 | 13.5 | 1796 |
2 | 2 | CN | Cacciola Alfredo | 2153 | 2030 | ITA | 4 | 14.5 | 12.5 | 1790 |
3 | 7 | CN | Tomassoni Leonardo | 1621 | 1798 | ITA | 3.5 | 13.0 | 11.5 | 1649 |
4 | 3 | CN | Rezzonico Paolo | 1865 | 1933 | ITA | 3 | 15.5 | 14.5 | 1861 |
5 | 4 | CN | Mazzarone Maurizio | 1785 | 1700 | ITA | 3 | 14.0 | 12.5 | 1628 |
6 | 6 | Pellegrini Noah | 1640 | 1664 | SUI | 3 | 11.0 | 10.5 | 1592 | |
7 | 10 | 3N | Picchi Luciano Enrico | 1413 | 1481 | ITA | 3 | 10.0 | 9.5 | 1409 |
8 | 8 | 1N | D Aulisa Francesco | 1580 | 1558 | ITA | 2.5 | 10.0 | 9.5 | 1645 |
9 | 5 | 2N | Frattini Andrea | 1691 | 1645 | ITA | 2 | 15.0 | 13.5 | 1717 |
10 | 13 | NC | Carlini Daniele | 999 | 1405 | ITA | 2 | 12.0 | 11.0 | 1598 |
11 | 11 | M | Centofante Maria Rosa | 1388 | 1301 | ITA | 2 | 10.0 | 9.5 | 1494 |
12 | 9 | CN | Brioschi Camillo | 1555 | 1332 | ITA | 1.5 | 11.5 | 11.0 | 1654 |
13 | 12 | 2N | Cordiano Franco | 1252 | 705 | ITA | 1 | 11.0 | 9.5 | 1505 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |