12° OPEN INTERNAZIONALE DEL SALENTO 2023
Torneo Open GIOVANILE U16
GALLIPOLI - ITA
14-18 Jun 2023
Join us: t/me/SalentoGiovanile
Standings round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Santoro Alessandro | 1101 | 1373 | ITA | 7 | 0.0 | 6 | 24.25 | 5.00 |
2 | 4 | NC | Corsano Alice | 999 | 1159 | ITA | 5.5 | 0.0 | 5 | 17.00 | 3.50 |
3 | 3 | NC | Santoro Francesco | 1047 | 1139 | ITA | 5 | 1.0 | 5 | 15.50 | 3.00 |
4 | 1 | NC | De Carlo Francesco | 1257 | 1113 | ITA | 5 | 0.0 | 4 | 15.50 | 3.00 |
5 | 8 | NC | Valentini Jacopo | 999 | 1093 | ITA | 4.5 | 0.0 | 4 | 14.00 | 2.50 |
6 | 7 | NC | Passafiume Alfieri Federico | 999 | 1050 | ITA | 4 | 0.5 | 3 | 11.00 | 2.00 |
7 | 9 | NC | Zaminga Ludovico Karol | 999 | 1050 | ITA | 4 | 0.5 | 3 | 10.50 | 2.00 |
8 | 5 | NC | De Vitis Giada | 999 | 606 | ITA | 0.5 | 0.5 | 0 | 0.50 | 0.00 |
9 | 6 | NC | De Vitis Sofia | 999 | 635 | ITA | 0.5 | 0.5 | 0 | 0.25 | 0.00 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |