12° OPEN INTERNAZIONALE DEL SALENTO 2023
Torneo Open MASTER
GALLIPOLI - ITA
11-17 Jun 2023
Join us: t/me/SalentoMaster
Standings round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Brunello Sabino | 2502 | 2498 | ITA | 7 | 48.0 | 44.0 | 2279.0 |
2 | 3 | GM | Diermair Andreas | 2441 | 2461 | AUT | 6.5 | 44.5 | 44.5 | 2301.3 |
3 | 4 | IM | Genocchio Daniele | 2376 | 2379 | ITA | 6 | 45.0 | 42.5 | 2226.6 |
4 | 5 | FM | Zamengo Fulvio | 2353 | 2328 | ITA | 5.5 | 47.5 | 44.5 | 2247.6 |
5 | 6 | WGM | Tokhirjonova Gulrukhbegim | 2340 | 2245 | USA | 5.5 | 47.5 | 43.5 | 2233.8 |
6 | 8 | CM | Krivenko Dion | 2138 | 2368 | EST | 5.5 | 46.0 | 43.0 | 2213.6 |
7 | 13 | Papadimitriou Loukas | 2001 | 2226 | GRE | 5.5 | 45.0 | 41.0 | 2175.7 | |
8 | 2 | GM | Korneev Oleg | 2466 | 2281 | ESP | 5 | 42.5 | 42.5 | 2256.8 |
9 | 12 | Adamovics Aleksejs | 2018 | 2065 | LAT | 4.5 | 41.5 | 37.5 | 2116.1 | |
10 | 7 | IM | Maki-Uuro Miikka | 2337 | 2142 | FIN | 4.5 | 41.0 | 41.0 | 2191.0 |
11 | 17 | Tsiapko Andrii | 1975 | 2065 | UKR | 4.5 | 40.0 | 37.0 | 2078.1 | |
12 | 16 | Kovari Laszlo | 1979 | 2076 | HUN | 4.5 | 38.5 | 35.5 | 2042.8 | |
13 | 18 | WFM | Puuska Heini | 1967 | 2085 | FIN | 4.5 | 36.0 | 36.0 | 2090.5 |
14 | 10 | CN | Leoni Fabrizio | 2049 | 2081 | ITA | 4 | 38.5 | 36.0 | 2055.4 |
15 | 21 | Aditya Kunal Patil | 1760 | 1940 | IND | 4 | 35.5 | 33.0 | 1967.9 | |
16 | 19 | WCM | Andrzejewska Anna | 1915 | 1958 | POL | 4 | 33.0 | 30.5 | 1954.4 |
17 | 22 | Vedant Mistry | 1722 | 1928 | IND | 4 | 32.5 | 30.0 | 1930.6 | |
18 | 9 | IM | Martorelli Antonio | 2099 | 1879 | ITA | 3 | 35.5 | 33.0 | 2011.0 |
19 | 15 | CN | Fezza Davide | 1980 | 1846 | ITA | 3 | 34.0 | 31.5 | 1970.7 |
20 | 20 | CN | Podini Francesco | 1880 | 1742 | ITA | 3 | 30.5 | 29.0 | 1941.5 |
21 | 11 | CN | Verga Francesco | 2040 | 1786 | ITA | 2 | 35.5 | 33.0 | 2039.0 |
22 | 14 | M | Ciampi Vincenzo | 1986 | 1815 | ITA | 2 | 32.5 | 30.0 | 1949.9 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |