CIA 23 Campionato Regionale FVG
Strassoldo - ITA
26-28 May 2023
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Orsatti Marcello | 1823 | 1803 | ITA | 4 | 12.5 | 14.5 | 1563.2 | |
2 | 1 | Budai Leonardo | 1914 | 1746 | ITA | 3.5 | 14.0 | 15.5 | 1597.2 | |
3 | 6 | Fabjan Boris | 1535 | 1661 | ITA | 3.5 | 13.0 | 14.5 | 1512.0 | |
4 | 5 | Ferlan Riccardo | 1543 | 1499 | ITA | 3.5 | 9.5 | 11.0 | 1350.2 | |
5 | 4 | Comisso Daniele | 1581 | 1684 | ITA | 3 | 12.0 | 14.0 | 1490.8 | |
6 | 3 | Mazzi Leonardo | 1749 | 1565 | ITA | 3 | 12.0 | 13.5 | 1493.2 | |
7 | 8 | Comisso Antonio | 1337 | 1390 | ITA | 2.5 | 11.0 | 11.5 | 1390.0 | |
8 | 12 | Dipasquale Gabriele | 1242 | 1367 | ITA | 2.5 | 10.5 | 12.0 | 1367.2 | |
9 | 7 | Grudina Marco | 1526 | 1341 | ITA | 2 | 12.5 | 14.0 | 1341.3 | |
10 | 10 | Bellotto Adriano | 1281 | 1375 | ITA | 2 | 12.5 | 13.0 | 1447.2 | |
11 | 9 | Predan Dino | 1298 | 1241 | ITA | 2 | 10.5 | 11.5 | 1434.3 | |
12 | 11 | Despeyroux David | 1255 | 1262 | ITA | 2 | 10.5 | 11.0 | 1334.0 | |
13 | 14 | Mian Marco | 999 | 1147 | ITA | 2 | 8.0 | 8.5 | 1339.5 | |
14 | 13 | Kirchmayr Raoul | 1137 | 1276 | ITA | 1.5 | 11.5 | 13.5 | 1425.2 | |
15 | 15 | Ruberto Maria Nunzia | 999 | 418 | ITA | 1 | 8.0 | 9.0 | 1218.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |