Players Pairings Standings

Street Chess 20 May 2023

Canberra - AUS

20 May 2023

Standings round 7

Pos Player Pts Buc1 BucT
1
9
ACT
  1862
6 25.5 26.0
2
4
ACT
  2018
5.5 27.5 30.0
3
2
OS
CM   2249
5.5 25.5 28.5
4
1
ACT
  2365
5 26.5 29.0
5
14
ACT
  1662
5 26.0 28.5
6
6
ACT
  1937
4.5 27.0 30.0
7
13
ACT
  1712
4.5 22.5 25.0
8
11
ACT
  1785
4 29.0 31.5
9
3
ACT
  2051
4 27.5 30.5
10
7
ACT
  1867
4 24.0 26.5
11
12
ACT
  1768
4 23.5 26.0
12
10
ACT
  1810
3.5 26.0 28.5
13
16
ACT
  1523
3.5 23.0 24.5
14
15
ACT
  1608
3.5 22.0 24.0
15
18
NSW
  1439
3.5 20.5 21.0
16
5
ACT
  1981
3 25.5 29.0
17
25
AUS
  0
3 22.5 23.0
18
17
ACT
  1508
3 21.0 23.0
19
20
ACT
  800
3 20.0 21.5
20
21
ACT
  714
2.5 21.5 23.5
21
8
ACT
  1865
2.5 21.5 23.0
22
26
ACT
  0
2.5 19.5 20.0
23
19
ACT
  1101
2.5 18.0 20.0
24
24
ACT
  376
2.5 15.0 15.5
25
28
ACT
  0
2 17.5 19.0
26
22
ACT
  557
1.5 15.0 15.5
27
23
ACT
  543
0.5 20.0 21.5
28
27
ACT
  0
0.5 18.5 20.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Pos N T NAME Rtg PRtg Fed Pts Buc1 BucT
1 9 Gatzen-OKeefe,Thomas 1862 1908 ACT 6 25.5 26.0
2 4 Farrell,Roger S 2018 2083 ACT 5.5 27.5 30.0
3 2 CM Li,Hui 2249 2111 OS 5.5 25.5 28.5
4 1 Press,Harry 2365 2025 ACT 5 26.5 29.0
5 14 Extross,Eshaan 1662 1654 ACT 5 26.0 28.5
6 6 Patterson,Miles 1937 1866 ACT 4.5 27.0 30.0
7 13 Cheng,Larry 1712 1551 ACT 4.5 22.5 25.0
8 11 Albert,Max 1785 1699 ACT 4 29.0 31.5
9 3 Amer,Abdulmalk 2051 1667 ACT 4 27.5 30.5
10 7 Sidiqi,Wais 1867 1716 ACT 4 24.0 26.5
11 12 Huang,Charles 1768 1530 ACT 4 23.5 26.0
12 10 Forace,Lee 1810 1547 ACT 3.5 26.0 28.5
13 16 Widdup,Nathan 1523 1374 ACT 3.5 23.0 24.5
14 15 Cheng,Jerry 1608 1288 ACT 3.5 22.0 24.0
15 18 Hellmann,Oskar 1439 1370 NSW 3.5 20.5 21.0
16 5 Nwosu,Nnaemeka 1981 1853 ACT 3 25.5 29.0
17 25 Beath,Sebastien 0 1370 AUS 3 22.5 23.0
18 17 Scully,Mark 1508 795 ACT 3 21.0 23.0
19 20 Chen,Louis 800 1035 ACT 3 20.0 21.5
20 21 Sostaric,Leon 714 1083 ACT 2.5 21.5 23.5
21 8 Radisich,Matt 1865 1289 ACT 2.5 21.5 23.0
22 26 Knight,Charlie 0 1223 ACT 2.5 19.5 20.0
23 19 Bayin,Leah 1101 704 ACT 2.5 18.0 20.0
24 24 Hegde,Sanat 376 914 ACT 2.5 15.0 15.5
25 28 South,Harry 0 855 ACT 2 17.5 19.0
26 22 Hegde,Mahi 557 578 ACT 1.5 15.0 15.5
27 23 Huang,Frank 543 0 ACT 0.5 20.0 21.5
28 27 OHanlon,Jacinta 0 0 ACT 0.5 18.5 20.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total