Trofeo Partenope 2018
Trofeo Partenope B
Napoli - ITA
12 Apr 2018-24 May 2018
Standings round 7
Pos | Player | Pts | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
SA
NC 1440
|
6.5 | 24.5 | 22.25 | 1331.8 | |||||
2 |
8
NA
NC 1279
|
5.5 | 24.5 | 16.00 | 1314.4 | |||||
3 |
6
NA
NC 1329
|
4.5 | 29.0 | 15.25 | 1476.4 | |||||
4 |
3
ITA
1439
|
4.5 | 26.0 | 13.75 | 1361.7 | |||||
5 |
1
NA
2N 1533
|
4 | 28.5 | 12.50 | 1419.3 | |||||
6 |
10
NA
NC 1226
|
3 | 26.5 | 6.00 | 1450.0 | |||||
7 |
4
NA
NC 1366
|
3 | 24.5 | 7.00 | 0.0 | |||||
8 |
5
NA
3N 1330
|
2 | 27.0 | 3.50 | 1408.0 | |||||
9 |
9
NA
NC 1278
|
1.5 | 24.0 | 2.00 | 1317.8 | |||||
10 |
7
NA
NC 1306
|
1 | 21.5 | 0.75 | 1282.0 | |||||
11 |
11
NA
NC 1113
|
1 | 20.5 | 2.50 | 0.0 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | GIANNATTASIO Vincenzo | 1440 | 1779 | SA | 6.5 | 24.5 | 22.25 | 1331.8 |
2 | 8 | NC | VERDE ARIANNA | 1279 | 1602 | NA | 5.5 | 24.5 | 16.00 | 1314.4 |
3 | 6 | NC | CECERE Juri | 1329 | 1446 | NA | 4.5 | 29.0 | 15.25 | 1476.4 |
4 | 3 | Riso Giuseppe | 1439 | 1447 | ITA | 4.5 | 26.0 | 13.75 | 1361.7 | |
5 | 1 | 2N | FREDA Guido | 1533 | 1345 | NA | 4 | 28.5 | 12.50 | 1419.3 |
6 | 10 | NC | CONTEZZA GIOVANNI | 1226 | 1179 | NA | 3 | 26.5 | 6.00 | 1450.0 |
7 | 4 | NC | VALIANTE LUIGI | 1366 | 1169 | NA | 3 | 24.5 | 7.00 | 0.0 |
8 | 5 | 3N | CANGIANO GIANLUCA | 1330 | 972 | NA | 2 | 27.0 | 3.50 | 1408.0 |
9 | 9 | NC | GIUFFRIDA ALFIO | 1278 | 1209 | NA | 1.5 | 24.0 | 2.00 | 1317.8 |
10 | 7 | NC | PALMIERO ENRICO | 1306 | 1033 | NA | 1 | 21.5 | 0.75 | 1282.0 |
11 | 11 | NC | SPANO ANGELO SALVATORE | 1113 | 566 | NA | 1 | 20.5 | 2.50 | 0.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |