II Copa Somos Deporte Juvenil
Los Navalucillos - ESP
13 May 2023
Standings round 6
Pos | Player | Pts | DE1 | Buc1 | BucT | Mwns | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ESP
1455
|
6 | 0.0 | 18.5 | 20.5 | 6 | |||||
2 |
9
ESP
1134
|
5 | 0.0 | 18.0 | 20.0 | 5 | |||||
3 |
3
ESP
1290
|
4.5 | 0.0 | 20.0 | 21.5 | 4 | |||||
4 |
13
ESP
1005
|
4.5 | 0.0 | 15.5 | 16.0 | 4 | |||||
5 |
25
ESP
0
|
4.5 | 0.0 | 12.5 | 14.0 | 4 | |||||
6 |
6
ESP
1197
|
4 | 0.0 | 22.5 | 24.5 | 4 | |||||
7 |
12
ESP
1063
|
4 | 0.0 | 21.0 | 24.0 | 4 | |||||
8 |
5
ESP
1207
|
4 | 0.0 | 19.0 | 20.5 | 4 | |||||
9 |
4
ESP
1230
|
4 | 0.0 | 16.0 | 18.0 | 4 | |||||
10 |
24
ESP
0
|
3.5 | 0.5 | 17.5 | 18.5 | 3 | |||||
11 |
7
ESP
1192
|
3.5 | 0.5 | 16.0 | 18.0 | 3 | |||||
12 |
2
ESP
1359
|
3 | 0.0 | 20.0 | 22.0 | 3 | |||||
13 |
14
ESP
0
|
3 | 0.0 | 17.5 | 19.5 | 3 | |||||
14 |
21
ESP
0
|
3 | 0.0 | 17.0 | 17.5 | 3 | |||||
15 |
11
ESP
1088
|
3 | 0.0 | 15.5 | 17.5 | 3 | |||||
16 |
27
ESP
0
|
3 | 0.0 | 14.5 | 16.0 | 3 | |||||
17 |
29
ESP
0
|
3 | 0.0 | 14.0 | 15.5 | 3 | |||||
18 |
15
ESP
0
|
3 | 0.0 | 9.5 | 10.5 | 3 | |||||
19 |
8
ESP
1163
|
2.5 | 0.0 | 21.5 | 22.5 | 2 | |||||
20 |
10
ESP
1109
|
2.5 | 0.0 | 18.0 | 19.0 | 2 | |||||
21 |
16
ESP
0
|
2 | 0.0 | 18.0 | 19.0 | 2 | |||||
22 |
26
ESP
0
|
2 | 0.0 | 17.5 | 19.5 | 2 | |||||
23 |
22
ESP
0
|
2 | 0.0 | 16.5 | 19.0 | 2 | |||||
24 |
20
ESP
0
|
2 | 0.0 | 16.5 | 17.5 | 2 | |||||
25 |
18
ESP
0
|
2 | 0.0 | 14.5 | 15.0 | 2 | |||||
26 |
19
ESP
0
|
2 | 0.0 | 13.5 | 14.0 | 2 | |||||
27 |
17
ESP
0
|
2 | 0.0 | 12.5 | 13.0 | 2 | |||||
28 |
30
ESP
0
|
1.5 | 0.0 | 13.0 | 15.0 | 1 | |||||
29 |
28
ESP
0
|
1 | 0.0 | 13.0 | 14.0 | 1 | |||||
30 |
23
ESP
0
|
0 | 0.0 | 12.5 | 13.5 | 0 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Mwns : Most Wins |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Corral Contreras, David | 1455 | 1787 | ESP | 6 | 0.0 | 18.5 | 20.5 | 6 | |
2 | 9 | Palomo Sanchez, Antonio | 1134 | 1075 | ESP | 5 | 0.0 | 18.0 | 20.0 | 5 | |
3 | 3 | Arroyo Alvarez, Dante | 1290 | 993 | ESP | 4.5 | 0.0 | 20.0 | 21.5 | 4 | |
4 | 13 | Diaz Sanchez, Manuel | 1005 | 1028 | ESP | 4.5 | 0.0 | 15.5 | 16.0 | 4 | |
5 | 25 | Mendez Rodriguez, Luis Miguel | 0 | 798 | ESP | 4.5 | 0.0 | 12.5 | 14.0 | 4 | |
6 | 6 | Munoz Losa, Miguel | 1197 | 1119 | ESP | 4 | 0.0 | 22.5 | 24.5 | 4 | |
7 | 12 | Roldan Mateo, Emma | 1063 | 939 | ESP | 4 | 0.0 | 21.0 | 24.0 | 4 | |
8 | 5 | Munoz Guerra, Izan | 1207 | 744 | ESP | 4 | 0.0 | 19.0 | 20.5 | 4 | |
9 | 4 | Rodriguez Cabanas, German | 1230 | 521 | ESP | 4 | 0.0 | 16.0 | 18.0 | 4 | |
10 | 24 | Martinez Ceballos, Adan | 0 | 630 | ESP | 3.5 | 0.5 | 17.5 | 18.5 | 3 | |
11 | 7 | Soler Gil, Olivia | 1192 | 431 | ESP | 3.5 | 0.5 | 16.0 | 18.0 | 3 | |
12 | 2 | Carrion Rodriguez, Alejandro | 1359 | 538 | ESP | 3 | 0.0 | 20.0 | 22.0 | 3 | |
13 | 14 | Allai Allai, Rawan | 0 | 615 | ESP | 3 | 0.0 | 17.5 | 19.5 | 3 | |
14 | 21 | Jurado Vizuete, Lucia | 0 | 582 | ESP | 3 | 0.0 | 17.0 | 17.5 | 3 | |
15 | 11 | Lara Martinez, Hugo | 1088 | 609 | ESP | 3 | 0.0 | 15.5 | 17.5 | 3 | |
16 | 27 | Ocana Carranza, Michael Alejandr | 0 | 609 | ESP | 3 | 0.0 | 14.5 | 16.0 | 3 | |
17 | 29 | Tinajero Montoya, Yeray | 0 | 392 | ESP | 3 | 0.0 | 14.0 | 15.5 | 3 | |
18 | 15 | Altozano Perez, Sergio | 0 | 0 | ESP | 3 | 0.0 | 9.5 | 10.5 | 3 | |
19 | 8 | Dicu Dicu, Alejandro | 1163 | 582 | ESP | 2.5 | 0.0 | 21.5 | 22.5 | 2 | |
20 | 10 | Castano Heredia, Enrique | 1109 | 357 | ESP | 2.5 | 0.0 | 18.0 | 19.0 | 2 | |
21 | 16 | Cantero Ortiz, Edgar | 0 | 319 | ESP | 2 | 0.0 | 18.0 | 19.0 | 2 | |
22 | 26 | Moraleda Campaya, Sofia | 0 | 444 | ESP | 2 | 0.0 | 17.5 | 19.5 | 2 | |
23 | 22 | Magan Mencia, Hugo Jesus | 0 | 607 | ESP | 2 | 0.0 | 16.5 | 19.0 | 2 | |
24 | 20 | Jurado Vizuete, Daniel | 0 | 0 | ESP | 2 | 0.0 | 16.5 | 17.5 | 2 | |
25 | 18 | Garcia Fernandez, Fabio Antonio | 0 | 18 | ESP | 2 | 0.0 | 14.5 | 15.0 | 2 | |
26 | 19 | Garcia Gomez-Rey, Jorge | 0 | 80 | ESP | 2 | 0.0 | 13.5 | 14.0 | 2 | |
27 | 17 | de Paz Gómez, Itzíar | 0 | 102 | ESP | 2 | 0.0 | 12.5 | 13.0 | 2 | |
28 | 30 | Turrion Caballero, Alvaro | 0 | 88 | ESP | 1.5 | 0.0 | 13.0 | 15.0 | 1 | |
29 | 28 | Ocana Carranza, Ágatha Ariadna | 0 | 0 | ESP | 1 | 0.0 | 13.0 | 14.0 | 1 | |
30 | 23 | Martin Magan, Iker | 0 | 0 | ESP | 0 | 0.0 | 12.5 | 13.5 | 0 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Mwns : Most Wins |