CIG2023 - TG - Primavera Scacchi
U18-Allievi e Juniores
Mezzago - ITA
01 May 2023
Join us: t/me/CIGPrimavera2023
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | Dindo Nicola | 1255 | 1427 | ITA | 5.5 | 0.5 | 5 | 15.50 | 0.50 |
2 | 7 | NC | Di Nicola Carena Daniele | 1083 | 1455 | ITA | 5.5 | 0.5 | 5 | 15.50 | 0.50 |
3 | 3 | NC | Tassini Jacopo | 1075 | 1056 | ITA | 3 | 1.0 | 2 | 6.50 | 0.00 |
4 | 8 | NC | Puglia Nicolo | 999 | 1068 | ITA | 3 | 0.0 | 3 | 5.50 | 0.00 |
5 | 2 | NC | Massa Roberto | 999 | 943 | ITA | 2 | 0.5 | 1 | 3.50 | 0.00 |
6 | 6 | NC | Pasolini Federico | 999 | 943 | ITA | 2 | 0.5 | 1 | 3.50 | 0.00 |
7 | 1 | NC | TURNO DI RIPOSO | 999 | 0 | ITA | 0 | 0.0 | 0 | 0.00 | 0.00 |
8 | 4 | NC | Malegori Giorgio | 999 | 268 | ITA | 0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |