CIG2023 - TG - Primavera Scacchi
U10-Piccoli Alfieri e Pulcini
Mezzago - ITA
01 May 2023
Join us: t/me/CIGPrimavera2023
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | Bozza Federico | 999 | 1799 | ITA | 6 | 0.0 | 20.5 | 20.50 | 1055.8 |
2 | 10 | NC | Sardo Damiano | 999 | 1272 | ITA | 5 | 0.0 | 20.5 | 14.50 | 1116.3 |
3 | 9 | NC | Leoni Federico | 999 | 1124 | ITA | 4 | 0.0 | 20.0 | 9.00 | 1032.5 |
4 | 5 | NC | Cavallo Mattia | 999 | 999 | ITA | 3 | 0.0 | 22.0 | 7.00 | 1149.8 |
5 | 6 | NC | Fontana Sebastiano | 999 | 999 | ITA | 3 | 0.0 | 21.5 | 7.50 | 1144.3 |
6 | 1 | NC | Beati Ilaria Martina | 999 | 999 | ITA | 3 | 0.0 | 20.5 | 8.00 | 1119.7 |
7 | 11 | NC | Sessantini Giacomo | 999 | 927 | ITA | 3 | 0.0 | 19.5 | 7.50 | 1064.2 |
8 | 2 | NC | Belluz Andrea | 999 | 927 | ITA | 3 | 0.0 | 13.5 | 5.00 | 813.2 |
9 | 12 | NC | Zanchi Sofia | 999 | 927 | ITA | 3 | 0.0 | 12.5 | 5.00 | 780.4 |
10 | 7 | NC | Fumagalli Alessandro | 999 | 927 | ITA | 3 | 0.0 | 12.0 | 4.00 | 780.4 |
11 | 13 | NC | Zanella Paolo | 999 | 850 | ITA | 2.5 | 0.5 | 18.0 | 6.25 | 1013.4 |
12 | 8 | NC | Golomjodovs Ivans | 999 | 942 | ITA | 2.5 | 0.5 | 17.0 | 4.00 | 962.2 |
13 | 3 | NC | Bianchi Pietro Andrea | 999 | 199 | ITA | 1 | 0.0 | 15.5 | 1.50 | 969.4 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |