VI Open di Pasqua
Open C - ELO < 1500
Palmanova - ITA
07-10 Apr 2023
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Comisso Antonio | 1314 | 1566 | ITA | 4.5 | 13.5 | 12.0 | 1200.4 | |
2 | 13 | Volpi Andrea | 999 | 1491 | ITA | 4 | 12.5 | 11.0 | 1298.0 | |
3 | 3 | Predan Dino | 1310 | 1258 | ITA | 3.5 | 11.0 | 10.5 | 1109.0 | |
4 | 6 | Dipasquale Gabriele | 1234 | 1196 | ITA | 3 | 15.5 | 13.5 | 1124.2 | |
5 | 5 | De Minicis Giovanni | 1259 | 1271 | ITA | 3 | 14.0 | 13.5 | 1077.8 | |
6 | 7 | Di Maso Riccardo | 1206 | 1211 | ITA | 3 | 9.0 | 8.0 | 1139.2 | |
7 | 1 | Karlo Krpan | 1499 | 1098 | CRO | 2.5 | 10.0 | 9.5 | 1097.8 | |
8 | 12 | Tanzi Andrea | 999 | 1187 | ITA | 2 | 15.0 | 13.0 | 1259.0 | |
9 | 8 | Comini Manuel | 1200 | 1008 | ITA | 2 | 14.0 | 13.0 | 1201.3 | |
10 | 10 | Melchiori Niky | 999 | 1136 | ITA | 2 | 13.0 | 12.5 | 1207.8 | |
11 | 4 | Berruti Valter | 1286 | 1067 | ITA | 2 | 9.0 | 8.0 | 1139.2 | |
12 | 9 | Ancora Lorenzo | 999 | 1003 | ITA | 1.5 | 12.5 | 11.0 | 1325.3 | |
13 | 11 | Parolin Jacopo | 999 | 467 | ITA | 1 | 13.0 | 11.5 | 1266.8 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |