VI Open di Pasqua
Open B - ELO 1400÷1900
Palmanova - ITA
07-10 Apr 2023
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Cecotti Daniele | 1659 | 2378 | ITA | 5 | 14.5 | 13.0 | 1578.2 | |
2 | 23 | Burello Matteo | 1448 | 1869 | ITA | 4 | 16.0 | 14.0 | 1628.6 | |
3 | 1 | Orsatti Marcello | 1825 | 1800 | ITA | 4 | 15.5 | 13.5 | 1559.8 | |
4 | 8 | Gregorig Marco | 1566 | 1636 | ITA | 3.5 | 11.0 | 9.5 | 1487.0 | |
5 | 6 | Maier Gerald | 1638 | 1691 | AUT | 3.5 | 9.0 | 9.0 | 1498.3 | |
6 | 7 | Savoia Serge | 1629 | 1583 | ITA | 3 | 15.0 | 13.0 | 1511.2 | |
7 | 12 | Despeyroux Cantera Pablo Daniel | 1542 | 1641 | FID | 3 | 14.5 | 13.0 | 1568.8 | |
8 | 3 | Predan Luca | 1753 | 1579 | ITA | 3 | 14.5 | 12.5 | 1507.2 | |
9 | 17 | Comisso Daniele | 1523 | 1754 | ITA | 3 | 14.0 | 12.5 | 1682.4 | |
10 | 4 | Cicogna Luca | 1666 | 1489 | ITA | 3 | 9.5 | 8.5 | 1417.4 | |
11 | 14 | Delise Gianni Fabio | 1538 | 1522 | ITA | 2.5 | 13.0 | 12.0 | 1522.4 | |
12 | 16 | Fuse Matteo | 1534 | 1586 | ITA | 2.5 | 13.0 | 11.5 | 1585.8 | |
13 | 24 | Al Jabir Al Fares | 1427 | 1608 | NED | 2.5 | 12.5 | 10.5 | 1608.4 | |
14 | 2 | Di Meo Antonio | 1815 | 1501 | ITA | 2.5 | 12.5 | 10.5 | 1501.4 | |
15 | 11 | Bronikowski Mateusz | 1554 | 1525 | POL | 2.5 | 11.5 | 10.0 | 1524.6 | |
16 | 13 | Ferlan Riccardo | 1541 | 1566 | ITA | 2.5 | 10.0 | 9.5 | 1566.2 | |
17 | 20 | Le Van Alessandro | 1482 | 1608 | ITA | 2 | 15.5 | 13.0 | 1680.2 | |
18 | 18 | Boerci Roberto | 1502 | 1515 | ITA | 2 | 15.0 | 13.0 | 1587.4 | |
19 | 25 | Crestani Dario | 1423 | 1481 | ITA | 2 | 13.0 | 11.0 | 1553.2 | |
20 | 21 | Papais Francesco | 1465 | 1456 | ITA | 2 | 12.0 | 11.0 | 1528.2 | |
21 | 26 | Marinig Lorenzo | 1353 | 1327 | ITA | 2 | 11.0 | 10.5 | 1520.0 | |
22 | 9 | Grudina Marco | 1560 | 1318 | ITA | 2 | 9.5 | 9.5 | 1405.3 | |
23 | 15 | Santacroce Fidel | 1537 | 1413 | ITA | 2 | 9.5 | 9.0 | 1485.2 | |
24 | 19 | Fonda Marco | 1487 | 1378 | ITA | 1.5 | 13.0 | 12.5 | 1527.4 | |
25 | 28 | Despeyroux David | 1244 | 1313 | ITA | 1 | 11.5 | 9.5 | 1553.2 | |
26 | 10 | Zagorac Marko | 1560 | 1324 | CRO | 1 | 10.5 | 9.0 | 1448.7 | |
27 | 27 | Cavallaro Manlio | 1349 | 680 | SUI | 1 | 8.0 | 7.5 | 1479.5 | |
28 | 22 | Spinella Giandomenico | 1454 | 1281 | SUI | 0.5 | 11.0 | 9.5 | 1554.3 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |