Torneo Giovanile U18
Under 16
Napoli - ITA
05 Mar 2023
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Marino Gennaro | 1390 | 1330 | ITA | 4 | 1.0 | 11.0 | 7.50 | 1039.2 |
2 | 2 | NC | Panariello Giuseppe | 1299 | 1426 | ITA | 4 | 0.0 | 14.5 | 10.50 | 1204.2 |
3 | 6 | NC | Corti Daniele | 1105 | 1351 | ITA | 3.5 | 0.0 | 13.5 | 9.00 | 1126.0 |
4 | 5 | NC | Silvestro Marco | 1180 | 1173 | ITA | 3 | 0.0 | 14.0 | 6.75 | 1217.0 |
5 | 7 | NC | Rosiello Mattia | 1104 | 1228 | ITA | 3 | 0.0 | 13.5 | 7.00 | 1164.6 |
6 | 3 | NC | Polizio Luca | 1256 | 1220 | ITA | 3 | 0.0 | 13.5 | 6.50 | 1179.2 |
7 | 10 | NC | DAngelo Raffaele | 999 | 1010 | ITA | 2.5 | 0.0 | 11.5 | 3.50 | 1026.8 |
8 | 11 | NC | Raccioppoli Crescenzo | 999 | 1070 | ITA | 2 | 0.0 | 14.5 | 3.50 | 1206.5 |
9 | 8 | NC | Quarto Francesco | 1047 | 994 | ITA | 2 | 0.0 | 11.5 | 1.50 | 1033.3 |
10 | 4 | NC | Esposito Francesca | 1184 | 897 | ITA | 2 | 0.0 | 10.0 | 2.00 | 999.0 |
11 | 9 | NC | Bandales Emanuele | 999 | 355 | ITA | 1 | 0.0 | 10.5 | 1.50 | 1057.8 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |