Torneo Giovanile U18
Under 12
Napoli - ITA
05 Mar 2023
Standings round 5
Pos | Player | Pts | DE1 | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
NC 1101
|
5 | 0.0 | 15.0 | 15.00 | 1130.0 | |||||
2 |
1
ITA
NC 1413
|
4 | 0.0 | 15.0 | 10.00 | 1250.0 | |||||
3 |
5
ITA
NC 999
|
3.5 | 0.0 | 13.5 | 7.25 | 1157.0 | |||||
4 |
3
ITA
NC 999
|
3 | 0.0 | 15.5 | 6.50 | 1219.4 | |||||
5 |
7
ITA
NC 999
|
3 | 0.0 | 11.0 | 5.00 | 997.0 | |||||
6 |
9
ITA
NC 999
|
2.5 | 0.0 | 13.5 | 3.75 | 1070.0 | |||||
7 |
8
ITA
NC 999
|
2 | 0.0 | 17.5 | 5.00 | 1278.0 | |||||
8 |
4
ITA
NC 999
|
2 | 0.0 | 11.0 | 1.00 | 909.0 | |||||
9 |
12
ITA
NC 999
|
2 | 0.0 | 10.5 | 1.00 | 890.8 | |||||
10 |
11
ITA
NC 999
|
2 | 0.0 | 9.0 | 1.00 | 835.0 | |||||
11 |
10
ITA
NC 999
|
1 | 0.0 | 9.0 | 0.00 | 843.4 | |||||
12 |
6
ITA
NC 999
|
0 | 0.0 | 9.5 | 0.00 | 928.4 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Tangredi Francesco | 1101 | 1882 | ITA | 5 | 0.0 | 15.0 | 15.00 | 1130.0 |
2 | 1 | NC | ROSIELLO Fabio | 1413 | 1259 | ITA | 4 | 0.0 | 15.0 | 10.00 | 1250.0 |
3 | 5 | NC | Iemmolo Gabriel | 999 | 1168 | ITA | 3.5 | 0.0 | 13.5 | 7.25 | 1157.0 |
4 | 3 | NC | Cogliandro Sofia | 999 | 1174 | ITA | 3 | 0.0 | 15.5 | 6.50 | 1219.4 |
5 | 7 | NC | Melisi Lorenzo | 999 | 1154 | ITA | 3 | 0.0 | 11.0 | 5.00 | 997.0 |
6 | 9 | NC | Riccio Samule Michele | 999 | 1019 | ITA | 2.5 | 0.0 | 13.5 | 3.75 | 1070.0 |
7 | 8 | NC | Negro Vittorio | 999 | 1030 | ITA | 2 | 0.0 | 17.5 | 5.00 | 1278.0 |
8 | 4 | NC | Ferrara Andrea | 999 | 1010 | ITA | 2 | 0.0 | 11.0 | 1.00 | 909.0 |
9 | 12 | NC | SKUBINSKI Arianna | 999 | 927 | ITA | 2 | 0.0 | 10.5 | 1.00 | 890.8 |
10 | 11 | NC | Sgueglia Ciro | 999 | 927 | ITA | 2 | 0.0 | 9.0 | 1.00 | 835.0 |
11 | 10 | NC | Russo Giuseppe | 999 | 759 | ITA | 1 | 0.0 | 9.0 | 0.00 | 843.4 |
12 | 6 | NC | Marta Mariallegra | 999 | 199 | ITA | 0 | 0.0 | 9.5 | 0.00 | 928.4 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |