Torneo Giovanile U18
Under 10-8
Napoli - ITA
05 Mar 2023
Standings round 6
Pos | Player | Pts | DE1 | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
8
ITA
NC 999
|
6 | 0.0 | 20.0 | 20.00 | 1038.0 | |||||
2 |
1
ITA
NC 999
|
5 | 0.0 | 21.0 | 15.00 | 1132.3 | |||||
3 |
5
ITA
NC 999
|
5 | 0.0 | 19.0 | 13.00 | 1086.7 | |||||
4 |
13
ITA
NC 999
|
4 | 0.0 | 20.0 | 10.00 | 1060.2 | |||||
5 |
7
ITA
NC 999
|
4 | 0.0 | 17.0 | 6.00 | 943.5 | |||||
6 |
11
ITA
NC 999
|
3 | 0.0 | 21.5 | 5.50 | 1195.2 | |||||
7 |
6
ITA
NC 999
|
3 | 0.0 | 19.0 | 5.50 | 943.8 | |||||
8 |
3
ITA
NC 999
|
3 | 0.0 | 14.0 | 3.50 | 812.7 | |||||
9 |
12
ITA
NC 999
|
2.5 | 0.0 | 14.0 | 2.50 | 820.4 | |||||
10 |
4
ITA
NC 999
|
2 | 0.0 | 20.0 | 1.50 | 1017.0 | |||||
11 |
2
ITA
NC 999
|
2 | 0.0 | 18.5 | 2.50 | 1110.8 | |||||
12 |
10
ITA
NC 999
|
1.5 | 0.0 | 13.5 | 2.00 | 921.2 | |||||
13 |
9
ITA
NC 999
|
1 | 0.0 | 15.5 | 1.50 | 969.2 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | Rambaldi Fabrizio | 999 | 1799 | ITA | 6 | 0.0 | 20.0 | 20.00 | 1038.0 |
2 | 1 | NC | BERGAMINO Marco | 999 | 1272 | ITA | 5 | 0.0 | 21.0 | 15.00 | 1132.3 |
3 | 5 | NC | Konash Pavlo | 999 | 1272 | ITA | 5 | 0.0 | 19.0 | 13.00 | 1086.7 |
4 | 13 | NC | Vitiello Mathias | 999 | 1071 | ITA | 4 | 0.0 | 20.0 | 10.00 | 1060.2 |
5 | 7 | NC | Melisi Riccardo | 999 | 1124 | ITA | 4 | 0.0 | 17.0 | 6.00 | 943.5 |
6 | 11 | NC | Viglione Eleonora | 999 | 927 | ITA | 3 | 0.0 | 21.5 | 5.50 | 1195.2 |
7 | 6 | NC | Maietta Federico | 999 | 999 | ITA | 3 | 0.0 | 19.0 | 5.50 | 943.8 |
8 | 3 | NC | Fioretto Marco | 999 | 999 | ITA | 3 | 0.0 | 14.0 | 3.50 | 812.7 |
9 | 12 | NC | Viglione Matilde | 999 | 850 | ITA | 2.5 | 0.0 | 14.0 | 2.50 | 820.4 |
10 | 4 | NC | Girimonte Guido | 999 | 874 | ITA | 2 | 0.0 | 20.0 | 1.50 | 1017.0 |
11 | 2 | NC | Citarella Niccolò | 999 | 759 | ITA | 2 | 0.0 | 18.5 | 2.50 | 1110.8 |
12 | 10 | NC | Viglione Bernardino | 999 | 633 | ITA | 1.5 | 0.0 | 13.5 | 2.00 | 921.2 |
13 | 9 | NC | Skubinski Angelica | 999 | 199 | ITA | 1 | 0.0 | 15.5 | 1.50 | 969.2 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |