Memorial Silvio Capozzoli
Memorial B
Napoli - ITA
17 Oct 2019-17 Nov 2019
Standings round 6
Pos | Player | Pts | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
6
NA
NC 1333
|
5.5 | 20.0 | 17.75 | 1351.2 | |||||
2 |
8
ITA
NC 1272
|
4.5 | 21.0 | 15.00 | 1379.2 | |||||
3 |
7
ITA
1309
|
4.5 | 19.5 | 11.75 | 1347.7 | |||||
4 |
1
ITA
1475
|
4 | 17.5 | 8.50 | 1342.2 | |||||
5 |
5
ITA
3N 1388
|
3.5 | 18.5 | 7.50 | 1356.8 | |||||
6 |
13
ITA
1078
|
2.5 | 20.0 | 6.25 | 1366.4 | |||||
7 |
12
NA
NC 1206
|
2.5 | 18.5 | 5.25 | 1415.3 | |||||
8 |
4
ITA
1440
|
2.5 | 15.0 | 5.50 | 1295.3 | |||||
9 |
2
ITA
NC 1449
|
2.5 | 13.0 | 4.00 | 0.0 | |||||
10 |
10
ITA
1239
|
2 | 18.5 | 3.50 | 0.0 | |||||
11 |
3
ITA
NC 1440
|
2 | 18.0 | 4.25 | 1304.3 | |||||
12 |
9
ITA
1256
|
2 | 18.0 | 4.00 | 1325.0 | |||||
13 |
11
NA
NC 1217
|
2 | 15.5 | 4.75 | 1238.8 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Guarino Fabio | 1333 | 1679 | NA | 5.5 | 20.0 | 17.75 | 1351.2 |
2 | 8 | NC | Minniti Davide | 1272 | 1530 | ITA | 4.5 | 21.0 | 15.00 | 1379.2 |
3 | 7 | Contezza Giovanni | 1309 | 1494 | ITA | 4.5 | 19.5 | 11.75 | 1347.7 | |
4 | 1 | Fienga Giuseppe | 1475 | 1335 | ITA | 4 | 17.5 | 8.50 | 1342.2 | |
5 | 5 | 3N | Brighel Francesco | 1388 | 1323 | ITA | 3.5 | 18.5 | 7.50 | 1356.8 |
6 | 13 | Silvestro Marco | 1078 | 1228 | ITA | 2.5 | 20.0 | 6.25 | 1366.4 | |
7 | 12 | NC | De Francesco Fabio Valerio | 1206 | 1164 | NA | 2.5 | 18.5 | 5.25 | 1415.3 |
8 | 4 | Mancini Riccardo | 1440 | 1150 | ITA | 2.5 | 15.0 | 5.50 | 1295.3 | |
9 | 2 | NC | Norcia Fabrizio | 1449 | 1022 | ITA | 2.5 | 13.0 | 4.00 | 0.0 |
10 | 10 | Cangiano Gianluca | 1239 | 1391 | ITA | 2 | 18.5 | 3.50 | 0.0 | |
11 | 3 | NC | Crispino Mattia | 1440 | 1216 | ITA | 2 | 18.0 | 4.25 | 1304.3 |
12 | 9 | Palmiero Enrico | 1256 | 1245 | ITA | 2 | 18.0 | 4.00 | 1325.0 | |
13 | 11 | NC | Pellegrini Dario | 1217 | 1243 | NA | 2 | 15.5 | 4.75 | 1238.8 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |