Auckland ANZAC Weekender 2023
Auckland - NZL
22-25 Apr 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
1979
|
5.5 | 22.0 | 20.0 | 23.0 | 20.25 | 22.0 | |||||
2 |
3
NZL
1970
|
5.5 | 20.5 | 20.0 | 23.0 | 20.25 | 20.5 | |||||
3 |
1
NZL
FM 2061
|
5 | 19.0 | 18.0 | 21.0 | 15.50 | 19.0 | |||||
4 |
5
NZL
1878
|
4.5 | 15.5 | 13.5 | 17.0 | 11.75 | 15.5 | |||||
5 |
14
NZL
1451
|
4 | 21.0 | 15.0 | 24.0 | 13.00 | 21.0 | |||||
6 |
4
NZL
1957
|
4 | 19.5 | 15.0 | 22.5 | 13.50 | 19.5 | |||||
7 |
6
NZL
CM 1845
|
4 | 19.5 | 15.0 | 22.5 | 13.00 | 19.5 | |||||
8 |
9
NZL
1642
|
4 | 18.5 | 14.0 | 20.5 | 12.00 | 18.5 | |||||
9 |
11
NZL
1574
|
4 | 18.0 | 15.5 | 21.0 | 13.00 | 18.0 | |||||
10 |
15
NZL
1446
|
4 | 18.0 | 14.0 | 19.5 | 12.25 | 18.0 | |||||
11 |
16
NZL
1420
|
3.5 | 19.5 | 12.5 | 21.0 | 9.25 | 19.5 | |||||
12 |
8
NZL
1657
|
3.5 | 19.0 | 13.0 | 22.0 | 11.50 | 19.0 | |||||
13 |
19
NZL
1361
|
3.5 | 18.0 | 15.0 | 20.0 | 8.75 | 18.0 | |||||
14 |
10
NZL
1579
|
3.5 | 18.0 | 15.0 | 19.0 | 7.25 | 18.0 | |||||
15 |
27
NZL
1162
|
3.5 | 13.5 | 10.5 | 15.0 | 7.00 | 13.5 | |||||
16 |
24
NZL
1247
|
3 | 19.5 | 13.0 | 21.0 | 8.50 | 19.5 | |||||
17 |
18
NZL
1392
|
3 | 19.0 | 13.0 | 20.0 | 8.00 | 19.0 | |||||
18 |
20
NZL
1352
|
3 | 18.5 | 11.0 | 19.5 | 6.50 | 18.5 | |||||
19 |
32
NZL
1096
|
3 | 15.5 | 10.0 | 16.5 | 5.50 | 15.5 | |||||
20 |
33
NZL
1035
|
3 | 15.5 | 9.0 | 17.5 | 7.75 | 15.5 | |||||
21 |
25
NZL
1224
|
3 | 14.0 | 10.0 | 15.5 | 5.50 | 14.0 | |||||
22 |
23
NZL
1279
|
3 | 14.0 | 9.0 | 15.0 | 5.50 | 14.0 | |||||
23 |
30
NZL
1133
|
3 | 13.5 | 9.0 | 14.5 | 5.00 | 13.5 | |||||
24 |
7
AUS
1817
|
2.5 | 19.5 | 12.5 | 21.0 | 6.50 | 19.5 | |||||
25 |
22
NZL
1301
|
2.5 | 15.5 | 5.0 | 16.5 | 4.00 | 15.5 | |||||
26 |
38
NZL
0
|
2.5 | 14.5 | 7.5 | 16.0 | 4.75 | 14.5 | |||||
27 |
13
NZL
1514
|
2.5 | 14.0 | 8.0 | 15.0 | 4.00 | 14.0 | |||||
28 |
31
NZL
1096
|
2.5 | 12.5 | 7.5 | 14.0 | 5.00 | 12.5 | |||||
29 |
12
NZL
1533
|
2 | 18.5 | 10.0 | 21.0 | 5.50 | 18.5 | |||||
30 |
17
NZL
1413
|
2 | 16.0 | 10.0 | 17.5 | 3.50 | 16.0 | |||||
31 |
39
NZL
0
|
2 | 15.0 | 7.0 | 16.0 | 3.50 | 15.0 | |||||
32 |
28
NZL
1160
|
2 | 15.0 | 6.0 | 16.0 | 2.50 | 15.0 | |||||
33 |
36
NZL
1026
|
2 | 13.5 | 4.0 | 14.5 | 3.50 | 13.5 | |||||
34 |
35
NZL
1027
|
2 | 11.0 | 5.0 | 12.0 | 2.00 | 11.0 | |||||
35 |
34
NZL
1027
|
1.5 | 15.5 | 6.0 | 17.0 | 3.75 | 15.5 | |||||
36 |
26
NZL
1178
|
1.5 | 14.5 | 6.0 | 16.0 | 2.25 | 14.5 | |||||
37 |
37
NZL
0
|
1.5 | 13.0 | 5.5 | 15.0 | 3.00 | 13.0 | |||||
38 |
21
NZL
1339
|
1 | 14.5 | 4.0 | 15.5 | 1.00 | 14.5 | |||||
39 |
29
NZL
1137
|
1 | 11.5 | 2.0 | 12.0 | 0.50 | 11.5 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mao, Daqi | 1979 | 2038 | NZL | 5.5 | 22.0 | 20.0 | 23.0 | 20.25 | 22.0 | |
2 | 3 | Tang, Hao | 1970 | 1997 | NZL | 5.5 | 20.5 | 20.0 | 23.0 | 20.25 | 20.5 | |
3 | 1 | FM | McLaren, Leonard | 2061 | 1989 | NZL | 5 | 19.0 | 18.0 | 21.0 | 15.50 | 19.0 |
4 | 5 | Vital, Henry | 1878 | 1522 | NZL | 4.5 | 15.5 | 13.5 | 17.0 | 11.75 | 15.5 | |
5 | 14 | Jiang, Patrick Di | 1451 | 1626 | NZL | 4 | 21.0 | 15.0 | 24.0 | 13.00 | 21.0 | |
6 | 4 | Cummings, Nick | 1957 | 1637 | NZL | 4 | 19.5 | 15.0 | 22.5 | 13.50 | 19.5 | |
7 | 6 | CM | Zhang, Kendrick Botong | 1845 | 1609 | NZL | 4 | 19.5 | 15.0 | 22.5 | 13.00 | 19.5 |
8 | 9 | De Guzman, Jessie | 1642 | 1529 | NZL | 4 | 18.5 | 14.0 | 20.5 | 12.00 | 18.5 | |
9 | 11 | Xu, Luna Yuexiu | 1574 | 1604 | NZL | 4 | 18.0 | 15.5 | 21.0 | 13.00 | 18.0 | |
10 | 15 | Somaraju, Sai Vivan Karthikeya | 1446 | 1717 | NZL | 4 | 18.0 | 14.0 | 19.5 | 12.25 | 18.0 | |
11 | 16 | Tao, Junqing Jerome | 1420 | 1592 | NZL | 3.5 | 19.5 | 12.5 | 21.0 | 9.25 | 19.5 | |
12 | 8 | Ha, Timothy Huy Minh | 1657 | 1433 | NZL | 3.5 | 19.0 | 13.0 | 22.0 | 11.50 | 19.0 | |
13 | 19 | Baker, Ilias Angelo (Leo) | 1361 | 1508 | NZL | 3.5 | 18.0 | 15.0 | 20.0 | 8.75 | 18.0 | |
14 | 10 | Hettiarachchi, Buthsara | 1579 | 1350 | NZL | 3.5 | 18.0 | 15.0 | 19.0 | 7.25 | 18.0 | |
15 | 27 | Li, Branden Zhuojun | 1162 | 998 | NZL | 3.5 | 13.5 | 10.5 | 15.0 | 7.00 | 13.5 | |
16 | 24 | Liu, Richard Jingjie | 1247 | 1368 | NZL | 3 | 19.5 | 13.0 | 21.0 | 8.50 | 19.5 | |
17 | 18 | Yuan, Hong | 1392 | 1324 | NZL | 3 | 19.0 | 13.0 | 20.0 | 8.00 | 19.0 | |
18 | 20 | Xia, Yuehan (Max) | 1352 | 1277 | NZL | 3 | 18.5 | 11.0 | 19.5 | 6.50 | 18.5 | |
19 | 32 | Zhang, Lucas Boyu | 1096 | 1398 | NZL | 3 | 15.5 | 10.0 | 16.5 | 5.50 | 15.5 | |
20 | 33 | Li, Olivia | 1035 | 1308 | NZL | 3 | 15.5 | 9.0 | 17.5 | 7.75 | 15.5 | |
21 | 25 | Barry, Jacob | 1224 | 1179 | NZL | 3 | 14.0 | 10.0 | 15.5 | 5.50 | 14.0 | |
22 | 23 | Wang, Lucas | 1279 | 1159 | NZL | 3 | 14.0 | 9.0 | 15.0 | 5.50 | 14.0 | |
23 | 30 | Yuan, Paul | 1133 | 1402 | NZL | 3 | 13.5 | 9.0 | 14.5 | 5.00 | 13.5 | |
24 | 7 | Summers, Paul G | 1817 | 1614 | AUS | 2.5 | 19.5 | 12.5 | 21.0 | 6.50 | 19.5 | |
25 | 22 | Shen, Aaron | 1301 | 1176 | NZL | 2.5 | 15.5 | 5.0 | 16.5 | 4.00 | 15.5 | |
26 | 38 | Koptev, Ivan | 0 | 1052 | NZL | 2.5 | 14.5 | 7.5 | 16.0 | 4.75 | 14.5 | |
27 | 13 | Holdo, Karl | 1514 | 1081 | NZL | 2.5 | 14.0 | 8.0 | 15.0 | 4.00 | 14.0 | |
28 | 31 | Meng, Harrison Xiang Zhi | 1096 | 1050 | NZL | 2.5 | 12.5 | 7.5 | 14.0 | 5.00 | 12.5 | |
29 | 12 | Mukkattu, Philip | 1533 | 1262 | NZL | 2 | 18.5 | 10.0 | 21.0 | 5.50 | 18.5 | |
30 | 17 | McCollum, Liam | 1413 | 1369 | NZL | 2 | 16.0 | 10.0 | 17.5 | 3.50 | 16.0 | |
31 | 39 | Yang, Chenyi | 0 | 1031 | NZL | 2 | 15.0 | 7.0 | 16.0 | 3.50 | 15.0 | |
32 | 28 | Weng, Stephen | 1160 | 816 | NZL | 2 | 15.0 | 6.0 | 16.0 | 2.50 | 15.0 | |
33 | 36 | Gu, Marcus Zhenbo | 1026 | 700 | NZL | 2 | 13.5 | 4.0 | 14.5 | 3.50 | 13.5 | |
34 | 35 | Hou, Shuxin Sandra | 1027 | 1006 | NZL | 2 | 11.0 | 5.0 | 12.0 | 2.00 | 11.0 | |
35 | 34 | Gu, Claire Yuqi | 1027 | 1114 | NZL | 1.5 | 15.5 | 6.0 | 17.0 | 3.75 | 15.5 | |
36 | 26 | Lau, Great Boyou | 1178 | 1200 | NZL | 1.5 | 14.5 | 6.0 | 16.0 | 2.25 | 14.5 | |
37 | 37 | Clifford, Matthew | 0 | 876 | NZL | 1.5 | 13.0 | 5.5 | 15.0 | 3.00 | 13.0 | |
38 | 21 | Uta`i, Roy | 1339 | 789 | NZL | 1 | 14.5 | 4.0 | 15.5 | 1.00 | 14.5 | |
39 | 29 | Tai, Ethan | 1137 | 633 | NZL | 1 | 11.5 | 2.0 | 12.0 | 0.50 | 11.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |