Torneo A 30
Napoli - ITA
09-16 Feb 2023
Standings round 6
Pos | Player | Pts | BucT | Buc1 | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
UKR
FM 2243
|
5.5 | 22.5 | 19.5 | 1722.0 | |||||
2 |
12
ITA
NC 1417
|
5 | 24.5 | 21.5 | 1702.3 | |||||
3 |
2
ITA
1975
|
4.5 | 22.5 | 20.5 | 1678.3 | |||||
4 |
5
ITA
1638
|
4 | 20.0 | 18.0 | 1662.8 | |||||
5 |
6
ITA
1622
|
4 | 19.0 | 18.0 | 1582.7 | |||||
6 |
9
ITA
1561
|
3.5 | 18.0 | 16.0 | 1534.0 | |||||
7 |
8
ITA
1595
|
3 | 22.0 | 20.0 | 1589.3 | |||||
8 |
3
ITA
1796
|
3 | 21.5 | 20.0 | 1627.0 | |||||
9 |
10
ITA
1527
|
3 | 18.0 | 16.0 | 1464.3 | |||||
10 |
11
ITA
1502
|
3 | 17.0 | 15.0 | 1440.3 | |||||
11 |
4
ITA
1638
|
3 | 16.5 | 15.5 | 1433.5 | |||||
12 |
13
ITA
1410
|
2.5 | 14.5 | 13.0 | 1345.0 | |||||
13 |
7
ITA
1612
|
2 | 16.5 | 15.5 | 1454.0 | |||||
14 |
16
ITA
1113
|
2 | 16.0 | 14.5 | 1368.7 | |||||
15 |
17
ITA
999
|
2 | 15.5 | 13.5 | 1392.5 | |||||
16 |
18
ITA
999
|
2 | 13.5 | 12.5 | 1280.0 | |||||
17 |
19
ITA
999
|
1.5 | 15.0 | 13.5 | 1362.0 | |||||
18 |
15
ITA
1190
|
1.5 | 14.5 | 13.5 | 1337.3 | |||||
19 |
14
ITA
1354
|
0 | 14.0 | 13.0 | 0.0 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Seletsky Grigory | 2243 | 2056 | UKR | 5.5 | 22.5 | 19.5 | 1722.0 |
2 | 12 | NC | DAURIA Giuseppe | 1417 | 2079 | ITA | 5 | 24.5 | 21.5 | 1702.3 |
3 | 2 | Ficco Corrado | 1975 | 1868 | ITA | 4.5 | 22.5 | 20.5 | 1678.3 | |
4 | 5 | Gallina Giacomo | 1638 | 1618 | ITA | 4 | 20.0 | 18.0 | 1662.8 | |
5 | 6 | Schiappoli Dario | 1622 | 1665 | ITA | 4 | 19.0 | 18.0 | 1582.7 | |
6 | 9 | Vannini Aldo | 1561 | 1439 | ITA | 3.5 | 18.0 | 16.0 | 1534.0 | |
7 | 8 | Sheludko Olexander | 1595 | 1617 | ITA | 3 | 22.0 | 20.0 | 1589.3 | |
8 | 3 | Chiummo Sergio | 1796 | 1568 | ITA | 3 | 21.5 | 20.0 | 1627.0 | |
9 | 10 | La Greca Marco | 1527 | 1535 | ITA | 3 | 18.0 | 16.0 | 1464.3 | |
10 | 11 | Freda Guido | 1502 | 1458 | ITA | 3 | 17.0 | 15.0 | 1440.3 | |
11 | 4 | Esposito Giuseppe | 1638 | 1525 | ITA | 3 | 16.5 | 15.5 | 1433.5 | |
12 | 13 | Esposito Marco | 1410 | 1297 | ITA | 2.5 | 14.5 | 13.0 | 1345.0 | |
13 | 7 | Angelotti Mario | 1612 | 1334 | ITA | 2 | 16.5 | 15.5 | 1454.0 | |
14 | 16 | De Lucia Alfredo | 1113 | 1292 | ITA | 2 | 16.0 | 14.5 | 1368.7 | |
15 | 17 | Ciardi Salvatore | 999 | 1233 | ITA | 2 | 15.5 | 13.5 | 1392.5 | |
16 | 18 | Marasca gaetano | 999 | 1156 | ITA | 2 | 13.5 | 12.5 | 1280.0 | |
17 | 19 | Sokolov Olexander | 999 | 1046 | ITA | 1.5 | 15.0 | 13.5 | 1362.0 | |
18 | 15 | Delle Cave Vincenzo | 1190 | 1130 | ITA | 1.5 | 14.5 | 13.5 | 1337.3 | |
19 | 14 | Coppola Mirco | 1354 | 838 | ITA | 0 | 14.0 | 13.0 | 0.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |