TORNEO GIOVANILE UNDER 18
UNDER 18
Napoli - ITA
11 Dec 2022
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
3N 1548
|
5 | 0.0 | 13.0 | 13.00 | 1271.8 | |||||
2 |
3
ITA
NC 1315
|
3.5 | 0.0 | 16.0 | 9.25 | 1447.0 | |||||
3 |
2
ITA
NC 1377
|
3.5 | 0.0 | 15.5 | 8.75 | 1447.8 | |||||
4 |
8
ITA
NC 1147
|
3.5 | 0.0 | 10.0 | 5.50 | 1155.2 | |||||
5 |
7
ITA
NC 1196
|
3 | 0.0 | 12.5 | 4.00 | 1215.0 | |||||
6 |
11
ITA
NC 1129
|
2.5 | 0.0 | 13.5 | 4.75 | 1282.8 | |||||
7 |
9
ITA
NC 1142
|
2.5 | 0.0 | 9.5 | 2.50 | 1021.8 | |||||
8 |
5
ITA
NC 1246
|
2 | 1.0 | 14.0 | 2.00 | 1254.6 | |||||
9 |
10
ITA
NC 1138
|
2 | 0.0 | 10.5 | 2.00 | 1081.3 | |||||
10 |
6
ITA
NC 1217
|
1.5 | 0.0 | 13.5 | 2.00 | 1447.0 | |||||
11 |
4
ITA
NC 1288
|
1 | 0.0 | 9.5 | 1.00 | 1198.8 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | Festa Cesare | 1548 | 2070 | ITA | 5 | 0.0 | 13.0 | 13.00 | 1271.8 |
2 | 3 | NC | Martinelli Dario | 1315 | 1438 | ITA | 3.5 | 0.0 | 16.0 | 9.25 | 1447.0 |
3 | 2 | NC | Contezza Giovanni | 1377 | 1415 | ITA | 3.5 | 0.0 | 15.5 | 8.75 | 1447.8 |
4 | 8 | NC | Sanita` Pasquale | 1147 | 1358 | ITA | 3.5 | 0.0 | 10.0 | 5.50 | 1155.2 |
5 | 7 | NC | Gallo Luigi | 1196 | 1371 | ITA | 3 | 0.0 | 12.5 | 4.00 | 1215.0 |
6 | 11 | NC | Cammarota Simona | 1129 | 1177 | ITA | 2.5 | 0.0 | 13.5 | 4.75 | 1282.8 |
7 | 9 | NC | Androshchuk Arsen | 1142 | 1183 | ITA | 2.5 | 0.0 | 9.5 | 2.50 | 1021.8 |
8 | 5 | NC | Panaro Marco Modesto | 1246 | 1215 | ITA | 2 | 1.0 | 14.0 | 2.00 | 1254.6 |
9 | 10 | NC | Cammarota Giulia | 1138 | 1026 | ITA | 2 | 0.0 | 10.5 | 2.00 | 1081.3 |
10 | 6 | NC | Galasso Carmen | 1217 | 920 | ITA | 1.5 | 0.0 | 13.5 | 2.00 | 1447.0 |
11 | 4 | NC | Verde Arianna | 1288 | 381 | ITA | 1 | 0.0 | 9.5 | 1.00 | 1198.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |