TORNEO GIOVANILE UNDER 18
UNDER 8-10
Napoli - ITA
11 Dec 2022
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
9
ITA
999
|
5 | 0.0 | 12.5 | 12.50 | 1018.3 | |||||
2 |
3
ITA
NC 999
|
3.5 | 0.0 | 13.5 | 7.75 | 1120.4 | |||||
3 |
2
ITA
999
|
3 | 1.0 | 11.0 | 6.00 | 937.2 | |||||
4 |
5
ITA
999
|
3 | 0.0 | 13.0 | 5.50 | 1168.8 | |||||
5 |
7
ITA
999
|
2.5 | 0.0 | 13.5 | 4.75 | 1111.6 | |||||
6 |
4
ITA
999
|
2 | 0.0 | 14.0 | 3.00 | 1126.0 | |||||
7 |
8
ITA
999
|
2 | 0.0 | 11.5 | 3.00 | 988.0 | |||||
8 |
6
ITA
NC 999
|
2 | 0.0 | 10.0 | 4.00 | 950.8 | |||||
9 |
1
ITA
999
|
2 | 0.0 | 9.0 | 2.50 | 902.5 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Vitiello Mathias | 999 | 1799 | ITA | 5 | 0.0 | 12.5 | 12.50 | 1018.3 | |
2 | 3 | NC | BERGAMINO Marco | 999 | 1148 | ITA | 3.5 | 0.0 | 13.5 | 7.75 | 1120.4 |
3 | 2 | Astarita Enrico | 999 | 1071 | ITA | 3 | 1.0 | 11.0 | 6.00 | 937.2 | |
4 | 5 | Fioretto Marco | 999 | 999 | ITA | 3 | 0.0 | 13.0 | 5.50 | 1168.8 | |
5 | 7 | Konash Pavlo | 999 | 999 | ITA | 2.5 | 0.0 | 13.5 | 4.75 | 1111.6 | |
6 | 4 | Bianchi Francesco Fulvio | 999 | 927 | ITA | 2 | 0.0 | 14.0 | 3.00 | 1126.0 | |
7 | 8 | Melisi Riccardo | 999 | 806 | ITA | 2 | 0.0 | 11.5 | 3.00 | 988.0 | |
8 | 6 | NC | FORTUNA Zoe | 999 | 806 | ITA | 2 | 0.0 | 10.0 | 4.00 | 950.8 |
9 | 1 | Astarita Beatrice | 999 | 806 | ITA | 2 | 0.0 | 9.0 | 2.50 | 902.5 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |