Open D'Autunno
Napoli - ITA
03 Nov 2022-06 Dec 2022
Standings round 6
Pos | Player | Pts | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
M 1945
|
5.5 | 19.5 | 17.50 | 1627.7 | |||||
2 |
1
ITA
M 2141
|
5 | 20.0 | 14.50 | 1695.6 | |||||
3 |
3
ITA
1N 1732
|
4 | 20.5 | 11.25 | 1746.4 | |||||
4 |
5
ITA
1N 1657
|
3.5 | 16.5 | 8.75 | 1480.5 | |||||
5 |
9
ITA
1N 1494
|
3 | 19.0 | 6.00 | 1557.6 | |||||
6 |
10
ITA
2N 1468
|
2.5 | 18.5 | 4.25 | 1498.4 | |||||
7 |
12
ITA
NC 1354
|
2 | 22.0 | 7.25 | 1679.5 | |||||
8 |
11
ITA
NC 1398
|
2 | 21.5 | 5.00 | 1688.0 | |||||
9 |
7
ITA
2N 1597
|
2 | 20.0 | 4.00 | 1666.4 | |||||
10 |
8
ITA
NC 1495
|
2 | 17.0 | 2.50 | 1368.4 | |||||
11 |
14
ITA
NC 999
|
2 | 15.0 | 2.50 | 1313.6 | |||||
12 |
13
ITA
NC 999
|
2 | 10.5 | 2.00 | 0.0 | |||||
13 |
6
ITA
2N 1630
|
1 | 17.5 | 1.00 | 0.0 | |||||
14 |
4
4
1N 1732
|
0 | 12.5 | 0.00 | 0.0 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M | FICCO Corrado | 1945 | 2039 | ITA | 5.5 | 19.5 | 17.50 | 1627.7 |
2 | 1 | M | MESSINA Enrico | 2141 | 1899 | ITA | 5 | 20.0 | 14.50 | 1695.6 |
3 | 3 | 1N | SCHIAPPOLI Dario | 1732 | 1781 | ITA | 4 | 20.5 | 11.25 | 1746.4 |
4 | 5 | 1N | CHIUMMO Sergio | 1657 | 1529 | ITA | 3.5 | 16.5 | 8.75 | 1480.5 |
5 | 9 | 1N | ANGELOTTI Mario | 1494 | 1565 | ITA | 3 | 19.0 | 6.00 | 1557.6 |
6 | 10 | 2N | FREDA Guido | 1468 | 1404 | ITA | 2.5 | 18.5 | 4.25 | 1498.4 |
7 | 12 | NC | DAURIA Giuseppe | 1354 | 1782 | ITA | 2 | 22.0 | 7.25 | 1679.5 |
8 | 11 | NC | DANIELLO Alfonso | 1398 | 1608 | ITA | 2 | 21.5 | 5.00 | 1688.0 |
9 | 7 | 2N | PARISE Mariano | 1597 | 1509 | ITA | 2 | 20.0 | 4.00 | 1666.4 |
10 | 8 | NC | CUCCARO Giuseppina | 1495 | 1367 | ITA | 2 | 17.0 | 2.50 | 1368.4 |
11 | 14 | NC | DELLE CAVE Vincenzo | 999 | 1208 | ITA | 2 | 15.0 | 2.50 | 1313.6 |
12 | 13 | NC | DE LUCIA Alfredo | 999 | 598 | ITA | 2 | 10.5 | 2.00 | 0.0 |
13 | 6 | 2N | RANDO Andrea | 1630 | 1499 | ITA | 1 | 17.5 | 1.00 | 0.0 |
14 | 4 | 1N | TAURISANO Vincenzo | 1732 | 598 | 4 | 0 | 12.5 | 0.00 | 0.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |