XI° Festival di Palmanova
Torneo C Amatori < 1600
Strassoldo UD - ITA
08-11 Dec 2022
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | FONDA MARCO | 999 | 1608 | ITA | 5 | 20.5 | 18.0 | 1334.5 | |
2 | 3 | Mende Sebastian | 1453 | 1411 | AUT | 4.5 | 21.5 | 19.0 | 1218.0 | |
3 | 10 | Haselsberger Roman | 1302 | 1338 | AUT | 4 | 20.0 | 19.0 | 1213.0 | |
4 | 1 | Grudina Marco | 1563 | 1341 | ITA | 4 | 15.5 | 15.5 | 1191.6 | |
5 | 12 | Costa Cesare | 1278 | 1392 | ITA | 4 | 15.5 | 14.0 | 1267.0 | |
6 | 15 | Despeyroux David | 1109 | 1359 | ITA | 4 | 12.5 | 11.5 | 1234.2 | |
7 | 13 | Ferrarini Tommaso | 1265 | 1357 | ITA | 3.5 | 20.0 | 17.5 | 1299.5 | |
8 | 11 | Predan Dino | 1295 | 1344 | ITA | 3.5 | 17.0 | 15.5 | 1286.5 | |
9 | 7 | Lucchesi Mario | 1332 | 1275 | ITA | 3.5 | 14.5 | 14.5 | 1202.6 | |
10 | 14 | Comisso Antonio | 1259 | 1157 | ITA | 3.5 | 12.5 | 12.5 | 1156.8 | |
11 | 16 | Serra Manuel | 1030 | 1294 | ITA | 3 | 19.5 | 19.5 | 1293.8 | |
12 | 5 | Bellotto Adriano | 1364 | 1143 | ITA | 3 | 18.0 | 16.0 | 1143.3 | |
13 | 9 | De Gasperis Fabio | 1325 | 1080 | ITA | 3 | 13.5 | 13.5 | 1080.2 | |
14 | 4 | Sala Gianluca | 1411 | 1221 | ITA | 2.5 | 24.5 | 21.0 | 1220.8 | |
15 | 6 | De Luca Stefano | 1342 | 1060 | ITA | 2.5 | 18.5 | 17.0 | 1116.7 | |
16 | 17 | Comini Manuel | 999 | 1246 | ITA | 2.5 | 18.0 | 16.5 | 1302.5 | |
17 | 23 | Sirignano Matteo | 999 | 1113 | ITA | 2.5 | 14.5 | 13.0 | 1262.4 | |
18 | 2 | Gugler Giorgio | 1469 | 1316 | AUT | 2 | 23.0 | 20.0 | 1190.7 | |
19 | 19 | Karimov Murad | 999 | 955 | SLO | 2 | 16.5 | 15.5 | 1195.4 | |
20 | 22 | Ruberto Maria Nunzia | 999 | 385 | ITA | 2 | 13.5 | 12.5 | 1184.8 | |
21 | 20 | KIRCHMAYR RAOUL | 999 | 1164 | ITA | 1.5 | 17.0 | 15.5 | 1312.8 | |
22 | 8 | Budai Luca Francesco | 1329 | 928 | ITA | 1.5 | 15.5 | 14.5 | 1121.0 | |
23 | 21 | Penco Giuseppe | 999 | 996 | ITA | 1 | 17.0 | 15.0 | 1236.2 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |