Torneo No Mask
Napoli - ITA
15 Sep 2022-20 Oct 2022
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | MESSINA Enrico | 2138 | 1978 | ITA | 5.5 | 21.0 | 18.75 | 1652.5 |
2 | 10 | NC | CUCCARO Giuseppina | 1458 | 1762 | ITA | 4 | 21.0 | 11.00 | 1636.3 |
3 | 2 | M | FICCO Corrado | 1933 | 2001 | ITA | 3.5 | 25.0 | 12.75 | 0.0 |
4 | 5 | 1N | CHIUMMO Sergio | 1664 | 1638 | ITA | 3.5 | 21.5 | 9.75 | 1643.8 |
5 | 8 | BRUNETTI Alessandro | 1471 | 1607 | ITA | 3.5 | 18.5 | 10.75 | 1481.0 | |
6 | 9 | 2N | FREDA Guido | 1461 | 1532 | ITA | 3.5 | 18.5 | 8.00 | 1469.0 |
7 | 3 | TAURISANO Vincenzo | 1769 | 1444 | ITA | 3 | 18.5 | 6.50 | 1351.3 | |
8 | 6 | 2N | PARISE Mariano | 1620 | 1227 | ITA | 3 | 15.0 | 6.25 | 0.0 |
9 | 16 | NC | DAURIA GIUSEPPE | 999 | 1295 | ITA | 3 | 14.0 | 3.50 | 1279.2 |
10 | 7 | ANGELOTTI Mario | 1491 | 1547 | ITA | 2.5 | 21.5 | 7.25 | 1575.4 | |
11 | 11 | NC | DANIELLO Alfonso | 1454 | 1435 | ITA | 2.5 | 20.0 | 6.00 | 1565.8 |
12 | 14 | NC | FICUCIELLO Vincenzo | 1229 | 1491 | ITA | 2.5 | 19.0 | 6.50 | 0.0 |
13 | 4 | SCHIAPPOLI Dario | 1753 | 1389 | ITA | 2 | 17.5 | 3.75 | 0.0 | |
14 | 18 | NC | IORIO ANTONIO | 999 | 1122 | ITA | 2 | 15.0 | 2.50 | 0.0 |
15 | 17 | De Lucia Alfredo | 999 | 1115 | ITA | 2 | 13.5 | 2.00 | 1191.5 | |
16 | 15 | NC | PARASCANDOLO Dario | 1071 | 1227 | ITA | 1.5 | 16.0 | 3.50 | 0.0 |
17 | 13 | NC | PALLADINO Vincenzo | 1239 | 504 | ITA | 1 | 13.5 | 1.00 | 1244.0 |
18 | 12 | NC | PANARIELLO Giuseppe | 1400 | 1133 | ITA | 0 | 14.5 | 0.00 | 0.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |