ATA July 2022
Auckland - NZL
23-24 Jul 2022
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
NZL
1615
|
5 | 0.5 | 16.5 | 17.5 | 13.00 | 17.5 | |||||
2 |
6
NZL
1546
|
5 | 0.5 | 16.5 | 12.5 | 8.00 | 12.5 | |||||
3 |
7
NZL
1459
|
4.5 | 0.0 | 18.5 | 19.0 | 12.25 | 18.5 | |||||
4 |
3
NZL
1629
|
4.5 | 0.0 | 15.0 | 24.0 | 17.00 | 21.0 | |||||
5 |
10
NZL
1340
|
4.5 | 0.0 | 15.0 | 11.0 | 4.25 | 11.0 | |||||
6 |
8
NZL
1452
|
4.5 | 0.0 | 14.5 | 12.0 | 5.25 | 12.0 | |||||
7 |
12
NZL
1204
|
3 | 0.0 | 11.0 | 13.5 | 0.50 | 13.5 | |||||
8 |
5
AUS
1609
|
2 | 0.0 | 11.0 | 21.5 | 6.50 | 18.5 | |||||
9 |
2
NZL
1692
|
2 | 0.0 | 10.0 | 15.5 | 1.50 | 15.5 | |||||
10 |
11
NZL
1255
|
2 | 0.0 | 7.0 | 12.5 | 0.00 | 12.5 | |||||
11 |
15
KOR
0
|
1 | 0.0 | 5.0 | 23.0 | 2.00 | 21.0 | |||||
12 |
13
NZL
1139
|
1 | 0.0 | 1.0 | 23.5 | 3.00 | 20.5 | |||||
13 |
14
KOR
0
|
0 | 0.0 | 0.0 | 24.0 | 0.00 | 21.0 | |||||
14 |
9
NZL
1376
|
0 | 0.0 | 0.0 | 23.0 | 0.00 | 20.0 | |||||
15 |
1
NZL
1742
|
0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ha, Huy Minh (Timothy) | 1615 | 1359 | NZL | 5 | 0.5 | 16.5 | 17.5 | 13.00 | 17.5 | |
2 | 6 | Lee, Fergus | 1546 | 1244 | NZL | 5 | 0.5 | 16.5 | 12.5 | 8.00 | 12.5 | |
3 | 7 | Po`e-Tofaeono, Grayson | 1459 | 1415 | NZL | 4.5 | 0.0 | 18.5 | 19.0 | 12.25 | 18.5 | |
4 | 3 | Zhang, Charles | 1629 | 1569 | NZL | 4.5 | 0.0 | 15.0 | 24.0 | 17.00 | 21.0 | |
5 | 10 | Hwang, Ryan | 1340 | 1127 | NZL | 4.5 | 0.0 | 15.0 | 11.0 | 4.25 | 11.0 | |
6 | 8 | Po`e-Tofaeono, Hunter | 1452 | 1073 | NZL | 4.5 | 0.0 | 14.5 | 12.0 | 5.25 | 12.0 | |
7 | 12 | Barry, Jacob | 1204 | 1027 | NZL | 3 | 0.0 | 11.0 | 13.5 | 0.50 | 13.5 | |
8 | 5 | Zhang, Derek | 1609 | 1577 | AUS | 2 | 0.0 | 11.0 | 21.5 | 6.50 | 18.5 | |
9 | 2 | Liu, William Rui | 1692 | 1500 | NZL | 2 | 0.0 | 10.0 | 15.5 | 1.50 | 15.5 | |
10 | 11 | Po`e-Tofaeono, Tyleah | 1255 | 1036 | NZL | 2 | 0.0 | 7.0 | 12.5 | 0.00 | 12.5 | |
11 | 15 | Youn, Soyul | 0 | 600 | KOR | 1 | 0.0 | 5.0 | 23.0 | 2.00 | 21.0 | |
12 | 13 | Nguyen, Bao Le Minh | 1139 | 1232 | NZL | 1 | 0.0 | 1.0 | 23.5 | 3.00 | 20.5 | |
13 | 14 | Youn, Laeho | 0 | 602 | KOR | 0 | 0.0 | 0.0 | 24.0 | 0.00 | 21.0 | |
14 | 9 | Hooton, Barry R | 1376 | 615 | NZL | 0 | 0.0 | 0.0 | 23.0 | 0.00 | 20.0 | |
15 | 1 | Weng, Xintong (Winston) | 1742 | 0 | NZL | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |