Players Pairings Standings

ACC Autumn Cup 2025

Auckland - NZL

31 Mar 2025-19 May 2025

Standings after round 3

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 9 Zhu, David Junyang 1904 2379 NZL 3 0 6.0 5.0 5.00 4.0
2 11 Tao, Junqing Jerome 1888 2564 NZL 3 0 6.0 5.0 5.00 4.0
3 2 CM Young, Cohen 2057 2534 NZL 2.5 0 5.5 5.5 4.25 3.0
4 15 Wang, Zi Yao (kelvin) 1820 1897 NZL 2.5 0 5.5 5.0 3.75 4.0
5 13 Wang, Justin Zhide 1875 1941 NZL 2.5 0 5.5 4.5 3.25 3.5
6 4 CM Nagorski, Alex 1955 2027 NZL 2.5 0 5.5 4.0 2.75 3.5
7 5 Baker, Ilias Angelo (Leo) 1953 1999 NZL 2.5 0 5.5 4.0 2.75 3.5
8 1 FM Ang, Alphaeus Wei Ern 2343 2032 NZL 2.5 0 5.0 6.0 4.75 4.5
9 17 Preeyansh Roul 1808 2135 IND 2.5 0 5.0 5.0 3.75 4.0
10 7 Tew, Yao Zen Markis 1938 1935 NZL 2.5 0 5.0 4.5 3.75 3.0
11 23 WCM Feng, Sophia 1764 2342 NZL 2.5 0 4.5 6.5 5.25 4.0
12 10 WCM Xu, Luna Yuexiu 1901 2432 NZL 2.5 0 4.5 5.0 3.75 2.5
13 20 Guo, Benjamin 1783 1798 NZL 2.5 0 4.5 4.0 3.50 3.0
14 3 Jin, Yanbo 2018 1898 NZL 2 0 5.0 6.5 3.50 5.0
15 67 Wen, Sandy 1462 1957 NZL 2 0 5.0 6.5 3.50 5.0
16 18 WCM Sun, Wanyao Sarah 1802 2304 NZL 2 0 4.5 5.5 3.50 3.5
17 32 Zhou, Martin 1716 1800 NZL 2 0 4.5 4.0 2.00 2.0
18 6 Liu, Brian 1941 1854 NZL 2 0 4.5 3.5 1.75 1.5
19 36 Yeh, Ryan 1696 2261 NZL 2 0 4.0 5.5 3.50 3.5
20 47 Barry, Jacob 1560 2709 NZL 2 0 4.0 5.5 3.50 3.5
21 21 Ha, Timothy Huy Minh 1770 1822 NZL 2 0 4.0 5.5 3.00 4.5
22 12 Po`e-Tofaeono, Grayson 1876 1706 NZL 2 0 4.0 5.0 3.25 3.5
23 39 Fang, Maximilian 1646 1647 NZL 2 0 4.0 5.0 3.00 3.0
24 42 Zhang, Lucas Boyu 1597 1826 NZL 2 0 4.0 4.5 2.50 2.5
25 14 McConnell, Jack 1836 1631 NZL 2 0 4.0 4.0 2.00 3.0
26 30 Pan, Alexander Hanrui 1720 1541 NZL 2 0 4.0 4.0 1.00 4.0
27 33 Xu, Jeremy Xi 1708 1521 NZL 2 0 4.0 4.0 1.00 4.0
28 22 WCM Lu, Xiahan (Luna) 1765 1797 NZL 2 0 4.0 3.5 1.50 3.0
29 29 Balakeyan, Raj 1727 1539 NZL 2 0 4.0 3.0 1.75 1.0
30 61 Milne, Virginia 1493 1699 NZL 2 0 3.0 4.5 2.50 4.0
31 34 Dann, Huw 1706 1875 NZL 2 0 3.0 4.5 2.00 3.5
32 64 Tai, Ethan 1487 1831 NZL 2 0 3.0 2.5 1.50 2.0
33 63 Gu, Isaac 1487 1755 NZL 2 0 3.0 2.5 1.00 2.5
34 24 Pei, Yanshuo 1763 1915 NZL 1.5 0 4.0 6.0 2.75 4.5
35 31 Liu, Richard Jingjie 1719 1670 NZL 1.5 0 4.0 6.0 2.25 5.0
36 28 Xu, Huankai (eden) 1736 1726 NZL 1.5 0 4.0 5.5 2.00 4.5
37 37 Chen, Anderson 1686 1690 NZL 1.5 0 3.5 5.0 1.75 3.5
38 51 Bala, Vihaan 1542 1813 NZL 1.5 0 3.5 5.0 1.50 4.5
39 45 Vasudeva, Ayaan 1572 1533 NZL 1.5 0 3.5 4.5 1.25 4.0
40 44 Yuan, Hong 1581 1698 NZL 1.5 0 2.5 5.0 1.75 3.5
41 8 Somaraju, Sai Vivan Karthikeya 1909 1520 NZL 1.5 0 2.5 4.5 1.75 3.5
42 60 Arun, Swarun 1499 1345 NZL 1.5 0 2.5 4.5 1.25 3.0
43 38 Yue, Annie 1667 1755 NZL 1.5 0 2.5 4.0 1.25 2.5
44 48 Guo, Anne Xuduo 1555 1679 NZL 1.5 0 2.5 4.0 1.25 2.5
45 68 Zhao, Nicole Xiaoyin 1461 1748 NZL 1.5 0 2.5 4.0 1.25 2.5
46 54 Thompson, Michael 1520 1410 ENG 1.5 0 2.5 4.0 0.75 2.5
47 16 Jiang, Patrick Di 1815 1359 NZL 1.5 0 2.5 3.0 1.25 1.5
48 26 Hwang, Ryan 1755 1331 NZL 1.5 0 2.0 4.0 1.25 3.5
49 58 Nimmakayala, Srirama Vikhyath 1504 1589 NZL 1.5 0 2.0 4.0 1.25 3.5
50 56 Saunders, Dean 1507 1693 NZL 1 0 3.0 6.0 1.50 4.5
51 25 WCM Gan, Emily Cathay 1758 1721 NZL 1 0 3.0 5.5 2.00 4.5
52 27 Hoang, Lucas 1737 1507 NZL 1 0 3.0 5.5 1.00 4.5
53 80 Upadhyay, Akshat 0 963 NZL 1 0 3.0 5.5 1.00 4.5
54 55 Hettiarachchi, Kisara 1515 1036 NZL 1 0 2.5 4.0 1.00 3.0
55 66 Tang, Kevin 1473 908 NZL 1 0 2.5 4.0 1.00 3.0
56 59 Sun, Mingjun Elvin 1504 1407 NZL 1 0 2.0 4.5 1.75 3.5
57 50 Holland, David 1545 1479 NZL 1 0 2.0 4.5 1.00 3.5
58 74 Smith, Peter K 1171 920 NZL 1 0 2.0 4.5 1.00 3.5
59 52 Smith, Jeremy D S 1541 1392 NZL 1 0 2.0 4.5 0.00 4.5
60 71 Van der Maas, Matthias 1429 1608 NED 1 0 2.0 4.0 1.00 3.0
61 75 Lu, Yilin 1031 1382 NZL 1 0 2.0 4.0 1.00 3.0
62 53 Peoples, Bobby 1540 1347 NZL 1 0 2.0 4.0 0.00 4.0
63 70 Goble, Darryn Clifford 1442 1423 NZL 1 0 2.0 3.5 1.00 2.5
64 35 Powlesland, Brogan 1698 1257 NZL 1 0 1.5 4.5 1.00 3.5
65 57 Wang, Linyu 1507 1317 NZL 1 0 1.0 4.5 0.00 4.5
66 49 Michael, Andrew 1554 1314 NZL 1 0 1.0 4.0 0.00 4.0
67 46 Williams, Joseph 1567 1547 NZL 1 0 1.0 4.0 0.00 3.0
68 69 Ma, Roy 1457 859 NZL 1 0 1.0 3.5 1.00 2.5
69 72 Steiner, Michael 1210 1409 NZL 0.5 0 1.5 5.0 1.00 3.5
70 65 Nguyen, Kane 1481 841 NZL 0.5 0 1.5 4.0 0.25 3.5
71 76 McClory, John 1026 876 NZL 0.5 0 1.5 4.0 0.25 3.5
72 19 Po`e-Tofaeono, Hunter 1799 702 NZL 0.5 0 1.5 3.5 0.25 3.0
73 78 Xu, Vera Jintian 907 736 NZL 0.5 0 1.5 3.5 0.25 3.0
74 40 Lino Serron, Nahuel 1628 924 NZL 0.5 0 0.5 5.0 0.25 4.5
75 41 Challis, Joel 1622 920 NZL 0.5 0 0.5 5.0 0.25 4.5
76 62 Yuan, Paul 1492 916 NZL 0.5 0 0.5 4.0 0.25 3.5
77 77 Wong, Eric 1000 797 NZL 0 0 0.0 4.5 0.00 3.5
78 43 Ding, Ark 1585 914 NZL 0 0 0.0 4.0 0.00 4.0
79 73 Hawke, Amy 1190 809 NZL 0 0 0.0 4.0 0.00 3.0
80 79 Zhou, Guangzhao (allison) 811 785 NZL 0 0 0.0 4.0 0.00 3.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1