Auckland Anzac Weekender 2025
Auckland - NZL
25-27 Apr 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2354
|
6 | 0 | 21.0 | 22.0 | 22.00 | 19.0 | |||||
2 |
5
NZL
1973
|
5 | 0 | 16.5 | 22.5 | 18.50 | 20.0 | |||||
3 |
7
NZL
1908
|
5 | 0 | 16.5 | 20.5 | 16.25 | 19.0 | |||||
4 |
20
CHN
1703
|
4.5 | 0 | 14.5 | 21.0 | 13.50 | 19.0 | |||||
5 |
2
NZL
FM 2045
|
4 | 0 | 18.0 | 24.5 | 13.50 | 22.5 | |||||
6 |
9
NZL
WCM 1827
|
4 | 0 | 17.0 | 19.5 | 10.50 | 17.5 | |||||
7 |
4
ITA
2037
|
4 | 0 | 15.0 | 21.0 | 12.00 | 20.0 | |||||
8 |
6
CHN
1914
|
4 | 0 | 14.5 | 24.0 | 15.25 | 21.0 | |||||
9 |
13
IND
1776
|
4 | 0 | 14.0 | 20.0 | 12.50 | 17.0 | |||||
10 |
16
NZL
1754
|
4 | 0 | 14.0 | 19.5 | 9.75 | 18.0 | |||||
11 |
11
NZL
1805
|
4 | 0 | 14.0 | 18.5 | 11.50 | 16.5 | |||||
12 |
29
IND
1600
|
4 | 0 | 13.0 | 19.5 | 12.00 | 17.5 | |||||
13 |
50
NZL
0
|
3.5 | 0 | 13.5 | 22.0 | 12.00 | 19.5 | |||||
14 |
12
NZL
1804
|
3.5 | 0 | 13.5 | 17.0 | 7.00 | 13.5 | |||||
15 |
23
NZL
1669
|
3.5 | 0 | 13.0 | 19.5 | 9.75 | 17.5 | |||||
16 |
18
NZL
1751
|
3.5 | 0 | 12.5 | 20.5 | 9.75 | 18.5 | |||||
17 |
40
NZL
1507
|
3.5 | 0 | 12.5 | 19.0 | 9.25 | 17.0 | |||||
18 |
17
NZL
1751
|
3.5 | 0 | 12.5 | 17.0 | 7.25 | 15.5 | |||||
19 |
14
NZL
1772
|
3.5 | 0 | 12.5 | 16.5 | 8.25 | 15.5 | |||||
20 |
19
NZL
1708
|
3.5 | 0 | 11.5 | 16.5 | 7.75 | 13.0 | |||||
21 |
3
NZL
CM 2040
|
3 | 0 | 15.0 | 21.5 | 9.50 | 18.5 | |||||
22 |
21
NZL
1684
|
3 | 0 | 14.0 | 23.0 | 10.00 | 21.0 | |||||
23 |
10
NZL
WCM 1814
|
3 | 0 | 13.0 | 20.5 | 7.00 | 17.5 | |||||
24 |
38
NZL
1520
|
3 | 0 | 12.0 | 18.0 | 6.00 | 17.0 | |||||
25 |
32
NZL
1586
|
3 | 0 | 9.5 | 19.0 | 7.50 | 17.0 | |||||
26 |
8
NZL
1837
|
3 | 0 | 9.5 | 15.5 | 7.25 | 13.5 | |||||
27 |
25
NZL
1649
|
3 | 0 | 8.0 | 15.5 | 4.50 | 14.5 | |||||
28 |
30
NZL
1599
|
3 | 0 | 8.0 | 15.0 | 5.50 | 13.5 | |||||
29 |
27
NZL
1609
|
3 | 0 | 7.0 | 15.0 | 6.50 | 13.0 | |||||
30 |
34
PHI
1568
|
2.5 | 0 | 10.0 | 18.0 | 6.00 | 16.0 | |||||
31 |
43
NZL
1479
|
2.5 | 0 | 8.5 | 17.5 | 6.75 | 15.0 | |||||
32 |
47
NZL
897
|
2.5 | 0 | 8.5 | 16.0 | 5.25 | 14.5 | |||||
33 |
15
NZL
1767
|
2.5 | 0 | 7.5 | 15.5 | 4.75 | 14.0 | |||||
34 |
37
NZL
1526
|
2.5 | 0 | 4.5 | 14.5 | 5.00 | 12.0 | |||||
35 |
24
NZL
1658
|
2 | 0 | 8.5 | 16.0 | 4.00 | 14.5 | |||||
36 |
41
NZL
1501
|
2 | 0 | 8.0 | 20.0 | 6.00 | 17.0 | |||||
37 |
35
NZL
1567
|
2 | 0 | 8.0 | 19.0 | 5.50 | 16.5 | |||||
38 |
22
NZL
1673
|
2 | 0 | 8.0 | 17.0 | 4.75 | 15.0 | |||||
39 |
33
NZL
1573
|
2 | 0 | 7.0 | 16.5 | 4.00 | 14.5 | |||||
40 |
49
NZL
830
|
2 | 0 | 7.0 | 16.0 | 4.00 | 14.0 | |||||
41 |
48
NZL
897
|
2 | 0 | 6.0 | 14.0 | 3.00 | 13.0 | |||||
42 |
45
NZL
1077
|
2 | 0 | 5.0 | 15.0 | 3.50 | 13.5 | |||||
43 |
46
NZL
1073
|
2 | 0 | 5.0 | 14.5 | 3.50 | 13.0 | |||||
44 |
44
NZL
1414
|
1.5 | 0 | 6.5 | 15.5 | 2.50 | 14.0 | |||||
45 |
26
NZL
1633
|
1.5 | 0 | 5.0 | 15.0 | 2.25 | 13.5 | |||||
46 |
31
RUS
1595
|
1.5 | 0 | 4.5 | 15.0 | 2.00 | 14.0 | |||||
47 |
42
NZL
1482
|
1.5 | 0 | 4.0 | 12.5 | 2.50 | 11.5 | |||||
48 |
39
NZL
1519
|
1 | 0 | 6.0 | 13.5 | 3.50 | 12.5 | |||||
49 |
28
NZL
1601
|
1 | 0 | 5.0 | 12.5 | 1.50 | 11.5 | |||||
50 |
36
IND
1543
|
1 | 0 | 2.0 | 15.5 | 2.00 | 14.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2354 | 2690 | NZL | 6 | 0 | 21.0 | 22.0 | 22.00 | 19.0 |
2 | 5 | Jin, Yanbo | 1973 | 2021 | NZL | 5 | 0 | 16.5 | 22.5 | 18.50 | 20.0 | |
3 | 7 | Somaraju, Sai Vivan Karthikeya | 1908 | 2055 | NZL | 5 | 0 | 16.5 | 20.5 | 16.25 | 19.0 | |
4 | 20 | Huang, Ziyu | 1703 | 1772 | CHN | 4.5 | 0 | 14.5 | 21.0 | 13.50 | 19.0 | |
5 | 2 | FM | McLaren, Leonard J | 2045 | 2005 | NZL | 4 | 0 | 18.0 | 24.5 | 13.50 | 22.5 |
6 | 9 | WCM | Xu, Luna Yuexiu | 1827 | 1820 | NZL | 4 | 0 | 17.0 | 19.5 | 10.50 | 17.5 |
7 | 4 | Sanguinetti, Edoardo | 2037 | 1931 | ITA | 4 | 0 | 15.0 | 21.0 | 12.00 | 20.0 | |
8 | 6 | Huang, Ziyi | 1914 | 1842 | CHN | 4 | 0 | 14.5 | 24.0 | 15.25 | 21.0 | |
9 | 13 | Preeyansh Roul | 1776 | 1747 | IND | 4 | 0 | 14.0 | 20.0 | 12.50 | 17.0 | |
10 | 16 | Xu, Jeremy Xi | 1754 | 1834 | NZL | 4 | 0 | 14.0 | 19.5 | 9.75 | 18.0 | |
11 | 11 | Liu, Richard Jingjie | 1805 | 1777 | NZL | 4 | 0 | 14.0 | 18.5 | 11.50 | 16.5 | |
12 | 29 | Aidan Prince | 1600 | 1730 | IND | 4 | 0 | 13.0 | 19.5 | 12.00 | 17.5 | |
13 | 50 | Hall, John Robert | 0 | 1768 | NZL | 3.5 | 0 | 13.5 | 22.0 | 12.00 | 19.5 | |
14 | 12 | Wang, Zi Yao (kelvin) | 1804 | 1697 | NZL | 3.5 | 0 | 13.5 | 17.0 | 7.00 | 13.5 | |
15 | 23 | Ng, Lok Jim (Lauren) | 1669 | 1703 | NZL | 3.5 | 0 | 13.0 | 19.5 | 9.75 | 17.5 | |
16 | 18 | Hwang, Ryan | 1751 | 1727 | NZL | 3.5 | 0 | 12.5 | 20.5 | 9.75 | 18.5 | |
17 | 40 | Nimmakayala, Srirama Vikhyath | 1507 | 1779 | NZL | 3.5 | 0 | 12.5 | 19.0 | 9.25 | 17.0 | |
18 | 17 | Ha, Timothy Huy Minh | 1751 | 1759 | NZL | 3.5 | 0 | 12.5 | 17.0 | 7.25 | 15.5 | |
19 | 14 | Xu, Huankai (eden) | 1772 | 1709 | NZL | 3.5 | 0 | 12.5 | 16.5 | 8.25 | 15.5 | |
20 | 19 | Pei, Yanshuo | 1708 | 1755 | NZL | 3.5 | 0 | 11.5 | 16.5 | 7.75 | 13.0 | |
21 | 3 | CM | Young, Cohen | 2040 | 2043 | NZL | 3 | 0 | 15.0 | 21.5 | 9.50 | 18.5 |
22 | 21 | Liu, Brian | 1684 | 1773 | NZL | 3 | 0 | 14.0 | 23.0 | 10.00 | 21.0 | |
23 | 10 | WCM | Feng, Sophia | 1814 | 1831 | NZL | 3 | 0 | 13.0 | 20.5 | 7.00 | 17.5 |
24 | 38 | Song, Quinn | 1520 | 1747 | NZL | 3 | 0 | 12.0 | 18.0 | 6.00 | 17.0 | |
25 | 32 | Truong, Minh Nhat (sunny) | 1586 | 1458 | NZL | 3 | 0 | 9.5 | 19.0 | 7.50 | 17.0 | |
26 | 8 | Wright, Caleb | 1837 | 1458 | NZL | 3 | 0 | 9.5 | 15.5 | 7.25 | 13.5 | |
27 | 25 | Sun, Oliver | 1649 | 1617 | NZL | 3 | 0 | 8.0 | 15.5 | 4.50 | 14.5 | |
28 | 30 | Meng, Harrison Xiang Zhi | 1599 | 1519 | NZL | 3 | 0 | 8.0 | 15.0 | 5.50 | 13.5 | |
29 | 27 | Beier, Thomas | 1609 | 1409 | NZL | 3 | 0 | 7.0 | 15.0 | 6.50 | 13.0 | |
30 | 34 | Lara, Manuelito | 1568 | 1506 | PHI | 2.5 | 0 | 10.0 | 18.0 | 6.00 | 16.0 | |
31 | 43 | Nguyen, Kane | 1479 | 1566 | NZL | 2.5 | 0 | 8.5 | 17.5 | 6.75 | 15.0 | |
32 | 47 | Wang, Cyrus | 897 | 1601 | NZL | 2.5 | 0 | 8.5 | 16.0 | 5.25 | 14.5 | |
33 | 15 | Nicholson, Tom | 1767 | 1511 | NZL | 2.5 | 0 | 7.5 | 15.5 | 4.75 | 14.0 | |
34 | 37 | Zhao, Rebecca | 1526 | 1520 | NZL | 2.5 | 0 | 4.5 | 14.5 | 5.00 | 12.0 | |
35 | 24 | Sun, Mingjun Elvin | 1658 | 1276 | NZL | 2 | 0 | 8.5 | 16.0 | 4.00 | 14.5 | |
36 | 41 | Wang, Linyu | 1501 | 1604 | NZL | 2 | 0 | 8.0 | 20.0 | 6.00 | 17.0 | |
37 | 35 | Barry, Jacob | 1567 | 1568 | NZL | 2 | 0 | 8.0 | 19.0 | 5.50 | 16.5 | |
38 | 22 | Powlesland, Brogan | 1673 | 1398 | NZL | 2 | 0 | 8.0 | 17.0 | 4.75 | 15.0 | |
39 | 33 | Guo, Anne Xuduo | 1573 | 1205 | NZL | 2 | 0 | 7.0 | 16.5 | 4.00 | 14.5 | |
40 | 49 | Zhou, Caius | 830 | 1365 | NZL | 2 | 0 | 7.0 | 16.0 | 4.00 | 14.0 | |
41 | 48 | Xu, Vera Jintian | 897 | 1359 | NZL | 2 | 0 | 6.0 | 14.0 | 3.00 | 13.0 | |
42 | 45 | Reddy, Kritesh Vikash | 1077 | 1372 | NZL | 2 | 0 | 5.0 | 15.0 | 3.50 | 13.5 | |
43 | 46 | Zhang, Huaicheng | 1073 | 1344 | NZL | 2 | 0 | 5.0 | 14.5 | 3.50 | 13.0 | |
44 | 44 | Lin, Xin (Oliver) | 1414 | 1212 | NZL | 1.5 | 0 | 6.5 | 15.5 | 2.50 | 14.0 | |
45 | 26 | Mukkattu, Philip | 1633 | 1481 | NZL | 1.5 | 0 | 5.0 | 15.0 | 2.25 | 13.5 | |
46 | 31 | Moshakova, Elena | 1595 | 1278 | RUS | 1.5 | 0 | 4.5 | 15.0 | 2.00 | 14.0 | |
47 | 42 | Liang, David Ye Cheng | 1482 | 1341 | NZL | 1.5 | 0 | 4.0 | 12.5 | 2.50 | 11.5 | |
48 | 39 | Chen, Ryan Yueyan | 1519 | 1655 | NZL | 1 | 0 | 6.0 | 13.5 | 3.50 | 12.5 | |
49 | 28 | Chen, Rex Xiaoyu | 1601 | 1291 | NZL | 1 | 0 | 5.0 | 12.5 | 1.50 | 11.5 | |
50 | 36 | Aaron Prince | 1543 | 1365 | IND | 1 | 0 | 2.0 | 15.5 | 2.00 | 14.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |